W drodze do SuperFinału
Półfinał Topligi: Panthers Wrocław - Kozły Poznań
Kozły Poznań vs. Panthers Wroclaw
Date: Jul 19, 2014 • Site: Wroclaw • Stadium: Olimpijski • Attendance: 700
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kozły Poznań | 0 | 0 | 0 | 0 | 0 |
Panthers Wroclaw | 14 | 12 | 6 | 0 | 32 |
SCORING SUMMARY | KP -PW | |||
1st | 04:28 | PW | D. Tarczyński 7 yd pass from B. Dziedzic (D. Panczyszyn kick) | |
7 plays, 50 yards, TOP 4:02 | 0 - 7 | |||
03:16 | PW | D. Tarczyński 68 yd pass from B. Dziedzic (D. Panczyszyn kick) | ||
1 play, 68 yards, TOP 0:14 | 0 - 14 | |||
2nd | 08:58 | PW | D. Panczyszyn 29 yd field goal | |
8 plays, 31 yards, TOP 1:17 | 0 - 17 | |||
02:45 | PW | TEAM safety | ||
0 - 19 | ||||
02:01 | PW | O. Ozcan 33 yd pass from B. Dziedzic (D. Panczyszyn kick) | ||
2 plays, 45 yards, TOP 0:28 | 0 - 26 | |||
3rd | 06:25 | PW | K. Pelechaty 15 yd pass from B. Dziedzic (D. Panczyszyn kick failed) | |
1 play, 15 yards, TOP 0:10 | 0 - 32 |
Kickoff time: 14:00 • End of Game: 16:32 • Total elapsed time: 2:32 Referee: K.Walentynowicz • Umpire: J.Mucha • Linesman: I.Pietrzyk • Line judge: M.Stoma • Back judge: W.Augusiewicz • Field judge: A.Orzel • Side judge: W.Ratajczak • Temperature: 31 • Wind: slaby • Weather: cieplo |
p. | ZESPÓŁ | M | Z/P | +/- | PKT |
---|---|---|---|---|---|
1. | Panthers | 10 | 8/2 | 321 | 16 |
2. | Seahawks | 10 | 8/2 | 158 | 16 |
3. | Eagles | 10 | 8/2 | 150 | 16 |
4. | Kozły | 10 | 4/6 | -105 | 8 |
5. | Steelers | 10 | 2/8 | -183 | 4 |
6. | Sharks | 10 | 0/10 | -341 | 0 |