Zdobyć twierdzę!
1. kolejka Topligi: Seahawks Gdynia - Kozły Poznań
Kozły Poznań vs. Seahawks Gdynia
Date: Mar 22, 2015 • Site: Gdynia • Stadium: NSR • Attendance: 990
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kozły Poznań | 0 | 7 | 7 | 6 | 20 |
Seahawks Gdynia | 21 | 21 | 7 | 6 | 55 |
SCORING SUMMARY | KP -SG | |||
1st | 11:45 | SG | A. Pease 75 yd kickoff return (J. Fabich kick) | |
0 - 7 | ||||
05:16 | SG | A. Pease 6 yd run (J. Fabich kick) | ||
9 plays, 44 yards, TOP 3:59 | 0 - 14 | |||
02:35 | SG | A. Pease 8 yd run (J. Fabich kick) | ||
2 plays, 55 yards, TOP 0:22 | 0 - 21 | |||
2nd | 08:15 | SG | A. Pease 3 yd run (J. Fabich kick) | |
6 plays, 46 yards, TOP 3:45 | 0 - 28 | |||
08:00 | KP | M. Cieśla 80 yd kickoff return (S. Barczak kick) | ||
7 - 28 | ||||
05:00 | SG | A. Pease 16 yd run (J. Fabich kick) | ||
7 plays, 48 yards, TOP 2:48 | 7 - 35 | |||
01:15 | SG | M. Brown 1 yd run (J. Fabich kick) | ||
5 plays, 55 yards, TOP 1:50 | 7 - 42 | |||
3rd | 05:10 | SG | P. Fabich 3 yd pass from M. Brown (J. Fabich kick) | |
7 plays, 60 yards, TOP 3:40 | 7 - 49 | |||
00:00 | KP | Ł. Bentka 63 yd run (S. Barczak kick) | ||
4 plays, 71 yards, TOP 5:10 | 14 - 49 | |||
4th | 04:45 | KP | A. Wrzosek 9 yd pass from P. Barczak (S. Barczak kick failed) | |
4 plays, 7 yards, TOP 2:15 | 20 - 49 | |||
02:30 | SG | A. Pease 4 yd run (TEAM rush failed) | ||
6 plays, 53 yards, TOP 2:15 | 20 - 55 |
Kickoff time: 14:30 • End of Game: 17:30 • Total elapsed time: 3:00 Referee: W.Ratajczak • Umpire: P.Zak • Linesman: J.Mucha • Line judge: B.Wisnicki • Field judge: S.Radzinski • Side judge: M.Zoladek • Scorer: A.Cetnerowski • Temperature: 4 • Wind: slaby • Weather: chlodno |
p. | ZESPÓŁ | M | Z/P | +/- | PKT |
---|---|---|---|---|---|
1. | Panthers | 10 | 10/0 | 390 | 20 |
2. | Seahawks | 10 | 8/2 | 109 | 16 |
3. | Lowlanders | 10 | 7/3 | 111 | 14 |
4. | Eagles | 10 | 6/4 | 70 | 12 |
5. | Husaria | 10 | 4/6 | -49 | 8 |
6. | Steelers | 10 | 3/7 | -188 | 6 |
7. | Sharks | 10 | 1/9 | -208 | 2 |
8. | Kozły | 10 | 1/9 | -235 | 2 |