Potwierdzić mistrzowskie aspiracje
9. kolejka Topligi: Panthers Wrocław – Primacol Lowlanders Białystok
Lowlanders Białystok vs. Panthers Wrocław
Date: May 28. 2016 • Site: Wroclaw • Stadium: Niskie Laki • Attendance: 400
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lowlanders Białystok | 7 | 14 | 0 | 0 | 21 |
Panthers Wrocław | 21 | 12 | 14 | 14 | 61 |
SCORING SUMMARY | LB -PW | |||
1st | 11:07 | PW | R. Stevens 6 yd run (D. Pańczyszyn kick) | |
3 plays, 60 yards, TOP 0:53 | 0 - 7 | |||
05:31 | LB | R. Long 5 yd pass from J. Harris (A. Zalewski kick) | ||
4 plays, 20 yards, TOP 1:32 | 7 - 7 | |||
04:10 | PW | T. Dziedzic 30 yd pass from S. White (D. Pańczyszyn kick) | ||
1 play, 30 yards, TOP 0:10 | 7 - 14 | |||
01:40 | PW | S. White 13 yd run (D. Pańczyszyn kick) | ||
3 plays, 39 yards, TOP 1:15 | 7 - 21 | |||
2nd | 09:09 | LB | R. Long 43 yd pass from J. Harris (A. Zalewski kick) | |
6 plays, 70 yards, TOP 2:51 | 14 - 21 | |||
07:53 | PW | B. Dziedzic 36 yd pass from S. White (T. Dziedzic pass failed) | ||
4 plays, 55 yards, TOP 1:11 | 14 - 27 | |||
02:24 | LB | J. Harris 2 yd run (A. Zalewski kick) | ||
11 plays, 60 yards, TOP 5:29 | 21 - 27 | |||
01:14 | PW | R. Stevens 6 yd pass from S. White (S. White pass failed) | ||
4 plays, 53 yards, TOP 1:06 | 21 - 33 | |||
3rd | 07:45 | PW | S. White 7 yd run (D. Pańczyszyn kick) | |
5 plays, 40 yards, TOP 2:14 | 21 - 40 | |||
04:11 | PW | R. Stevens 50 yd run (D. Pańczyszyn kick) | ||
2 plays, 43 yards, TOP 0:59 | 21 - 47 | |||
4th | 10:22 | PW | R. Stevens 2 yd run (D. Pańczyszyn kick) | |
7 plays, 38 yards, TOP 3:39 | 21 - 54 | |||
08:00 | PW | J. Alaeze 31 yd interception return (D. Pańczyszyn kick) | ||
21 - 61 |
Kickoff time: 15:00 • End of Game: 17:26 • Total elapsed time: 2:26 Referee: K.Walentynowicz • Umpire: J. Pruszkowski • Linesman: E. Smilowska • Line judge: M. Brueck • Back judge: A. Raczkowski • Field judge: W. Ratajczak • Side judge: S. Radzinski • Scorer: J. Wawrzyniak • Temperature: 26st • Wind: • Weather: pogodnie |
p. | ZESPÓŁ | M | Z/P | +/- | PKT |
---|---|---|---|---|---|
1. | Panthers | 8 | 7/1 | 281 | 14 |
2. | Seahawks | 8 | 7/1 | 138 | 14 |
3. | Lowlanders | 8 | 4/4 | 60 | 8 |
4. | Eagles | 8 | 5/3 | 144 | 10 |
5. | Husaria | 8 | 3/5 | -156 | 6 |
6. | Sharks | 8 | 2/6 | -165 | 4 |
7. | Kozły | 8 | 0/8 | -302 | 0 |