Standings/Schedules


 

Conference Standings

 

 
 
Grupa Wschodnia
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Lowlanders Bia造stok 7-1 .875 230 72   7-1 .875 230 72   4-1 3-0 0-0 Won 6
Krak闚 Kings 4-2 .667 156 89   4-2 .667 156 89   2-1 2-1 0-0 Won 3
Tytani Lublin 1-5 .167 48 136   1-5 .167 48 136   1-2 0-3 0-0 Lost 2
Mustangs P這ck 1-5 .167 45 176   1-5 .167 45 176   1-2 0-3 0-0 Lost 3
 
Grupa Zachodnia
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Husaria Szczecin 5-0 1.000 94 50   5-0 1.000 94 50   3-0 2-0 0-0 Won 4
Gliwice Lions 3-1 .750 108 53   3-1 .750 108 53   1-0 2-1 0-0 Won 3
Tychy Falcons 2-4 .333 92 87   2-4 .333 92 87   1-2 1-2 0-0 Lost 1
Bielawa Owls 0-5 .000 26 136   0-5 .000 26 136   0-2 0-3 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Husaria Szczecin (5-0,5-0)
Apr 13, 2013 * BIELAWA OWLS W 16-0 A-400
Jul 20, 2013 * at Lowlanders Bia造stok W 20-19 A-800
Apr 27, 2013 * GLIWICE LIONS W 27-16 A-100
Apr 09, 2013 * TYCHY FALCONS W 19-8 A-450
May 11, 2013 * at Tychy Falcons W 12-7 A-250
 
Bielawa Owls (0-5,0-5)
Apr 13, 2013 * at Husaria Szczecin L 0-16 A-400
Apr 28, 2013 * TYCHY FALCONS L 9-21 A-200
Jun 22, 2013 * at Tychy Falcons L 3-30 A-250
Jun 09, 2013 * GLIWICE LIONS L 6-28 A-350
May 12, 2013 * at Gliwice Lions L 8-41 A-150
 
Lowlanders Bia造stok (7-1,7-1)
Apr 14, 2013 * MUSTANGS P袞CK W 48-0 A-150
Apr 27, 2013 * at Krak闚 Kings W 13-8 A-550
Jul 20, 2013 * HUSARIA SZCZECIN L 19-20 A-800
May 12, 2013 * TYTANI LUBLIN W 48-0 A-200
May 26, 2013 * KRAK轑 KINGS W 40-16 A-200
Jun 22,2013 * at Tytani Lublin W 14-8 A-500
Jun 8, 2013 * at Mustangs P這ck W 27-6 A-150
Jul 07, 2013 * TYCHY FALCONS W 21-14 A-350
 
Mustangs P這ck (1-5,1-5)
Apr 14, 2013 * at Lowlanders Bia造stok L 0-48 A-150
May 11, 2013 * at Krak闚 Kings L 15-38 A-700
Apr 28, 2013 * TYTANI LUBLIN W 12-6 A-150
May 25, 2013 * at Tytani Lublin L 12-13 A-300
Jun 8, 2013 * LOWLANDERS BIA訝STOK L 6-27 A-150
Jun 23, 2013 * KRAK轑 KINGS L 0-44 A-700
 
Gliwice Lions (3-1,3-1)
Apr 27, 2013 * at Husaria Szczecin L 16-27 A-100
Jun 09, 2013 * at Bielawa Owls W 28-6 A-350
May 25, 2013 * at Tychy Falcons W 23-12 A-250
May 12, 2013 * BIELAWA OWLS W 41-8 A-150
 
Tychy Falcons (2-4,2-4)
Apr 09, 2013 * at Husaria Szczecin L 8-19 A-450
Apr 28, 2013 * at Bielawa Owls W 21-9 A-200
May 11, 2013 * HUSARIA SZCZECIN L 7-12 A-250
Jun 22, 2013 * BIELAWA OWLS W 30-3 A-250
May 25, 2013 * GLIWICE LIONS L 12-23 A-250
Jul 07, 2013 * at Lowlanders Bia造stok L 14-21 A-350
 
Krak闚 Kings (4-2,4-2)
Apr 27, 2013 * LOWLANDERS BIA訝STOK L 8-13 A-550
May 11, 2013 * MUSTANGS P袞CK W 38-15 A-700
May 26, 2013 * at Lowlanders Bia造stok L 16-40 A-200
Jun 08, 2013 * TYTANI LUBLIN W 28-0 A-450
Jun 29, 2013 * at Tytani Lublin W 22-21 A-300
Jun 23, 2013 * at Mustangs P這ck W 44-0 A-700
 
Tytani Lublin (1-5,1-5)
May 12, 2013 * at Lowlanders Bia造stok L 0-48 A-200
Jun 08, 2013 * at Krak闚 Kings L 0-28 A-450
Apr 28, 2013 * at Mustangs P這ck L 6-12 A-150
May 25, 2013 * MUSTANGS P袞CK W 13-12 A-300
Jun 22,2013 * LOWLANDERS BIA訝STOK L 8-14 A-500
Jun 29, 2013 * KRAK轑 KINGS L 21-22 A-300
 
* = Conference game