Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Apr 27, 2013 | at | Husaria Szczecin | L | 16-27 | 0-1-0 | 0-1-0 | 3:00 | 100 |
* | Jun 09, 2013 | at | Bielawa Owls | W | 28-6 | 1-1-0 | 1-1-0 | 3:00 | 350 |
* | May 25, 2013 | at | Tychy Falcons | W | 23-12 | 2-1-0 | 2-1-0 | 3:00 | 250 |
* | May 12, 2013 | BIELAWA OWLS | W | 41-8 | 3-1-0 | 3-1-0 | 3:00 | 150 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | GL | OPP |
SCORING | 108 | 53 |
Points Per Game | 27.0 | 13.2 |
FIRST DOWNS | 54 | 30 |
Rushing | 24 | 16 |
Passing | 16 | 7 |
Penalty | 14 | 7 |
RUSHING YARDAGE | 436 | 261 |
Yards gained rushing | 583 | 423 |
Yards lost rushing | 147 | 162 |
Rushing Attempts | 131 | 110 |
Average Per Rush | 3.3 | 2.4 |
Average Per Game | 109.0 | 65.2 |
TDs Rushing | 7 | 3 |
PASSING YARDAGE | 351 | 189 |
Att-Comp-Int | 86-36-8 | 58-18-2 |
Average Per Pass | 4.1 | 3.3 |
Average Per Catch | 9.8 | 10.5 |
Average Per Game | 87.8 | 47.2 |
TDs Passing | 7 | 3 |
TOTAL OFFENSE | 787 | 450 |
Total Plays | 217 | 168 |
Average Per Play | 3.6 | 2.7 |
Average Per Game | 196.8 | 112.5 |
KICK RETURNS: #-Yards | 11-415 | 17-294 |
PUNT RETURNS: #-Yards | 11-94 | 4-46 |
INT RETURNS: #-Yards | 2-25 | 8-150 |
KICK RETURN AVERAGE | 37.7 | 17.3 |
PUNT RETURN AVERAGE | 8.5 | 11.5 |
INT RETURN AVERAGE | 12.5 | 18.8 |
FUMBLES-LOST | 5-4 | 12-10 |
PENALTIES-Yards | 30-264 | 32-307 |
Average Per Game | 66.0 | 76.8 |
PUNTS-Yards | 8-302 | 19-627 |
Average Per Punt | 37.8 | 33.0 |
Net punt average | 29.5 | 28.1 |
TIME OF POSSESSION/Game | 25:17 | 21:20 |
3RD-DOWN Conversions | 17/43 | 8/39 |
3rd-Down Pct | 40% | 21% |
4TH-DOWN Conversions | 6/10 | 1/6 |
4th-Down Pct | 60% | 17% |
SACKS BY-Yards | 8-64 | 4-40 |
MISC YARDS | 4 | 0 |
TOUCHDOWNS SCORED | 15 | 8 |
FIELD GOALS-ATTEMPTS | 2-5 | 0-1 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | 13-14 93% | 5-8 63% |
RED-ZONE TOUCHDOWNS | 12-14 86% | 5-8 63% |
PAT-ATTEMPTS | 8-13 62% | 3-6 50% |
ATTENDANCE | 150 | 700 |
Games/Avg Per Game | 1/150 | 3/233 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Gliwice Lions | 38 | 0 | 20 | 50 | 108 |
Opponents | 0 | 21 | 0 | 32 | 53 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
27 | S. Bukowski | 4 | 14 | 2 | 15.0 | 2.0 | - 21 | . | 1 | - 25 | . | 1 | . | 2 | - 0 | . | . | . | |
66 | W. Kaleta | 4 | 8 | 4 | 10.0 | 6.5 | - 24 | 2.5 | - 16 | . | . | . | . | . | 1 | . | . | ||
26 | Ł. Koral | 4 | 7 | 4 | 9.0 | 0.5 | - 7 | 0.5 | - 7 | . | . | . | . | 1 | - 0 | 1 | . | . | |
14 | B. Zbroja | 4 | 5 | 5 | 7.5 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
60 | P. Derendal | 4 | 6 | 3 | 7.5 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
82 | T. Olczek | 4 | 6 | 1 | 6.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
17 | P. Nyczak | 4 | 4 | 4 | 6.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
44 | R. Piskorz | 4 | 5 | 1 | 5.5 | 2.0 | - 6 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
49 | D. Wieczorek | 4 | 3 | 4 | 5.0 | 2.5 | - 15 | 1.0 | - 2 | . | . | . | . | 2 | - 0 | . | . | . | |
15 | J. Szymala | 4 | 3 | 3 | 4.5 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
43 | D. Sobczyk | 3 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
78 | L. Frankowski | 4 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
20 | T. Soboń | 4 | 4 | . | 4.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
75 | P. Matwiński | 4 | 3 | 2 | 4.0 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
62 | G. Świerk | 3 | 2 | 3 | 3.5 | 1.5 | - 6 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
96 | M. Tylek | 4 | 3 | . | 3.0 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
81 | M. Korniak | 3 | 2 | 1 | 2.5 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
22 | D. Morel | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
77 | A. Grabyś | 4 | 1 | 1 | 1.5 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 4 | 1 | 1 | 1.5 | 0.5 | - 0 | . | . | . | . | . | 3 | - 0 | 1 | 1 | . | ||
11 | M. Okoń | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
25 | W. Kozakiewicz | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
56 | R. Kacy | 3 | 1 | . | 1.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
55 | T. Kwiatek | 4 | 1 | . | 1.0 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
46 | M. Błotnicki | 4 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
13 | M. Kaźmierczak | 4 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | 22 | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
53 | 53 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
50 | K. Piątek | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
35 | M. Niezgoda | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
76 | 76 | 1 | . | 1 | 0.5 | 0.5 | - 7 | 0.5 | - 7 | . | . | . | . | . | . | . | . | ||
Total.......... | 4 | 91 | 48 | 115.0 | 27 | - 133 | 8 | - 64 | 2 | - 25 | 2 | 4 | . | 10 | - 0 | 6 | 1 | . | |
Opponents...... | 4 | 93 | 96 | 141.0 | 18 | - 96 | 4 | - 40 | 8 | - 150 | 3 | 11 | . | 4 | - 0 | 4 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-1) | (1-0) | (2-1) | (0-0) |
CONFERENCE | (3-1) | (1-0) | (2-1) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 27, 2013 at Husaria Szczecin L 16-27 100 *Jun 09, 2013 at Bielawa Owls W 28-6 350 *May 25, 2013 at Tychy Falcons W 23-12 250 *May 12, 2013 BIELAWA OWLS W 41-8 150 |
TEAM STATISTICS | GL | OPP |
FIRST DOWNS | 54 | 30 |
Rushing | 24 | 16 |
Passing | 16 | 7 |
Penalty | 14 | 7 |
RUSHING YARDAGE | 436 | 261 |
Rushing Attempts | 131 | 110 |
Average Per Rush | 3.3 | 2.4 |
Average Per Game | 109.0 | 65.2 |
TDs Rushing | 7 | 3 |
PASSING YARDAGE | 351 | 189 |
Att-Comp-Int | 86-36-8 | 58-18-2 |
Average Per Pass | 4.1 | 3.3 |
Average Per Catch | 9.8 | 10.5 |
Average Per Game | 87.8 | 47.2 |
TDs Passing | 7 | 3 |
TOTAL OFFENSE | 787 | 450 |
Average Per Play | 3.6 | 2.7 |
Average Per Game | 196.8 | 112.5 |
KICK RETURNS: #-Yards | 11-415 | 17-294 |
PUNT RETURNS: #-Yards | 11-94 | 4-46 |
INT RETURNS: #-Yards | 2-25 | 8-150 |
FUMBLES-LOST | 5-4 | 12-10 |
PENALTIES-Yards | 30-264 | 32-307 |
PUNTS-AVG | 8-37.8 | 19-33.0 |
TIME OF POSSESSION/Game | 25:17 | 21:20 |
3RD-DOWN Conversions | 17/43 | 8/39 |
4TH-DOWN Conversions | 6/10 | 1/6 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Gliwice Lions | 38 | 0 | 20 | 50 | 108 |
Opponents | 0 | 21 | 0 | 32 | 53 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
T. Soboń | 4 | 52 | 315 | 16 | 299 | 5.8 | 1 | 25 | 74.8 |
B. Paźdior | 4 | 23 | 74 | 6 | 68 | 3.0 | 1 | 13 | 17.0 |
M. Okoń | 3 | 9 | 50 | 0 | 50 | 5.6 | 0 | 15 | 16.7 |
K. Piątek | 4 | 14 | 49 | 1 | 48 | 3.4 | 3 | 7 | 12.0 |
N. Pasternak | 4 | 5 | 22 | 0 | 22 | 4.4 | 0 | 8 | 5.5 |
T. Olczek | 4 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 3.5 |
D. Michalski | 3 | 3 | 3 | 0 | 3 | 1.0 | 0 | 3 | 1.0 |
P. Klawender | 4 | 6 | 21 | 18 | 3 | 0.5 | 1 | 17 | 0.8 |
M. Błotnicki | 4 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
M. Kaźmierczak | 4 | 12 | 34 | 59 | -25 | -2.1 | 1 | 15 | -6.2 |
TEAM | 4 | 5 | 0 | 47 | -47 | -9.4 | 0 | 0 | -11.8 |
Total.......... | 4 | 131 | 583 | 147 | 436 | 3.3 | 7 | 25 | 109.0 |
Opponents...... | 4 | 110 | 423 | 162 | 261 | 2.4 | 3 | 23 | 65.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
M. Kaźmierczak | 4 | 61.6 | 27-72-8 | 37.5 | 279 | 3 | 45 | 69.8 |
P. Klawender | 4 | 201.8 | 9-14-0 | 64.3 | 72 | 4 | 16 | 18.0 |
Total.......... | 4 | 84.4 | 36-86-8 | 41.9 | 351 | 7 | 45 | 87.8 |
Opponents...... | 4 | 68.6 | 18-58-2 | 31.0 | 189 | 3 | 29 | 47.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
P. Herman | 4 | 9 | 77 | 8.6 | 2 | 16 | 19.2 |
T. Olczek | 4 | 8 | 85 | 10.6 | 2 | 26 | 21.2 |
Ł. Kuźma | 4 | 5 | 65 | 13.0 | 1 | 23 | 16.2 |
T. Soboń | 4 | 5 | 29 | 5.8 | 0 | 23 | 7.2 |
T. Faber | 4 | 3 | 50 | 16.7 | 1 | 45 | 12.5 |
R. Stankiewicz | 4 | 2 | 24 | 12.0 | 1 | 12 | 6.0 |
B. Paźdior | 4 | 2 | 13 | 6.5 | 0 | 9 | 3.2 |
M. Niezgoda | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
P. Nitta | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
Total.......... | 4 | 36 | 351 | 9.8 | 7 | 45 | 87.8 |
Opponents...... | 4 | 18 | 189 | 10.5 | 3 | 29 | 47.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
S. Bukowski | 2-5 | 40.0 | 0-0 | 1-1 | 0-0 | 1-4 | 0-0 | 46 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
T. Olczek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
K. Piątek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
S. Bukowski | 0 | 2-5 | 7-12 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
P. Herman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
T. Soboń | 1 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 10 |
P. Klawender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B. Paźdior | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R. Stankiewicz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
T. Faber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ł. Kuźma | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M. Kaźmierczak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D. Sobczyk | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 15 | 2-5 | 8-13 | 2-2 | 0 | 0-0 | 0 | 0 | 108 |
Opponents...... | 8 | 0-1 | 3-6 | 0-2 | 0 | 0-0 | 0 | 1 | 53 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
S. Bukowski | 1 | 25 | 25.0 | 0 | 25 |
R. Piskorz | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 2 | 25 | 12.5 | 0 | 25 |
Opponents...... | 8 | 150 | 18.8 | 2 | 46 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
S. Bukowski | 8 | 302 | 37.8 | 50 | 1 | 0 | 3 | 1 | 0 |
Total.......... | 8 | 302 | 37.8 | 50 | 1 | 0 | 3 | 1 | 0 |
Opponents...... | 19 | 627 | 33.0 | 57 | 0 | 0 | 5 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
T. Olczek | 9 | 93 | 10.3 | 0 | 42 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
D. Wieczorek | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 11 | 94 | 8.5 | 0 | 42 |
Opponents...... | 4 | 46 | 11.5 | 0 | 51 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
T. Olczek | 11 | 415 | 37.7 | 1 | 90 |
Total.......... | 11 | 415 | 37.7 | 1 | 90 |
Opponents...... | 17 | 294 | 17.3 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
T. Olczek | 4 | 14 | 85 | 93 | 415 | 0 | 607 | 151.8 |
T. Soboń | 4 | 299 | 29 | 0 | 0 | 0 | 328 | 82.0 |
B. Paźdior | 4 | 68 | 13 | 0 | 0 | 0 | 81 | 20.2 |
P. Herman | 4 | 0 | 77 | 0 | 0 | 0 | 77 | 19.2 |
Ł. Kuźma | 4 | 0 | 65 | 0 | 0 | 0 | 65 | 16.2 |
Total.......... | 4 | 436 | 351 | 94 | 415 | 25 | 1321 | 330.2 |
Opponents...... | 4 | 261 | 189 | 46 | 294 | 150 | 940 | 235.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
T. Soboń | 4 | 52 | 299 | 0 | 299 | 74.8 |
M. Kaźmierczak | 4 | 84 | -25 | 279 | 254 | 63.5 |
P. Klawender | 4 | 20 | 3 | 72 | 75 | 18.8 |
B. Paźdior | 4 | 23 | 68 | 0 | 68 | 17.0 |
M. Okoń | 3 | 9 | 50 | 0 | 50 | 16.7 |
Total.......... | 4 | 217 | 436 | 351 | 787 | 196.8 |
Opponents...... | 4 | 168 | 261 | 189 | 450 | 112.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
27 | S. Bukowski | 4 | 14 | 2 | 15.0 | 2.0 | - 21 | . | 1 | - 25 | . | 1 | . | 2 | - 0 | . | . | . | |
66 | W. Kaleta | 4 | 8 | 4 | 10.0 | 6.5 | - 24 | 2.5 | - 16 | . | . | . | . | . | 1 | . | . | ||
26 | Ł. Koral | 4 | 7 | 4 | 9.0 | 0.5 | - 7 | 0.5 | - 7 | . | . | . | . | 1 | - 0 | 1 | . | . | |
60 | P. Derendal | 4 | 6 | 3 | 7.5 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
14 | B. Zbroja | 4 | 5 | 5 | 7.5 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
Total.......... | 4 | 91 | 48 | 115.0 | 27 | - 133 | 8 | - 64 | 2 | - 25 | 2 | 4 | . | 10 | - 0 | 6 | 1 | . | |
Opponents...... | 4 | 93 | 96 | 141.0 | 18 | - 96 | 4 | - 40 | 8 | - 150 | 3 | 11 | . | 4 | - 0 | 4 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | T. Soboń at Tychy Falcons (May 25, 2013) |
Yards Rushing | 103 | T. Soboń at Tychy Falcons (May 25, 2013) |
TD Rushes | 2 | K. Piątek vs Bielawa Owls (May 12, 2013) |
Long Rush | 25 | T. Soboń at Tychy Falcons (May 25, 2013) |
Pass attempts | 26 | M. Kaźmierczak vs Bielawa Owls (May 12, 2013) |
Pass completions | 9 | M. Kaźmierczak vs Bielawa Owls (May 12, 2013) |
Yards Passing | 114 | M. Kaźmierczak vs Bielawa Owls (May 12, 2013) |
TD Passes | 2 | P. Klawender at Bielawa Owls (Jun 09, 2013) |
P. Klawender at Tychy Falcons (May 25, 2013) | ||
Long Pass | 45 | M. Kaźmierczak vs Bielawa Owls (May 12, 2013) |
Receptions | 4 | P. Herman at Bielawa Owls (Jun 09, 2013) |
Yards Receiving | 45 | T. Faber vs Bielawa Owls (May 12, 2013) |
TD Receptions | 1 | T. Olczek at Husaria Szczecin (Apr 27, 2013) |
P. Herman at Bielawa Owls (Jun 09, 2013) | ||
Ł. Kuźma at Bielawa Owls (Jun 09, 2013) | ||
R. Stankiewicz at Bielawa Owls (Jun 09, 2013) | ||
P. Herman at Tychy Falcons (May 25, 2013) | ||
T. Olczek at Tychy Falcons (May 25, 2013) | ||
T. Faber vs Bielawa Owls (May 12, 2013) | ||
Long Reception | 45 | T. Faber vs Bielawa Owls (May 12, 2013) |
Field Goals | 1 | S. Bukowski at Husaria Szczecin (Apr 27, 2013) |
S. Bukowski at Tychy Falcons (May 25, 2013) | ||
Long Field Goal | 46 | S. Bukowski at Husaria Szczecin (Apr 27, 2013) |
Punts | 2 | S. Bukowski at Husaria Szczecin (Apr 27, 2013) |
S. Bukowski at Bielawa Owls (Jun 09, 2013) | ||
S. Bukowski at Tychy Falcons (May 25, 2013) | ||
S. Bukowski vs Bielawa Owls (May 12, 2013) | ||
Punting Avg | 47.5 | S. Bukowski at Tychy Falcons (May 25, 2013) |
Long Punt | 50 | S. Bukowski at Tychy Falcons (May 25, 2013) |
Long Punt Return | 42 | T. Olczek at Tychy Falcons (May 25, 2013) |
Long Kickoff Return | 90 | T. Olczek at Husaria Szczecin (Apr 27, 2013) |
Tackles | 6.5 | S. Bukowski at Husaria Szczecin (Apr 27, 2013) |
Sacks | 2.5 | W. Kaleta vs Bielawa Owls (May 12, 2013) |
Tackles For Loss | 5.5 | W. Kaleta vs Bielawa Owls (May 12, 2013) |
Interceptions | 1 | S. Bukowski at Bielawa Owls (Jun 09, 2013) |
R. Piskorz at Bielawa Owls (Jun 09, 2013) |
TEAM GAME HIGHS
Rushes | 36 | at Tychy Falcons (May 25, 2013) |
vs Bielawa Owls (May 12, 2013) | ||
Yards Rushing | 168 | at Tychy Falcons (May 25, 2013) |
Yards Per Rush | 4.7 | at Tychy Falcons (May 25, 2013) |
TD Rushes | 5 | vs Bielawa Owls (May 12, 2013) |
Pass attempts | 26 | vs Bielawa Owls (May 12, 2013) |
Pass completions | 10 | at Bielawa Owls (Jun 09, 2013) |
at Tychy Falcons (May 25, 2013) | ||
Yards Passing | 114 | vs Bielawa Owls (May 12, 2013) |
Yards Per Pass | 4.4 | vs Bielawa Owls (May 12, 2013) |
TD Passes | 3 | at Bielawa Owls (Jun 09, 2013) |
Total Plays | 62 | vs Bielawa Owls (May 12, 2013) |
Total Offense | 237 | at Tychy Falcons (May 25, 2013) |
Yards Per Play | 4.5 | at Tychy Falcons (May 25, 2013) |
Points | 41 | vs Bielawa Owls (May 12, 2013) |
Sacks By | 5 | vs Bielawa Owls (May 12, 2013) |
First Downs | 15 | at Tychy Falcons (May 25, 2013) |
vs Bielawa Owls (May 12, 2013) | ||
Penalties | 10 | at Tychy Falcons (May 25, 2013) |
Penalty Yards | 80 | vs Bielawa Owls (May 12, 2013) |
Turnovers | 5 | at Husaria Szczecin (Apr 27, 2013) |
Interceptions By | 2 | at Bielawa Owls (Jun 09, 2013) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 17 | M. Kochanowski, vs Bielawa Owls (May 12, 2013) |
Yards Rushing | 56 | T. Komosa, at Husaria Szczecin (Apr 27, 2013) |
TD Rushes | 1 | M. Błazik, at Tychy Falcons (May 25, 2013) |
G. Dominik, at Tychy Falcons (May 25, 2013) | ||
M. Kochanowski, vs Bielawa Owls (May 12, 2013) | ||
Long Rush | 23 | T. Komosa, at Husaria Szczecin (Apr 27, 2013) |
Pass attempts | 14 | M. Morasz, at Bielawa Owls (Jun 09, 2013) |
Pass completions | 10 | M. Dubicki, at Husaria Szczecin (Apr 27, 2013) |
Yards Passing | 111 | M. Dubicki, at Husaria Szczecin (Apr 27, 2013) |
TD Passes | 3 | M. Dubicki, at Husaria Szczecin (Apr 27, 2013) |
Long Pass | 29 | M. Dubicki, at Husaria Szczecin (Apr 27, 2013) |
Receptions | 4 | G. Wrząchol, at Husaria Szczecin (Apr 27, 2013) |
P. Sołoducha, at Tychy Falcons (May 25, 2013) | ||
Yards Receiving | 60 | G. Wrząchol, at Husaria Szczecin (Apr 27, 2013) |
TD Receptions | 2 | G. Wrząchol, at Husaria Szczecin (Apr 27, 2013) |
Long Reception | 29 | P. Krakowski, at Husaria Szczecin (Apr 27, 2013) |
Punts | 7 | T. Mieczykowski, at Bielawa Owls (Jun 09, 2013) |
Punting Avg | 48.7 | M. Bronaszewski, at Tychy Falcons (May 25, 2013) |
Long Punt | 57 | M. Bronaszewski, at Tychy Falcons (May 25, 2013) |
Long Punt Return | 51 | G. Dominik, at Tychy Falcons (May 25, 2013) |
Long Kickoff Return | 44 | G. Dominik, at Tychy Falcons (May 25, 2013) |
Tackles | 8.5 | M. Młynarczyk, at Husaria Szczecin (Apr 27, 2013) |
Sacks | 1.5 | T. Mieczykowski, at Bielawa Owls (Jun 09, 2013) |
Tackles For Loss | 3.0 | M. Bronaszewski, at Tychy Falcons (May 25, 2013) |
Interceptions | 3 | M. Kaim, at Husaria Szczecin (Apr 27, 2013) |
OPPONENT TEAM GAME HIGHS
Rushes | 33 | at Tychy Falcons (May 25, 2013) |
Yards Rushing | 118 | at Tychy Falcons (May 25, 2013) |
Yards Per Rush | 3.6 | at Tychy Falcons (May 25, 2013) |
TD Rushes | 2 | at Tychy Falcons (May 25, 2013) |
Pass attempts | 19 | at Husaria Szczecin (Apr 27, 2013) |
Pass completions | 11 | at Husaria Szczecin (Apr 27, 2013) |
Yards Passing | 136 | at Husaria Szczecin (Apr 27, 2013) |
Yards Per Pass | 7.2 | at Husaria Szczecin (Apr 27, 2013) |
TD Passes | 3 | at Husaria Szczecin (Apr 27, 2013) |
Total Plays | 46 | at Tychy Falcons (May 25, 2013) |
Total Offense | 207 | at Husaria Szczecin (Apr 27, 2013) |
Yards Per Play | 4.6 | at Husaria Szczecin (Apr 27, 2013) |
Points | 27 | at Husaria Szczecin (Apr 27, 2013) |
Sacks By | 2 | at Bielawa Owls (Jun 09, 2013) |
First Downs | 10 | at Husaria Szczecin (Apr 27, 2013) |
at Tychy Falcons (May 25, 2013) | ||
Penalties | 10 | at Husaria Szczecin (Apr 27, 2013) |
Penalty Yards | 82 | at Husaria Szczecin (Apr 27, 2013) |
Turnovers | 6 | vs Bielawa Owls (May 12, 2013) |
Interceptions By | 4 | at Husaria Szczecin (Apr 27, 2013) |