Hsz | 1-10 | at Hsz30 | HSZ ball on HSZ30. |
| | | P. Adamus kickoff 59 yards to the TF11, G. Dominik return 29 yards to the TF40. |
Tf | 1-10 | at Tf40 | M. Błazik rush for 3 yards to the TF43. |
Tf | 2-7 | at Tf43 | Pi. Chwedczuk pass complete to Ł. Mizieliński for 5 yards to the TF48. |
Tf | 3-2 | at Tf48 | G. Dominik rush for 6 yards to the HSZ46, 1ST DOWN TF (P. Miziński). |
Tf | 1-10 | at Hsz46 | J. Gołosz rush for 2 yards to the HSZ44 (N. Szczęsny). |
Tf | 2-8 | at Hsz44 | M. Błazik rush for 6 yards to the HSZ38. |
Tf | 3-2 | at Hsz38 | M. Błazik rush for no gain to the HSZ38. |
Tf | 4-2 | at Hsz38 | M. Błazik rush for 7 yards to the HSZ31, 1ST DOWN TF (D. Pasecki). |
Tf | 1-10 | at Hsz31 | J. Gołosz rush for 1 yard to the HSZ30 (M. Mazur). |
Tf | 2-9 | at Hsz30 | D. Rodacki rush for no gain to the HSZ30 (P. Miziński). |
Tf | 3-9 | at Hsz30 | Pi. Chwedczuk pass intercepted by M. Kaim at the HSZ20, M. Kaim return 80 yards to the TF0, TOUCHDOWN, clock 09:00. |
| | | Drive: 10 plays, 30 yards, TOP 03:00 |
| | | P. Adamus kick attempt failed. |
| | | Husaria Szczecin 6, Tychy Falcons 0 |
| | | P. Adamus kickoff 61 yards to the TF9, G. Dominik return 10 yards to the TF19. |
Tf | 1-10 | at Tf19 | TYCHY FALCONS drive start at 09:00. |
Tf | 1-10 | at Tf19 | PENALTY HSZ offside defense (P. Roszak) 5 yards to the TF24. |
Tf | 1-5 | at Tf24 | P. Szmandra rush for 1 yard to the TF25. |
Tf | 2-4 | at Tf25 | M. Matyjas rush for 10 yards to the TF35, 1ST DOWN TF (D. Czarzasty). |
Tf | 1-10 | at Tf35 | M. Błazik rush for 7 yards to the TF42. |
Tf | 2-3 | at Tf42 | P. Szmandra rush for loss of 2 yards to the TF40. |
Tf | 3-5 | at Tf40 | P. Szmandra rush for loss of 3 yards to the TF37 (P. Miziński). |
Tf | 4-8 | at Tf37 | M. Bronaszewski punt 10 yards to the TF47, downed. |
| | | Drive: 5 plays, 18 yards, TOP 02:30 |
Hsz | 1-10 | at Tf47 | HUSARIA SZCZECIN drive start at 06:30. |
Hsz | 1-10 | at Tf47 | PENALTY TF offside defense (B. Kosiorowski) 5 yards to the TF42. |
Hsz | 1-5 | at Tf42 | M. Dubicki pass incomplete. |
Hsz | 2-5 | at Tf42 | T. Komosa rush for 2 yards to the TF40 (J. Kozub;G. Bieg). |
Hsz | 3-3 | at Tf40 | T. Komosa rush for 8 yards to the TF32, 1ST DOWN HSZ (A. Tucki). |
Hsz | 1-10 | at Tf32 | M. Dubicki pass complete to M. Kaim for loss of 2 yards to the TF34 (M. Kobiela;M. Szawara). |
Hsz | 2-12 | at Tf34 | M. Dubicki pass incomplete. |
Hsz | 3-12 | at Tf34 | M. Dubicki rush for 7 yards to the TF27. |
Hsz | 4-5 | at Tf27 | M. Dubicki sacked for loss of 5 yards to the TF32 (M. Bronaszewski). |
| | | Drive: 7 plays, 15 yards, TOP 03:30 |
Tf | 1-10 | at Tf32 | TYCHY FALCONS drive start at 03:00. |
Tf | 1-10 | at Tf32 | J. Gołosz rush for 3 yards to the TF35. |
Tf | 2-7 | at Tf35 | Pa. Chwedczuk rush for 29 yards to the HSZ36, 1ST DOWN TF (M. Kaim). |
Tf | 1-10 | at Hsz36 | Pi. Chwedczuk pass incomplete to P. Sołoducha. |
Tf | 2-10 | at Hsz36 | D. Rodacki rush for 5 yards to the HSZ31 (J. Mrugała;M. Kaim). |
Tf | 3-5 | at Hsz31 | M. Błazik rush for 4 yards to the HSZ27. |
Tf | 4-1 | at Hsz27 | J. Gołosz rush for loss of 3 yards to the HSZ30 (M. Kaim). |
| | | Drive: 6 plays, 38 yards, TOP 03:00 |
Hsz | 1-10 | at Hsz30 | HUSARIA SZCZECIN drive start at 00:00. |
| | | Husaria Szczecin 6, Tychy Falcons 0 |
Hsz | 1-10 | at Hsz30 | Start of 2nd quarter, clock 12:00. |
Hsz | 1-10 | at Hsz30 | M. Wiechciński rush for 3 yards to the HSZ33 (B. Kosiorowski). |
Hsz | 2-7 | at Hsz33 | M. Dubicki rush for loss of 3 yards to the HSZ30 (G. Jurowicz;M. Bronaszewski). |
Hsz | 3-10 | at Hsz30 | P. Kaczmarczyk pass incomplete to M. Wiechciński. |
Hsz | 4-10 | at Hsz30 | M. Sadzyński punt 50 yards to the TF20, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:00 |
Tf | 1-10 | at Tf20 | TYCHY FALCONS drive start at 10:00. |
Tf | 1-10 | at Tf20 | M. Błazik rush for loss of 5 yards to the TF15 (J. Sowiński). |
Tf | 2-15 | at Tf15 | Pi. Chwedczuk rush for loss of 2 yards to the TF13, fumble by Pi. Chwedczuk recovered by TF TEAM at TF4. |
Tf | 3-26 | at Tf04 | PENALTY HSZ offside defense (M. Felbur) 5 yards to the TF9. |
Tf | 3-21 | at Tf09 | Pi. Chwedczuk pass complete to G. Dominik for 3 yards to the TF12 (D. Pasecki). |
Tf | 4-18 | at Tf12 | M. Bronaszewski punt 45 yards to the HSZ43, downed. |
| | | Drive: 3 plays, minus 8 yards, TOP 02:30 |
Hsz | 1-10 | at Hsz43 | HUSARIA SZCZECIN drive start at 07:30. |
Hsz | 1-10 | at Hsz43 | P. Kaczmarczyk rush for 5 yards to the HSZ48 (M. Szawara). |
Hsz | 2-5 | at Hsz48 | P. Kaczmarczyk pass incomplete. |
Hsz | 3-5 | at Hsz48 | TEAM rush for loss of 18 yards to the HSZ30. |
Hsz | 4-23 | at Hsz30 | M. Sadzyński punt 45 yards to the TF25, G. Dominik return 20 yards to the TF45 (T. Komosa). |
| | | Drive: 3 plays, minus 13 yards, TOP 02:30 |
Tf | 1-10 | at Tf45 | TYCHY FALCONS drive start at 05:00. |
Tf | 1-10 | at Tf45 | J. Gołosz rush for 2 yards to the TF47 (N. Szczęsny). |
Tf | 2-8 | at Tf47 | J. Gołosz rush for 4 yards to the HSZ49 (M. Młynarczyk). |
Tf | 3-4 | at Hsz49 | M. Błazik rush for 11 yards to the HSZ38, 1ST DOWN TF (M. Kaim). |
Tf | 1-10 | at Hsz38 | Pi. Chwedczuk pass incomplete to M. Błazik. |
Tf | 2-10 | at Hsz38 | D. Rodacki rush for 5 yards to the HSZ33. |
Tf | 3-5 | at Hsz33 | M. Błazik rush for loss of 4 yards to the HSZ37. |
Tf | 4-9 | at Hsz37 | P. Sołoducha field goal attempt from 55 MISSED - short, spot at HSZ37, clock 03:30. |
| | | Drive: 7 plays, 18 yards, TOP 01:30 |
Hsz | 1-10 | at Hsz37 | HUSARIA SZCZECIN drive start at 03:30. |
Hsz | 1-10 | at Hsz37 | P. Kaczmarczyk rush for 2 yards to the HSZ39 (K. Kosiorowski). |
Hsz | 2-8 | at Hsz39 | M. Wiechciński rush for 8 yards to the HSZ47, 1ST DOWN HSZ (A. Tucki). |
Hsz | 1-10 | at Hsz47 | P. Kaczmarczyk rush for 12 yards to the TF41, 1ST DOWN HSZ (M. Kobiela). |
Hsz | 1-10 | at Tf41 | P. Kaczmarczyk sacked for loss of 7 yards to the TF48 (M. Bronaszewski), fumble by P. Kaczmarczyk recovered by TF K. Kosiorowski at HSZ47. |
| | | Drive: 4 plays, 10 yards, TOP 01:00 |
Tf | 1-10 | at Hsz47 | TYCHY FALCONS drive start at 02:30. |
Tf | 1-10 | at Hsz47 | Pi. Chwedczuk pass incomplete to P. Sołoducha. |
Tf | 2-10 | at Hsz47 | Pi. Chwedczuk rush for 3 yards to the HSZ44. |
Tf | 3-7 | at Hsz44 | G. Dominik rush for 44 yards to the HSZ0, 1ST DOWN TF, TOUCHDOWN, clock 01:30. |
| | | P. Sołoducha kick attempt good. |
| | | Tychy Falcons 7, Husaria Szczecin 6 |
| | | Drive: 3 plays, 47 yards, TOP 01:00 |
| | | P. Sołoducha kickoff 60 yards to the HSZ10, M. Kaim return 35 yards to the HSZ45. |
Hsz | 1-10 | at Hsz45 | HUSARIA SZCZECIN drive start at 01:30. |
Hsz | 1-10 | at Hsz45 | P. Kaczmarczyk pass incomplete to P. Krakowski. |
Hsz | 2-10 | at Hsz45 | P. Kaczmarczyk pass incomplete. |
Hsz | 3-10 | at Hsz45 | T. Komosa rush for no gain to the HSZ45 (M. Bronaszewski), PENALTY TF personal foul (M. Kobiela) 15 yards to the TF40, 1ST DOWN HSZ, NO PLAY. |
Hsz | 1-10 | at Tf40 | P. Kaczmarczyk pass intercepted by M. Bronaszewski at the TF26, M. Bronaszewski return 5 yards to the TF31. |
| | | Drive: 3 plays, 15 yards, TOP 00:45 |
Tf | 1-10 | at Tf31 | TYCHY FALCONS drive start at 00:45. |
Tf | 1-10 | at Tf31 | M. Błazik rush for 7 yards to the TF38 (D. Pasecki). |
Tf | 2-3 | at Tf38 | J. Gołosz rush for 2 yards to the TF40 (P. Roszak;TEAM). |
Tf | 3-1 | at Tf40 | End of half, clock 00:00. |
| | | Drive: 2 plays, 9 yards, TOP 00:45 |
| | | Tychy Falcons 7, Husaria Szczecin 6 |
Tf | 3-1 | at Tf40 | Start of 3rd quarter, clock 12:00. |
Tf | 3-1 | at Tf40 | TF ball on TF30. |
| | | Drive: 2 plays, 9 yards, TOP 00:45 |
| | | P. Sołoducha kickoff 43 yards to the HSZ27, M. Kaim return 4 yards to the HSZ31 (M. Szawara;M. Bronaszewski). |
Hsz | 1-10 | at Hsz31 | HUSARIA SZCZECIN drive start at 12:00. |
Hsz | 1-10 | at Hsz31 | T. Komosa rush for 9 yards to the HSZ40 (P. Gwóźdź). |
Hsz | 2-1 | at Hsz40 | P. Kaczmarczyk rush for 4 yards to the HSZ44, 1ST DOWN HSZ. |
Hsz | 1-10 | at Hsz44 | M. Wiechciński rush for 7 yards to the TF49 (K. Kosiorowski). |
Hsz | 2-3 | at Tf49 | P. Kaczmarczyk rush for 7 yards to the TF42, 1ST DOWN HSZ (P. Gwóźdź). |
Hsz | 1-10 | at Tf42 | T. Komosa rush for 5 yards to the TF37 (M. Szawara). |
Hsz | 2-5 | at Tf37 | PENALTY HSZ false start (A. Bączyk) 5 yards to the TF42. |
Hsz | 2-10 | at Tf42 | M. Wiechciński rush for no gain to the TF42 (K. Duda). |
Hsz | 3-10 | at Tf42 | P. Kaczmarczyk pass incomplete. |
Hsz | 4-10 | at Tf42 | M. Sadzyński punt 6 yards to the TF36, downed. |
| | | Drive: 7 plays, 27 yards, TOP 03:00 |
Tf | 1-10 | at Tf36 | TYCHY FALCONS drive start at 09:00. |
Tf | 1-10 | at Tf36 | M. Błazik rush for 20 yards to the HSZ44, 1ST DOWN TF (M. Kaim). |
Tf | 1-10 | at Hsz44 | Pi. Chwedczuk rush for 4 yards to the HSZ40 (N. Szczęsny). |
Tf | 2-6 | at Hsz40 | Pi. Chwedczuk pass incomplete to M. Połomski. |
Tf | 3-6 | at Hsz40 | G. Dominik rush for no gain to the HSZ40, fumble forced by N. Szczęsny, fumble by G. Dominik recovered by HSZ P. Miziński at HSZ40, P. Miziński for 10 yards to the 50 yardline. |
| | | Drive: 4 plays, 24 yards, TOP 02:00 |
Hsz | 1-10 | at Hsz50 | HUSARIA SZCZECIN drive start at 07:00. |
Hsz | 1-10 | at Hsz50 | M. Wiechciński rush for 5 yards to the TF45 (D. Hlubek;B. Kosiorowski). |
Hsz | 2-5 | at Tf45 | M. Wiechciński rush for 3 yards to the TF42 (K. Kosiorowski). |
Hsz | 3-2 | at Tf42 | P. Kaczmarczyk rush for 12 yards to the TF30, 1ST DOWN HSZ (K. Kosiorowski). |
Hsz | 1-10 | at Tf30 | P. Kaczmarczyk rush for loss of 8 yards to the TF38 (D. Hlubek;B. Kosiorowski). |
Hsz | 2-18 | at Tf38 | P. Kaczmarczyk rush for 8 yards to the TF30. |
Hsz | 3-10 | at Tf30 | M. Wiechciński rush for 10 yards to the TF20, 1ST DOWN HSZ. |
Hsz | 1-10 | at Tf20 | T. Komosa rush for 3 yards to the TF17 (K. Kosiorowski;M. Bronaszewski). |
Hsz | 2-7 | at Tf17 | PENALTY TF offside defense (K. Duda) 5 yards to the TF12. |
Hsz | 2-2 | at Tf12 | P. Poniatowski rush for loss of 3 yards to the TF15 (G. Jurowicz). |
Hsz | 3-5 | at Tf15 | P. Kaczmarczyk rush for no gain to the TF15. |
Hsz | 4-5 | at Tf15 | P. Adamus field goal attempt from 32 GOOD, clock 00:00. |
| | | Husaria Szczecin 9, Tychy Falcons 7 |
| | | Drive: 10 plays, 35 yards, TOP 07:00 |
| | | Husaria Szczecin 9, Tychy Falcons 7 |
Hsz | 1-G | at Hsz30 | Start of 4th quarter, clock 12:00. |
| | | Drive: 10 plays, 35 yards, TOP 07:00 |
| | | P. Adamus kickoff 57 yards to the TF13, K. Kurcius return 18 yards to the TF31. |
Tf | 1-10 | at Tf31 | TYCHY FALCONS drive start at 12:00. |
Tf | 1-10 | at Tf31 | TYCHY FALCONS drive start at 12:00. |
Tf | 1-10 | at Tf31 | Pi. Chwedczuk pass complete to G. Dominik for loss of 1 yard to the TF30. |
Tf | 2-11 | at Tf30 | M. Błazik rush for 5 yards to the TF35. |
Tf | 3-6 | at Tf35 | M. Matyjas rush for 13 yards to the TF48, 1ST DOWN TF. |
Tf | 1-10 | at Tf48 | Pi. Chwedczuk rush for 6 yards to the HSZ46. |
Tf | 2-4 | at Hsz46 | P. Szmandra rush for no gain to the HSZ46. |
Tf | 3-4 | at Hsz46 | M. Błazik rush for 8 yards to the HSZ38, 1ST DOWN TF. |
Tf | 1-10 | at Hsz38 | G. Dominik rush for loss of 2 yards to the HSZ40. |
Tf | 2-12 | at Hsz40 | M. Błazik rush for 4 yards to the HSZ36 (M. Młynarczyk;J. Sowiński). |
Tf | 3-8 | at Hsz36 | G. Dominik rush for loss of 2 yards to the HSZ38. |
Tf | 4-10 | at Hsz38 | P. Sołoducha field goal attempt from 55 MISSED, kick to HSZ10, clock 08:30, M. Kaim return 3 yards to the HSZ13, PENALTY TF personal foul (P. Sołoducha) 15 yards to the HSZ28, 1ST DOWN HSZ, PENALTY TF player disqualification (P. Sołoducha) 1
5 yards to the HSZ43, 1ST DOWN HSZ, 1st and 10. |
| | | Drive: 10 plays, 31 yards, TOP 07:30 |
Hsz | 1-10 | at Hsz43 | T. Komosa rush for 7 yards to the 50 yardline. |
Hsz | 2-3 | at Hsz50 | P. Jakubowicz rush for loss of 2 yards to the HSZ48 (M. Kobiela), PENALTY TF face mask (M. Kobiela) 15 yards to the TF35, 1ST DOWN HSZ, NO PLAY. |
Hsz | 1-10 | at Tf35 | TEAM rush for 2 yards to the TF33. |
Hsz | 2-8 | at Tf33 | T. Komosa rush for loss of 1 yard to the TF34, PENALTY TF holding (B. Kosiorowski) 10 yards to the TF23, 1ST DOWN HSZ, NO PLAY. |
Hsz | 1-10 | at Tf23 | P. Kaczmarczyk pass incomplete, PENALTY HSZ illegal forward pass (P. Kaczmarczyk) 5 yards to the TF28. |
Hsz | 2-15 | at Tf28 | P. Kaczmarczyk rush for 7 yards to the TF21 (P. Gwóźdź). |
Hsz | 3-8 | at Tf21 | T. Komosa rush for no gain to the TF21. |
Hsz | 4-8 | at Tf21 | P. Adamus field goal attempt from 39 GOOD, clock 04:30. |
| | | Husaria Szczecin 12, Tychy Falcons 7 |
| | | Drive: 6 plays, 66 yards, TOP 00:00 |
| | | P. Adamus kickoff 62 yards to the TF8, K. Kurcius return 37 yards to the TF45. |
Tf | 1-10 | at Tf45 | TYCHY FALCONS drive start at 04:30. |
Tf | 1-10 | at Tf45 | P. Szmandra rush for loss of 6 yards to the TF39, fumble by P. Szmandra recovered by HSZ S. Swidziński at TF39. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:15 |
Hsz | 1-10 | at Tf39 | HUSARIA SZCZECIN drive start at 04:15. |
Hsz | 1-10 | at Tf39 | M. Wiechciński rush for 7 yards to the TF32 (K. Bratek). |
Hsz | 2-3 | at Tf32 | M. Wiechciński rush for 7 yards to the TF25, 1ST DOWN HSZ (O. Sygiet;TEAM). |
Hsz | 1-10 | at Tf25 | M. Wiechciński rush for 8 yards to the TF17. |
Hsz | 2-2 | at Tf17 | M. Wiechciński rush for 2 yards to the TF15, 1ST DOWN HSZ (TEAM). |
Hsz | 1-10 | at Tf15 | T. Komosa rush for 2 yards to the TF13 (T. Łabejszo). |
Hsz | 2-8 | at Tf13 | M. Wiechciński rush for 3 yards to the TF10 (M. Bronaszewski). |
Hsz | 3-5 | at Tf10 | M. Wiechciński rush for 6 yards to the TF4, 1ST DOWN HSZ. |
Hsz | 1-G | at Tf04 | TEAM rush for loss of 1 yard to the TF5. |
Hsz | 2-G | at Tf05 | End of game, clock 00:00. |
| | | Drive: 8 plays, 34 yards, TOP 04:15 |
| | | FINAL SCORE |
| | | Husaria Szczecin 12, Tychy Falcons 7 |