Standings/Schedules


 

Conference Standings

 

 
 
Grupa Polnocna
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Seahawks Gdynia 8-3 .727 386 185   8-3 .727 386 185   4-2 4-1 0-0 Won 2
Warsaw Eagles 7-3 .700 322 111   8-3 .727 361 111   3-2 5-1 0-0 Won 3
Kozły Poznań 4-6 .400 232 264   4-6 .400 232 264   2-3 2-3 0-0 Lost 1
Warsaw Spartans 0-10 .000 20 533   0-10 .000 20 533   0-5 0-5 0-0 Lost 10
 
Grupa Poludniowa
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Giants Wrocław 9-2 .818 497 114   9-2 .818 497 114   4-1 5-1 0-0 Won 4
Devils Wrocław 9-2 .818 410 159   9-2 .818 410 159   4-2 5-0 0-0 Won 7
Silesia Rebels 2-7 .222 89 301   2-8 .200 89 340   2-3 0-5 0-0 Lost 1
Zagłębie Steelers 2-8 .200 91 380   2-8 .200 91 380   1-4 1-4 0-0 Lost 3
 
 

 

Conference Schedule and Results

 

Devils Wrocław (9-2,9-2)
Apr 13, 2013 * WARSAW SPARTANS W 56-6 A-350
Apr 21, 2013 * at Zagłębie Steelers W 47-7 A-500
May 1, 2013 * GIANTS WROCłAW L 18-27 A-1600
May 12, 2013 * SEAHAWKS GDYNIA W 34-25 A-400
May 25, 2013 * ZAGłęBIE STEELERS W 61-0 A-300
Jun 2, 2013 * SILESIA REBELS W 41-6 A-300
Jun 8, 2013 * at Giants Wrocław W 32-25 A-1200
Jun 22, 2013 * at Warsaw Eagles W 27-25 A-1500
May 19, 2013 * at Kozły Poznań W 33-14 A-400
Jun 16, 2013 * at Silesia Rebels W 55-3 A-450
Jun 29, 2013 * WARSAW EAGLES L 6-21 A-500
 
Kozły Poznań (4-6,4-6)
Mar 23, 2013 * WARSAW EAGLES L 0-39 A-150
Apr 14, 2013 * at Silesia Rebels W 13-4 A-350
Apr 21, 2013 * WARSAW SPARTANS W 47-8 A-450
May 05, 2013 * at Warsaw Eagles L 22-35 A-1700
May 11, 2013 * ZAGłęBIE STEELERS W 39-7 A-100
May 19, 2013 * DEVILS WROCłAW L 14-33 A-400
Jun 01, 2013 * at Seahawks Gdynia L 35-62 A-900
Jun 16, 2013 * SEAHAWKS GDYNIA L 12-14 A-400
Jun 08, 2013 * at Warsaw Spartans W 50-0 A-250
Jun 23, 2013 * at Giants Wrocław L 0-62 A-250
 
Seahawks Gdynia (8-3,8-3)
Mar 24, 2013 * at Warsaw Spartans W 48-0 A-450
Apr 07, 2013 * SILESIA REBELS W 35-6 A-850
Apr 14, 2013 * GIANTS WROCłAW W 32-28 A-950
Apr 21, 2013 * at Warsaw Eagles W 20-7 A-1600
May 4, 2013 * WARSAW SPARTANS W 76-0 A-650
May 12, 2013 * at Devils Wrocław L 25-34 A-400
May 18, 2013 * at Zagłębie Steelers W 42-7 A-200
Jun 9, 2013 * WARSAW EAGLES L 20-21 A-750
Jun 30, 2013 * GIANTS WROCłAW L 12-35 A-1000
Jun 01, 2013 * KOZłY POZNAń W 62-35 A-900
Jun 16, 2013 * at Kozły Poznań W 14-12 A-400
 
Silesia Rebels (2-8,2-7)
Mar 24, 2013 * GIANTS WROCłAW L 0-61 A-350
Apr 07, 2013 * at Seahawks Gdynia L 6-35 A-850
Apr 14, 2013 * KOZłY POZNAń L 4-13 A-350
Apr 20, 2013 * at Giants Wrocław L 13-55 A-500
May 12, 2013 * WARSAW SPARTANS W 19-6 A-300
May 5, 2013 * at Zagłębie Steelers L 16-20 A-1650
Jun 2, 2013 * at Devils Wrocław L 6-41 A-300
May 18, 2013 at Warsaw Eagles L 0-39 A-1000
Jun 09, 2013 * ZAGłęBIE STEELERS W 22-15 A-600
Jun 16, 2013 * DEVILS WROCłAW L 3-55 A-450
 
Giants Wrocław (9-2,9-2)
Mar 24, 2013 * at Silesia Rebels W 61-0 A-350
Apr 14, 2013 * at Seahawks Gdynia L 28-32 A-950
Apr 20, 2013 * SILESIA REBELS W 55-13 A-500
May 1, 2013 * at Devils Wrocław W 27-18 A-1600
May 11, 2013 * WARSAW EAGLES W 9-7 A-500
Jun 8, 2013 * DEVILS WROCłAW L 25-32 A-1200
Jun 15, 2013 * ZAGłęBIE STEELERS W 56-0 A-250
May 19, 2013 * at Warsaw Spartans W 83-0 A-500
Jun 02, 2013 * at Zagłębie Steelers W 56-0 A-250
Jun 30, 2013 * at Seahawks Gdynia W 35-12 A-1000
Jun 23, 2013 * KOZłY POZNAń W 62-0 A-250
 
Warsaw Eagles (8-3,7-3)
Mar 23, 2013 * at Kozły Poznań W 39-0 A-150
Apr 21, 2013 * SEAHAWKS GDYNIA L 7-20 A-1600
Apr 27, 2013 * at Zagłębie Steelers W 41-7 A-200
May 11, 2013 * at Giants Wrocław L 7-9 A-500
May 05, 2013 * KOZłY POZNAń W 35-22 A-1700
Jun 9, 2013 * at Seahawks Gdynia W 21-20 A-750
Jun 22, 2013 * DEVILS WROCłAW L 25-27 A-1500
Jun 01, 2013 * WARSAW SPARTANS W 71-0 A-1800
Jun 15, 2013 * at Warsaw Spartans W 55-0 A-700
May 18, 2013 SILESIA REBELS W 39-0 A-1000
Jun 29, 2013 * at Devils Wrocław W 21-6 A-500
 
Warsaw Spartans (0-10,0-10)
Mar 24, 2013 * SEAHAWKS GDYNIA L 0-48 A-450
Apr 7, 2013 * ZAGłęBIE STEELERS L 0-28 A-400
Apr 13, 2013 * at Devils Wrocław L 6-56 A-350
Apr 21, 2013 * at Kozły Poznań L 8-47 A-450
May 4, 2013 * at Seahawks Gdynia L 0-76 A-650
May 12, 2013 * at Silesia Rebels L 6-19 A-300
May 19, 2013 * GIANTS WROCłAW L 0-83 A-500
Jun 01, 2013 * at Warsaw Eagles L 0-71 A-1800
Jun 15, 2013 * WARSAW EAGLES L 0-55 A-700
Jun 08, 2013 * KOZłY POZNAń L 0-50 A-250
 
Zagłębie Steelers (2-8,2-8)
Apr 7, 2013 * at Warsaw Spartans W 28-0 A-400
Apr 21, 2013 * DEVILS WROCłAW L 7-47 A-500
Apr 27, 2013 * WARSAW EAGLES L 7-41 A-200
May 18, 2013 * SEAHAWKS GDYNIA L 7-42 A-200
May 11, 2013 * at Kozły Poznań L 7-39 A-100
May 25, 2013 * at Devils Wrocław L 0-61 A-300
May 5, 2013 * SILESIA REBELS W 20-16 A-1650
Jun 15, 2013 * at Giants Wrocław L 0-56 A-250
Jun 02, 2013 * GIANTS WROCłAW L 0-56 A-250
Jun 09, 2013 * at Silesia Rebels L 15-22 A-600
 
* = Conference game