Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 24, 2013 | GIANTS WROCłAW | L | 0-61 | 0-1-0 | 0-1-0 | 3:00 | 350 | |
* | Apr 07, 2013 | at | Seahawks Gdynia | L | 6-35 | 0-2-0 | 0-2-0 | 2:30 | 850 |
* | Apr 14, 2013 | KOZłY POZNAń | L | 4-13 | 0-3-0 | 0-3-0 | 3:00 | 350 | |
* | Apr 20, 2013 | at | Giants Wrocław | L | 13-55 | 0-4-0 | 0-4-0 | 3:00 | 500 |
* | May 12, 2013 | WARSAW SPARTANS | W | 19-6 | 1-4-0 | 1-4-0 | 3:00 | 300 | |
* | May 5, 2013 | at | Zagłębie Steelers | L | 16-20 | 1-5-0 | 1-5-0 | 3:00 | 1650 |
* | Jun 2, 2013 | at | Devils Wrocław | L | 6-41 | 1-6-0 | 1-6-0 | 3:00 | 300 |
May 18, 2013 | at | Warsaw Eagles | L | 0-39 | 1-7-0 | 1-6-0 | 2:30 | 1000 | |
* | Jun 09, 2013 | ZAGłęBIE STEELERS | WO | 22-15 | 2-7-0 | 2-6-0 | 3:00 | 600 | |
* | Jun 16, 2013 | DEVILS WROCłAW | L | 3-55 | 2-8-0 | 2-7-0 | 2:30 | 450 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SR | OPP |
SCORING | 89 | 340 |
Points Per Game | 8.9 | 34.0 |
FIRST DOWNS | 97 | 155 |
Rushing | 44 | 68 |
Passing | 38 | 71 |
Penalty | 15 | 16 |
RUSHING YARDAGE | 753 | 1251 |
Yards gained rushing | 1021 | 1507 |
Yards lost rushing | 268 | 256 |
Rushing Attempts | 281 | 273 |
Average Per Rush | 2.7 | 4.6 |
Average Per Game | 75.3 | 125.1 |
TDs Rushing | 5 | 20 |
PASSING YARDAGE | 827 | 1746 |
Att-Comp-Int | 217-88-15 | 223-115-6 |
Average Per Pass | 3.8 | 7.8 |
Average Per Catch | 9.4 | 15.2 |
Average Per Game | 82.7 | 174.6 |
TDs Passing | 5 | 24 |
TOTAL OFFENSE | 1580 | 2997 |
Total Plays | 498 | 496 |
Average Per Play | 3.2 | 6.0 |
Average Per Game | 158.0 | 299.7 |
KICK RETURNS: #-Yards | 56-982 | 17-433 |
PUNT RETURNS: #-Yards | 9-60 | 16-396 |
INT RETURNS: #-Yards | 6-37 | 15-217 |
KICK RETURN AVERAGE | 17.5 | 25.5 |
PUNT RETURN AVERAGE | 6.7 | 24.8 |
INT RETURN AVERAGE | 6.2 | 14.5 |
FUMBLES-LOST | 17-11 | 8-5 |
PENALTIES-Yards | 53-381 | 61-538 |
Average Per Game | 38.1 | 53.8 |
PUNTS-Yards | 41-1248 | 19-548 |
Average Per Punt | 30.4 | 28.8 |
Net punt average | 19.3 | 23.6 |
TIME OF POSSESSION/Game | 25:13 | 23:00 |
3RD-DOWN Conversions | 32/111 | 25/87 |
3rd-Down Pct | 29% | 29% |
4TH-DOWN Conversions | 5/21 | 14/35 |
4th-Down Pct | 24% | 40% |
SACKS BY-Yards | 12-98 | 18-107 |
MISC YARDS | -6 | 0 |
TOUCHDOWNS SCORED | 11 | 50 |
FIELD GOALS-ATTEMPTS | 4-7 | 1-2 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 12-19 63% | 32-41 78% |
RED-ZONE TOUCHDOWNS | 9-19 47% | 31-41 76% |
PAT-ATTEMPTS | 3-7 43% | 35-44 80% |
ATTENDANCE | 2050 | 4300 |
Games/Avg Per Game | 5/410 | 5/860 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Silesia Rebels | 18 | 29 | 14 | 21 | 7 | 89 |
Opponents | 90 | 121 | 97 | 32 | 0 | 340 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | J. Grabas | 9 | 39 | 31 | 54.5 | 8.5 | - 57 | 1.5 | - 17 | . | 3 | 3 | . | 1 | - 0 | . | 3 | . | |
8 | M. Klimczak | 10 | 27 | 25 | 39.5 | 6.0 | - 18 | 0.5 | - 3 | 1 | - 14 | 5 | 6 | . | 1 | - 0 | . | . | . |
41 | A. Loncierz | 10 | 24 | 9 | 28.5 | . | . | 3 | - 8 | 1 | 4 | . | . | . | . | . | |||
95 | T. Talik | 10 | 17 | 15 | 24.5 | 8.0 | - 17 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
75 | A. Cieślok | 10 | 21 | 5 | 23.5 | 9.0 | - 56 | 5.0 | - 45 | . | 1 | 1 | . | . | . | . | . | ||
86 | S. Tyrka | 10 | 15 | 12 | 21.0 | 5.0 | - 30 | 1.0 | - 16 | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | |
81 | R. Warchol | 10 | 11 | 7 | 14.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
90 | D. Jagodziński | 9 | 9 | 9 | 13.5 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
93 | K. Skutela | 10 | 9 | 6 | 12.0 | 4.5 | - 15 | . | . | 1 | 1 | . | . | . | 1 | 1 | |||
TM | TEAM | 9 | 7 | 6 | 10.0 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | 2 | - 0 | . | 2 | 1 | |
80 | T. Kamiński | 10 | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
9 | J. Sancaktar | 10 | 6 | 3 | 7.5 | . | . | 1 | - 15 | 1 | 2 | . | . | . | . | . | |||
94 | R. Baron | 10 | 3 | 8 | 7.0 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
87 | P. Szepiszczak | 10 | 5 | 2 | 6.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
48 | R. Płonka | 10 | 4 | 2 | 5.0 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
96 | W. Cyprych | 10 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
43 | A. Maliszewski | 10 | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
40 | B. Banaszewski | 10 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
99 | 99 | 1 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
7 | 7 | 2 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
4 | 4 | 1 | 1 | 4 | 3.0 | 1.5 | - 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
45 | M. Białas | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
16 | F. Bywalec | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
64 | J. Samel | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
39 | M. Polak | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
5 | T. Grabas | 7 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
33 | 33 | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
25 | D. Karbowiak | 9 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
70 | R. Wujda | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
11 | M. Iwan | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Z. Szrejber | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
54 | L. Klimek | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | G. Szklarz | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
1 | M. Kołek | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
68 | M. Stajer | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 232 | 164 | 314.0 | 46 | - 216 | 12 | - 98 | 6 | - 37 | 17 | 23 | . | 5 | - 0 | 2 | 7 | 2 | |
Opponents...... | 10 | 253 | 183 | 344.5 | 59 | - 212 | 18 | - 107 | 15 | - 217 | 12 | 27 | . | 11 | - 26 | 4 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (2-3) | (0-5) | (0-0) |
CONFERENCE | (2-7) | (2-3) | (0-4) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 24, 2013 GIANTS WROCłAW L 0-61 350 *Apr 07, 2013 at Seahawks Gdynia L 6-35 850 *Apr 14, 2013 KOZłY POZNAń L 4-13 350 *Apr 20, 2013 at Giants Wrocław L 13-55 500 *May 12, 2013 WARSAW SPARTANS W 19-6 300 *May 5, 2013 at Zagłębie Steelers L 16-20 1650 *Jun 2, 2013 at Devils Wrocław L 6-41 300 May 18, 2013 at Warsaw Eagles L 0-39 1000 *Jun 09, 2013 ZAGłęBIE STEELERS W OT 22-15 600 *Jun 16, 2013 DEVILS WROCłAW L 3-55 450 |
TEAM STATISTICS | SR | OPP |
FIRST DOWNS | 97 | 155 |
Rushing | 44 | 68 |
Passing | 38 | 71 |
Penalty | 15 | 16 |
RUSHING YARDAGE | 753 | 1251 |
Rushing Attempts | 281 | 273 |
Average Per Rush | 2.7 | 4.6 |
Average Per Game | 75.3 | 125.1 |
TDs Rushing | 5 | 20 |
PASSING YARDAGE | 827 | 1746 |
Att-Comp-Int | 217-88-15 | 223-115-6 |
Average Per Pass | 3.8 | 7.8 |
Average Per Catch | 9.4 | 15.2 |
Average Per Game | 82.7 | 174.6 |
TDs Passing | 5 | 24 |
TOTAL OFFENSE | 1580 | 2997 |
Average Per Play | 3.2 | 6.0 |
Average Per Game | 158.0 | 299.7 |
KICK RETURNS: #-Yards | 56-982 | 17-433 |
PUNT RETURNS: #-Yards | 9-60 | 16-396 |
INT RETURNS: #-Yards | 6-37 | 15-217 |
FUMBLES-LOST | 17-11 | 8-5 |
PENALTIES-Yards | 53-381 | 61-538 |
PUNTS-AVG | 41-30.4 | 19-28.8 |
TIME OF POSSESSION/Game | 25:13 | 23:00 |
3RD-DOWN Conversions | 32/111 | 25/87 |
4TH-DOWN Conversions | 5/21 | 14/35 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Silesia Rebels | 18 | 29 | 14 | 21 | 7 | 89 |
Opponents | 90 | 121 | 97 | 32 | 0 | 340 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
M. Janusz | 10 | 77 | 312 | 38 | 274 | 3.6 | 0 | 30 | 27.4 |
S. Pytel | 10 | 71 | 295 | 59 | 236 | 3.3 | 0 | 31 | 23.6 |
T. Grabas | 7 | 50 | 232 | 12 | 220 | 4.4 | 2 | 21 | 31.4 |
J. Widenka | 10 | 9 | 65 | 0 | 65 | 7.2 | 0 | 20 | 6.5 |
P. Szepiszczak | 10 | 9 | 68 | 4 | 64 | 7.1 | 1 | 18 | 6.4 |
Z. Szrejber | 10 | 2 | 12 | 0 | 12 | 6.0 | 0 | 11 | 1.2 |
M. Białas | 10 | 5 | 9 | 0 | 9 | 1.8 | 0 | 4 | 0.9 |
M. Cebula | 10 | 2 | 0 | 1 | -1 | -0.5 | 0 | 0 | -0.1 |
B. Bołdys | 9 | 4 | 1 | 7 | -6 | -1.5 | 0 | 1 | -0.7 |
R. Płonka | 10 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -0.9 |
TEAM | 9 | 11 | 1 | 15 | -14 | -1.3 | 0 | 0 | -1.6 |
M. Kołek | 10 | 40 | 26 | 123 | -97 | -2.4 | 2 | 15 | -9.7 |
Total.......... | 10 | 281 | 1021 | 268 | 753 | 2.7 | 5 | 31 | 75.3 |
Opponents...... | 10 | 273 | 1507 | 256 | 1251 | 4.6 | 20 | 61 | 125.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
M. Kołek | 10 | 66.3 | 88-217-15 | 40.6 | 827 | 5 | 38 | 82.7 |
Total.......... | 10 | 66.3 | 88-217-15 | 40.6 | 827 | 5 | 38 | 82.7 |
Opponents...... | 10 | 147.5 | 115-223-6 | 51.6 | 1746 | 24 | 68 | 174.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Z. Szrejber | 10 | 26 | 359 | 13.8 | 2 | 38 | 35.9 |
P. Szepiszczak | 10 | 24 | 195 | 8.1 | 1 | 30 | 19.5 |
M. Białas | 10 | 23 | 149 | 6.5 | 2 | 12 | 14.9 |
M. Iwan | 10 | 6 | 62 | 10.3 | 0 | 26 | 6.2 |
M. Cebula | 10 | 6 | 50 | 8.3 | 0 | 19 | 5.0 |
T. Grabas | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 |
S. Pytel | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
K. Grochowski | 3 | 1 | 3 | 3.0 | 0 | 3 | 1.0 |
Total.......... | 10 | 88 | 827 | 9.4 | 5 | 38 | 82.7 |
Opponents...... | 10 | 115 | 1746 | 15.2 | 24 | 68 | 174.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Z. Szrejber | 4-7 | 57.1 | 0-0 | 1-2 | 1-1 | 2-4 | 0-0 | 48 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Z. Szrejber | 2 | 4-7 | 3-7 | 0-0 | 1 | 0-0 | 0 | 0 | 29 |
T. Grabas | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
M. Białas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
P. Szepiszczak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
M. Kołek | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 12 |
M. Klimczak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
K. Skutela | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 11 | 4-7 | 3-7 | 1-1 | 1 | 1-3 | 0 | 2 | 89 |
Opponents...... | 50 | 1-2 | 35-44 | 0-1 | 1 | 1-4 | 0 | 0 | 340 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
A. Loncierz | 3 | 8 | 2.7 | 0 | 5 |
S. Tyrka | 1 | 0 | 0.0 | 0 | 0 |
M. Klimczak | 1 | 14 | 14.0 | 0 | 14 |
J. Sancaktar | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 6 | 37 | 6.2 | 0 | 15 |
Opponents...... | 15 | 217 | 14.5 | 4 | 70 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Z. Szrejber | 19 | 575 | 30.3 | 48 | 0 | 0 | 1 | 0 | 0 |
R. Płonka | 12 | 380 | 31.7 | 41 | 1 | 0 | 0 | 0 | 1 |
B. Bołdys | 9 | 252 | 28.0 | 42 | 1 | 1 | 0 | 0 | 0 |
M. Kołek | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 41 | 1248 | 30.4 | 48 | 3 | 1 | 1 | 0 | 1 |
Opponents...... | 19 | 548 | 28.8 | 46 | 2 | 1 | 4 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Z. Szrejber | 2 | -3 | -1.5 | 0 | 0 |
S. Pytel | 2 | 0 | 0.0 | 0 | 0 |
P. Szepiszczak | 1 | 17 | 17.0 | 0 | 17 |
J. Grabas | 1 | 16 | 16.0 | 0 | 0 |
TEAM | 1 | 24 | 24.0 | 0 | 23 |
R. Płonka | 1 | 6 | 6.0 | 0 | 6 |
A. Loncierz | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 9 | 60 | 6.7 | 0 | 23 |
Opponents...... | 16 | 396 | 24.8 | 2 | 80 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
A. Loncierz | 24 | 435 | 18.1 | 0 | 39 |
Z. Szrejber | 22 | 376 | 17.1 | 0 | 46 |
J. Grabas | 5 | 117 | 23.4 | 0 | 29 |
S. Pytel | 3 | 52 | 17.3 | 0 | 20 |
S. Tyrka | 2 | 2 | 1.0 | 0 | 2 |
Total.......... | 56 | 982 | 17.5 | 0 | 46 |
Opponents...... | 17 | 433 | 25.5 | 0 | 55 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Z. Szrejber | 10 | 12 | 359 | -3 | 376 | 0 | 744 | 74.4 |
A. Loncierz | 10 | 0 | 0 | 0 | 435 | 8 | 443 | 44.3 |
S. Pytel | 10 | 236 | 4 | 0 | 52 | 0 | 292 | 29.2 |
P. Szepiszczak | 10 | 64 | 195 | 17 | 0 | 0 | 276 | 27.6 |
M. Janusz | 10 | 274 | 0 | 0 | 0 | 0 | 274 | 27.4 |
Total.......... | 10 | 753 | 827 | 60 | 982 | 37 | 2659 | 265.9 |
Opponents...... | 10 | 1251 | 1746 | 396 | 433 | 217 | 4043 | 404.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
M. Kołek | 10 | 257 | -97 | 827 | 730 | 73.0 |
M. Janusz | 10 | 77 | 274 | 0 | 274 | 27.4 |
S. Pytel | 10 | 71 | 236 | 0 | 236 | 23.6 |
T. Grabas | 7 | 50 | 220 | 0 | 220 | 31.4 |
J. Widenka | 10 | 9 | 65 | 0 | 65 | 6.5 |
Total.......... | 10 | 498 | 753 | 827 | 1580 | 158.0 |
Opponents...... | 10 | 496 | 1251 | 1746 | 2997 | 299.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | J. Grabas | 9 | 39 | 31 | 54.5 | 8.5 | - 57 | 1.5 | - 17 | . | 3 | 3 | . | 1 | - 0 | . | 3 | . | |
8 | M. Klimczak | 10 | 27 | 25 | 39.5 | 6.0 | - 18 | 0.5 | - 3 | 1 | - 14 | 5 | 6 | . | 1 | - 0 | . | . | . |
41 | A. Loncierz | 10 | 24 | 9 | 28.5 | . | . | 3 | - 8 | 1 | 4 | . | . | . | . | . | |||
95 | T. Talik | 10 | 17 | 15 | 24.5 | 8.0 | - 17 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
75 | A. Cieślok | 10 | 21 | 5 | 23.5 | 9.0 | - 56 | 5.0 | - 45 | . | 1 | 1 | . | . | . | . | . | ||
Total.......... | 10 | 232 | 164 | 314.0 | 46 | - 216 | 12 | - 98 | 6 | - 37 | 17 | 23 | . | 5 | - 0 | 2 | 7 | 2 | |
Opponents...... | 10 | 253 | 183 | 344.5 | 59 | - 212 | 18 | - 107 | 15 | - 217 | 12 | 27 | . | 11 | - 26 | 4 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | M. Janusz vs Warsaw Spartans (May 12, 2013) |
T. Grabas at Zagłębie Steelers (May 5, 2013) | ||
S. Pytel vs Zagłębie Steelers (Jun 09, 2013) | ||
Yards Rushing | 93 | T. Grabas vs Warsaw Spartans (May 12, 2013) |
TD Rushes | 2 | T. Grabas vs Warsaw Spartans (May 12, 2013) |
Long Rush | 31 | S. Pytel vs Zagłębie Steelers (Jun 09, 2013) |
Pass attempts | 33 | M. Kołek at Seahawks Gdynia (Apr 07, 2013) |
Pass completions | 19 | M. Kołek at Seahawks Gdynia (Apr 07, 2013) |
Yards Passing | 201 | M. Kołek at Seahawks Gdynia (Apr 07, 2013) |
TD Passes | 2 | M. Kołek at Giants Wrocław (Apr 20, 2013) |
Long Pass | 38 | M. Kołek at Seahawks Gdynia (Apr 07, 2013) |
Receptions | 7 | Z. Szrejber at Seahawks Gdynia (Apr 07, 2013) |
P. Szepiszczak at Seahawks Gdynia (Apr 07, 2013) | ||
Yards Receiving | 116 | Z. Szrejber at Seahawks Gdynia (Apr 07, 2013) |
TD Receptions | 1 | Z. Szrejber at Seahawks Gdynia (Apr 07, 2013) |
Z. Szrejber at Giants Wrocław (Apr 20, 2013) | ||
M. Białas at Giants Wrocław (Apr 20, 2013) | ||
P. Szepiszczak at Zagłębie Steelers (May 5, 2013) | ||
M. Białas at Devils Wrocław (Jun 2, 2013) | ||
Long Reception | 38 | Z. Szrejber at Seahawks Gdynia (Apr 07, 2013) |
Field Goals | 1 | Z. Szrejber vs Warsaw Spartans (May 12, 2013) |
Z. Szrejber at Zagłębie Steelers (May 5, 2013) | ||
Z. Szrejber vs Zagłębie Steelers (Jun 09, 2013) | ||
Z. Szrejber vs Devils Wrocław (Jun 16, 2013) | ||
Long Field Goal | 48 | Z. Szrejber vs Devils Wrocław (Jun 16, 2013) |
Punts | 7 | R. Płonka at Giants Wrocław (Apr 20, 2013) |
Z. Szrejber at Devils Wrocław (Jun 2, 2013) | ||
Z. Szrejber at Warsaw Eagles (May 18, 2013) | ||
Punting Avg | 41.0 | M. Kołek vs Warsaw Spartans (May 12, 2013) |
Long Punt | 48 | Z. Szrejber at Warsaw Eagles (May 18, 2013) |
Long Punt Return | 23 | TEAM at Zagłębie Steelers (May 5, 2013) |
Long Kickoff Return | 46 | Z. Szrejber vs Zagłębie Steelers (Jun 09, 2013) |
Tackles | 11.0 | J. Grabas vs Zagłębie Steelers (Jun 09, 2013) |
Sacks | 1.5 | J. Grabas vs Kozły Poznań (Apr 14, 2013) |
Tackles For Loss | 2.5 | J. Grabas vs Kozły Poznań (Apr 14, 2013) |
J. Grabas at Warsaw Eagles (May 18, 2013) | ||
T. Talik at Warsaw Eagles (May 18, 2013) | ||
Interceptions | 1 | A. Loncierz vs Giants Wrocław (Mar 24, 2013) |
S. Tyrka at Seahawks Gdynia (Apr 07, 2013) | ||
M. Klimczak vs Warsaw Spartans (May 12, 2013) | ||
J. Sancaktar vs Warsaw Spartans (May 12, 2013) | ||
A. Loncierz at Devils Wrocław (Jun 2, 2013) | ||
A. Loncierz vs Zagłębie Steelers (Jun 09, 2013) |
TEAM GAME HIGHS
Rushes | 42 | at Zagłębie Steelers (May 5, 2013) |
Yards Rushing | 210 | vs Warsaw Spartans (May 12, 2013) |
Yards Per Rush | 5.2 | vs Zagłębie Steelers (Jun 09, 2013) |
TD Rushes | 2 | vs Warsaw Spartans (May 12, 2013) |
vs Zagłębie Steelers (Jun 09, 2013) | ||
Pass attempts | 33 | at Seahawks Gdynia (Apr 07, 2013) |
Pass completions | 19 | at Seahawks Gdynia (Apr 07, 2013) |
Yards Passing | 201 | at Seahawks Gdynia (Apr 07, 2013) |
Yards Per Pass | 6.1 | at Seahawks Gdynia (Apr 07, 2013) |
TD Passes | 2 | at Giants Wrocław (Apr 20, 2013) |
Total Plays | 59 | at Zagłębie Steelers (May 5, 2013) |
Total Offense | 245 | vs Warsaw Spartans (May 12, 2013) |
Yards Per Play | 4.6 | vs Zagłębie Steelers (Jun 09, 2013) |
Points | 22 | vs Zagłębie Steelers (Jun 09, 2013) |
Sacks By | 3 | vs Kozły Poznań (Apr 14, 2013) |
First Downs | 18 | vs Warsaw Spartans (May 12, 2013) |
Penalties | 12 | at Zagłębie Steelers (May 5, 2013) |
Penalty Yards | 91 | at Zagłębie Steelers (May 5, 2013) |
Turnovers | 7 | vs Kozły Poznań (Apr 14, 2013) |
Interceptions By | 2 | vs Warsaw Spartans (May 12, 2013) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | G. Pilachowski, at Seahawks Gdynia (Apr 07, 2013) |
Yards Rushing | 165 | G. Pilachowski, at Seahawks Gdynia (Apr 07, 2013) |
TD Rushes | 4 | J. Schulters, vs Giants Wrocław (Mar 24, 2013) |
Long Rush | 61 | S. Harris, at Devils Wrocław (Jun 2, 2013) |
Pass attempts | 39 | T. Znidericz, vs Warsaw Spartans (May 12, 2013) |
Pass completions | 17 | F. Garza, at Seahawks Gdynia (Apr 07, 2013) |
S. Harris, at Devils Wrocław (Jun 2, 2013) | ||
Yards Passing | 304 | S. Harris, vs Devils Wrocław (Jun 16, 2013) |
TD Passes | 6 | S. Harris, vs Devils Wrocław (Jun 16, 2013) |
Long Pass | 68 | S. Harris, vs Devils Wrocław (Jun 16, 2013) |
Receptions | 11 | D. Tarczyński, at Devils Wrocław (Jun 2, 2013) |
Yards Receiving | 170 | D. Tarczyński, at Devils Wrocław (Jun 2, 2013) |
TD Receptions | 3 | J. Dixon, at Seahawks Gdynia (Apr 07, 2013) |
D. Tarczyński, at Devils Wrocław (Jun 2, 2013) | ||
Long Reception | 68 | G. Mazur, vs Devils Wrocław (Jun 16, 2013) |
Field Goals | 1 | S. Pyśk, vs Zagłębie Steelers (Jun 09, 2013) |
Long Field Goal | 37 | S. Pyśk, vs Zagłębie Steelers (Jun 09, 2013) |
Punts | 4 | S. Barczak, vs Kozły Poznań (Apr 14, 2013) |
T. Ochnio, vs Warsaw Spartans (May 12, 2013) | ||
Punting Avg | 43.5 | M. Ruta, vs Giants Wrocław (Mar 24, 2013) |
Long Punt | 46 | T. Ochnio, vs Warsaw Spartans (May 12, 2013) |
Long Punt Return | 80 | C.D. Anderson, at Warsaw Eagles (May 18, 2013) |
Long Kickoff Return | 55 | J. Schulters, at Giants Wrocław (Apr 20, 2013) |
Tackles | 10.0 | T. Thomas, at Seahawks Gdynia (Apr 07, 2013) |
Sacks | 2.0 | P. Muzolf, vs Kozły Poznań (Apr 14, 2013) |
Tackles For Loss | 3.5 | P. Cudak, vs Devils Wrocław (Jun 16, 2013) |
Interceptions | 2 | O. Chvojka, at Zagłębie Steelers (May 5, 2013) |
OPPONENT TEAM GAME HIGHS
Rushes | 34 | vs Zagłębie Steelers (Jun 09, 2013) |
Yards Rushing | 213 | at Giants Wrocław (Apr 20, 2013) |
Yards Per Rush | 10.1 | vs Devils Wrocław (Jun 16, 2013) |
TD Rushes | 6 | vs Giants Wrocław (Mar 24, 2013) |
Pass attempts | 39 | vs Warsaw Spartans (May 12, 2013) |
Pass completions | 22 | at Devils Wrocław (Jun 2, 2013) |
Yards Passing | 356 | at Devils Wrocław (Jun 2, 2013) |
Yards Per Pass | 12.2 | vs Devils Wrocław (Jun 16, 2013) |
TD Passes | 6 | vs Devils Wrocław (Jun 16, 2013) |
Total Plays | 64 | vs Warsaw Spartans (May 12, 2013) |
Total Offense | 496 | vs Devils Wrocław (Jun 16, 2013) |
Yards Per Play | 11.3 | vs Devils Wrocław (Jun 16, 2013) |
Points | 61 | vs Giants Wrocław (Mar 24, 2013) |
