Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Panthers Wroclaw 11 72 2 56 5 1 0 506 46.0
2. Lowlanders Białystok 9 43 0 26 2 0 0 288 32.0
3. Seahawks Gdynia 7 29 0 25 0 0 1 201 28.7
4. Warsaw Eagles 8 33 0 13 6 1 0 225 28.1
5. Husaria Szczecin 10 33 2 12 6 0 0 228 22.8
6. Kozły Poznań 8 16 0 9 1 0 1 109 13.6
7. Zagłębie Steelers 10 20 0 2 3 0 1 130 13.0
8. Warsaw Sharks 2 3 0 2 0 0 0 20 10.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Panthers Wroclaw 11 13 0 5 3 0 0 89 8.1
2. Warsaw Eagles 8 24 2 15 2 0 1 171 21.4
3. Lowlanders Białystok 9 28 1 12 7 0 0 197 21.9
4. Seahawks Gdynia 7 25 0 13 1 0 0 165 23.6
5. Husaria Szczecin 10 40 0 23 6 0 1 277 27.7
6. Zagłębie Steelers 10 47 1 27 2 1 0 318 31.8
7. Warsaw Sharks 2 9 0 3 3 1 0 65 32.5
8. Kozły Poznań 8 43 0 28 3 0 0 292 36.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Panthers Wroclaw 11 1812 2400 453 4212 9.3 67 382.9
2. Seahawks Gdynia 7 1048 1265 386 2313 6.0 27 330.4
3. Lowlanders Białystok 9 1835 1048 461 2883 6.3 40 320.3
4. Warsaw Eagles 8 918 1250 463 2168 4.7 31 271.0
5. Husaria Szczecin 10 685 1805 593 2490 4.2 28 249.0
6. Zagłębie Steelers 10 1262 1157 456 2419 5.3 20 241.9
7. Kozły Poznań 8 753 746 367 1499 4.1 14 187.4
8. Warsaw Sharks 2 167 141 95 308 3.2 2 154.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Panthers Wroclaw 11 555 1378 523 1933 3.7 12 175.7
2. Warsaw Eagles 8 811 1096 429 1907 4.4 21 238.4
3. Seahawks Gdynia 7 761 980 319 1741 5.5 24 248.7
4. Lowlanders Białystok 9 1071 1316 471 2387 5.1 27 265.2
5. Kozły Poznań 8 872 1462 373 2334 6.3 39 291.8
6. Zagłębie Steelers 10 1611 1670 509 3281 6.4 44 328.1
7. Husaria Szczecin 10 1864 1528 527 3392 6.4 38 339.2
8. Warsaw Sharks 2 481 212 120 693 5.8 8 346.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Lowlanders Białystok 9 298 1835 6.2 23 203.9
2. Panthers Wroclaw 11 236 1812 7.7 26 164.7
3. Seahawks Gdynia 7 227 1048 4.6 20 149.7
4. Zagłębie Steelers 10 258 1262 4.9 15 126.2
5. Warsaw Eagles 8 242 918 3.8 12 114.8
6. Kozły Poznań 8 224 753 3.4 7 94.1
7. Warsaw Sharks 2 47 167 3.6 1 83.5
8. Husaria Szczecin 10 241 685 2.8 17 68.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Panthers Wroclaw 11 251 555 2.2 2 50.5
2. Warsaw Eagles 8 254 811 3.2 12 101.4
3. Seahawks Gdynia 7 184 761 4.1 9 108.7
4. Kozły Poznań 8 195 872 4.5 19 109.0
5. Lowlanders Białystok 9 245 1071 4.4 19 119.0
6. Zagłębie Steelers 10 266 1611 6.1 22 161.1
7. Husaria Szczecin 10 317 1864 5.9 22 186.4
8. Warsaw Sharks 2 69 481 7.0 5 240.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Panthers Wroclaw 11 125 217 6 57.6 2400 11.1 41 218.2
2. Seahawks Gdynia 7 90 159 4 56.6 1265 8.0 7 180.7
3. Husaria Szczecin 10 168 352 12 47.7 1805 5.1 11 180.5
4. Warsaw Eagles 8 102 221 10 46.2 1250 5.7 19 156.2
5. Lowlanders Białystok 9 79 163 5 48.5 1048 6.4 17 116.4
6. Zagłębie Steelers 10 95 198 15 48.0 1157 5.8 5 115.7
7. Kozły Poznań 8 62 143 8 43.4 746 5.2 7 93.2
8. Warsaw Sharks 2 17 48 4 35.4 141 2.9 1 70.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Warsaw Sharks 2 22 51 3 43.1 212 4.2 3 106.0
2. Panthers Wroclaw 11 121 272 12 44.5 1378 5.1 10 125.3
3. Warsaw Eagles 8 77 175 8 44.0 1096 6.3 9 137.0
4. Seahawks Gdynia 7 72 135 7 53.3 980 7.3 15 140.0
5. Lowlanders Białystok 9 97 226 13 42.9 1316 5.8 8 146.2
6. Husaria Szczecin 10 105 210 14 50.0 1528 7.3 16 152.8
7. Zagłębie Steelers 10 131 243 10 53.9 1670 6.9 22 167.0
8. Kozły Poznań 8 91 178 6 51.1 1462 8.2 20 182.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Panthers Wroclaw 11 125 217 6 57.6 2400 41 207.3
2. Seahawks Gdynia 7 90 159 4 56.6 1265 7 132.9
3. Lowlanders Białystok 9 79 163 5 48.5 1048 17 130.8
4. Warsaw Eagles 8 102 221 10 46.2 1250 19 113.0
5. Husaria Szczecin 10 168 352 12 47.7 1805 11 94.3
6. Kozły Poznań 8 62 143 8 43.4 746 7 92.1
7. Zagłębie Steelers 10 95 198 15 48.0 1157 5 90.2
8. Warsaw Sharks 2 17 48 4 35.4 141 1 50.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Warsaw Sharks 2 22 51 3 43.1 212 3 85.7
2. Panthers Wroclaw 11 121 272 12 44.5 1378 10 90.3
3. Lowlanders Białystok 9 97 226 13 42.9 1316 8 92.0
4. Warsaw Eagles 8 77 175 8 44.0 1096 9 104.4
5. Husaria Szczecin 10 105 210 14 50.0 1528 16 122.9
6. Zagłębie Steelers 10 131 243 10 53.9 1670 22 133.3
7. Seahawks Gdynia 7 72 135 7 53.3 980 15 140.6
8. Kozły Poznań 8 91 178 6 51.1 1462 20 150.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Warsaw Sharks 2 5 164 1 32.8
2. Lowlanders Białystok 9 20 439 2 22.0
3. Seahawks Gdynia 7 29 512 2 17.7
4. Panthers Wroclaw 11 14 239 1 17.1
5. Zagłębie Steelers 10 33 461 0 14.0
6. Kozły Poznań 8 41 530 1 12.9
7. Husaria Szczecin 10 39 444 0 11.4
8. Warsaw Eagles 8 24 219 0 9.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Husaria Szczecin 10 12 277 2 23.1
2. Kozły Poznań 8 8 141 1 17.6
3. Panthers Wroclaw 11 26 402 1 15.5
4. Lowlanders Białystok 9 11 147 0 13.4
5. Zagłębie Steelers 10 3 37 0 12.3
6. Warsaw Eagles 8 8 92 0 11.5
7. Seahawks Gdynia 7 8 39 0 4.9
8. Warsaw Sharks 2 1 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Husaria Szczecin 10 14 196 3 14.0
2. Lowlanders Białystok 9 13 80 1 6.2
3. Panthers Wroclaw 11 12 168 3 14.0
4. Zagłębie Steelers 10 10 69 0 6.9
5. Warsaw Eagles 8 8 78 1 9.8
6. Seahawks Gdynia 7 7 39 0 5.6
7. Kozły Poznań 8 6 29 0 4.8
8. Warsaw Sharks 2 3 3 0 1.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Warsaw Sharks 2 8 314 39.2 23 2.9 0 36.4
2. Panthers Wroclaw 11 10 362 36.2 65 6.5 0 29.7
3. Zagłębie Steelers 10 23 869 37.8 154 6.7 2 29.3
4. Warsaw Eagles 8 17 536 31.5 45 2.6 0 28.9
5. Husaria Szczecin 10 37 1293 34.9 209 5.6 1 28.8
6. Seahawks Gdynia 7 11 426 38.7 106 9.6 2 25.5
7. Lowlanders Białystok 9 19 629 33.1 124 6.5 2 24.5
8. Kozły Poznań 8 28 915 32.7 221 7.9 3 22.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Panthers Wroclaw 11 80 3935 49.2 771 6 38.0
2. Lowlanders Białystok 9 44 1952 44.4 461 2 33.0
3. Zagłębie Steelers 10 26 1083 41.7 334 1 28.0
4. Seahawks Gdynia 7 36 1258 34.9 229 1 28.0
5. Warsaw Eagles 8 38 1792 47.2 665 4 27.6
6. Warsaw Sharks 2 5 160 32.0 11 1 25.8
7. Husaria Szczecin 10 34 1021 30.0 207 2 22.8
8. Kozły Poznań 8 18 739 41.1 331 1 21.6
 
FIELD GOALS G Made-Att Pct.
1. Husaria Szczecin 10 2-3 .667
2. Panthers Wroclaw 11 2-4 .500
3. Zagłębie Steelers 10 0-1 .000
Seahawks Gdynia 7 0-1 .000
Warsaw Sharks 2 0-0 .000
Kozły Poznań 8 0-0 .000
Lowlanders Białystok 9 0-1 .000
Warsaw Eagles 8 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Panthers Wroclaw 11 56-59 .949
2. Seahawks Gdynia 7 25-27 .926
3. Lowlanders Białystok 9 26-33 .788
4. Kozły Poznań 8 9-12 .750
5. Warsaw Sharks 2 2-3 .667
6. Husaria Szczecin 10 12-19 .632
7. Warsaw Eagles 8 13-21 .619
8. Zagłębie Steelers 10 2-9 .222
 
SACKS BY G No. Yards
1. Panthers Wroclaw 11 25 182
2. Warsaw Eagles 8 16 109
3. Seahawks Gdynia 7 15 108
4. Husaria Szczecin 10 13 102
5. Kozły Poznań 8 11 79
6. Zagłębie Steelers 10 8 55
7. Lowlanders Białystok 9 7 43
8. Warsaw Sharks 2 2 13
 
SACKS AGAINST G No. Yards
1. Warsaw Sharks 2 2 13
2. Panthers Wroclaw 11 9 52
3. Seahawks Gdynia 7 10 86
4. Warsaw Eagles 8 12 103
5. Kozły Poznań 8 14 82
6. Zagłębie Steelers 10 17 120
7. Husaria Szczecin 10 18 117
8. Lowlanders Białystok 9 19 158
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Panthers Wroclaw 11 88 83 9 180 16.4
2. Husaria Szczecin 10 42 84 27 153 15.3
3. Lowlanders Białystok 9 93 38 20 151 16.8
4. Seahawks Gdynia 7 64 54 15 133 19.0
5. Warsaw Eagles 8 48 54 19 121 15.1
6. Zagłębie Steelers 10 59 40 10 109 10.9
7. Kozły Poznań 8 39 29 6 74 9.2
8. Warsaw Sharks 2 9 8 1 18 9.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Warsaw Sharks 2 16 11 9 36 18.0
2. Seahawks Gdynia 7 44 34 15 93 13.3
3. Warsaw Eagles 8 50 42 15 107 13.4
4. Panthers Wroclaw 11 38 53 17 108 9.8
5. Kozły Poznań 8 46 53 12 111 13.9
6. Lowlanders Białystok 9 59 58 12 129 14.3
7. Husaria Szczecin 10 88 59 12 159 15.9
8. Zagłębie Steelers 10 84 72 14 170 17.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Panthers Wroclaw 11 37 65 56.9
2. Seahawks Gdynia 7 33 75 44.0
3. Lowlanders Białystok 9 35 83 42.2
4. Warsaw Eagles 8 35 92 38.0
5. Husaria Szczecin 10 38 127 29.9
6. Warsaw Sharks 2 6 22 27.3
7. Kozły Poznań 8 21 79 26.6
8. Zagłębie Steelers 10 19 88 21.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Husaria Szczecin 10 22 84 26.2
2. Panthers Wroclaw 11 34 120 28.3
3. Warsaw Eagles 8 27 90 30.0
4. Seahawks Gdynia 7 22 65 33.8
5. Lowlanders Białystok 9 41 102 40.2
6. Kozły Poznań 8 29 68 42.6
7. Zagłębie Steelers 10 42 92 45.7
8. Warsaw Sharks 2 11 22 50.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Seahawks Gdynia 7 14 25 56.0
2. Husaria Szczecin 10 21 40 52.5
3. Warsaw Eagles 8 16 33 48.5
4. Lowlanders Białystok 9 12 25 48.0
5. Panthers Wroclaw 11 5 13 38.5
6. Zagłębie Steelers 10 13 37 35.1
7. Warsaw Sharks 2 2 6 33.3
8. Kozły Poznań 8 7 24 29.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Panthers Wroclaw 11 8 36 22.2
2. Husaria Szczecin 10 8 30 26.7
3. Warsaw Eagles 8 12 33 36.4
4. Warsaw Sharks 2 4 9 44.4
5. Kozły Poznań 8 11 23 47.8
6. Lowlanders Białystok 9 18 33 54.5
7. Zagłębie Steelers 10 15 27 55.6
8. Seahawks Gdynia 7 9 15 60.0
 
PENALTIES G No. Yards Avg/G
1. Zagłębie Steelers 10 64 500 50.0
2. Panthers Wroclaw 11 62 613 55.7
3. Husaria Szczecin 10 74 565 56.5
4. Lowlanders Białystok 9 60 537 59.7
5. Kozły Poznań 8 61 524 65.5
6. Seahawks Gdynia 7 57 508 72.6
7. Warsaw Sharks 2 18 158 79.0
8. Warsaw Eagles 8 79 685 85.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Warsaw Sharks 2 20 156 78.0
2. Warsaw Eagles 8 67 621 77.6
3. Husaria Szczecin 10 90 771 77.1
4. Lowlanders Białystok 9 84 686 76.2
5. Seahawks Gdynia 7 61 517 73.9
6. Panthers Wroclaw 11 70 565 51.4
7. Zagłębie Steelers 10 56 501 50.1
8. Kozły Poznań 8 43 382 47.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Seahawks Gdynia 7 178:39 25:31
2. Husaria Szczecin 10 254:03 25:24
3. Kozły Poznań 8 196:35 24:34
4. Warsaw Eagles 8 195:32 24:26
5. Zagłębie Steelers 10 241:26 24:08
6. Lowlanders Białystok 9 214:54 23:52
7. Warsaw Sharks 2 47:40 23:50
8. Panthers Wroclaw 11 202:11 18:22
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Lowlanders Białystok 9 10 13 23 4 5 9 +14 1.56
2. Panthers Wroclaw 11 10 12 22 4 6 10 +12 1.09
3. Husaria Szczecin 10 9 14 23 9 12 21 +2 0.20
4. Warsaw Sharks 2 1 3 4 0 4 4 +0 0.00
Seahawks Gdynia 7 1 7 8 4 4 8 +0 0.00
6. Warsaw Eagles 8 7 8 15 6 10 16 -1 -0.12
7. Kozły Poznań 8 7 6 13 11 8 19 -6 -0.75
8. Zagłębie Steelers 10 5 10 15 10 15 25 -10 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Panthers Wroclaw 11 48-54 88.9 46 22-24 2-4 0 1 2 1
2. Seahawks Gdynia 7 30-41 73.2 30 21-9 0-1 0 1 7 2
3. Warsaw Eagles 8 24-35 68.6 24 10-14 0-1 2 4 3 1
Lowlanders Białystok 9 24-35 68.6 24 15-9 0-1 0 3 6 1
5. Kozły Poznań 8 11-17 64.7 11 6-5 0-0 1 0 3 2
6. Husaria Szczecin 10 25-40 62.5 23 16-7 2-3 2 4 8 0
7. Zagłębie Steelers 10 15-30 50.0 15 11-4 0-1 1 5 7 1
Warsaw Sharks 2 2-4 50.0 2 1-1 0-0 0 1 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Panthers Wroclaw 11 9-21 42.9 9 5-4 0-1 0 2 8 1
2. Husaria Szczecin 10 26-42 61.9 26 17-9 0-0 2 1 9 4
3. Warsaw Eagles 8 22-32 68.8 20 15-5 2-5 0 1 5 1
4. Lowlanders Białystok 9 27-39 69.2 26 17-9 1-1 1 5 6 0
5. Seahawks Gdynia 7 18-25 72.0 18 7-11 0-2 0 3 2 0
6. Warsaw Sharks 2 6-8 75.0 6 3-3 0-0 1 1 0 0
7. Kozły Poznań 8 32-41 78.0 32 17-15 0-1 2 3 3 0
8. Zagłębie Steelers 10 29-36 80.6 28 14-14 1-1 0 2 4 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Lowlanders Białystok 9 5-5 100.0
2. Kozły Poznań 8 4-5 80.0
3. Panthers Wroclaw 11 2-3 66.7
4. Warsaw Eagles 8 1-3 33.3
Zagłębie Steelers 10 1-3 33.3
6. Husaria Szczecin 10 3-11 27.3
7. Warsaw Sharks 2 0-0 0.0
Seahawks Gdynia 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Warsaw Sharks 2 0-0 0.0
2. Zagłębie Steelers 10 1-4 25.0
3. Kozły Poznań 8 3-8 37.5
4. Lowlanders Białystok 9 2-5 40.0
5. Husaria Szczecin 10 1-2 50.0
6. Panthers Wroclaw 11 4-5 80.0
7. Seahawks Gdynia 7 3-3 100.0
Warsaw Eagles 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. M. Sims-PW 11 167 1513 9.1 20 65 137.5
2. J. Harris-LB 9 141 857 6.1 11 85 95.2
3. A. Pease-SG 7 106 592 5.6 12 40 84.6
4. A. Allen-LB 9 76 687 9.0 8 85 76.3
5. T. Tyczyński-ZS 12 106 827 7.8 9 85 68.9
6. M. Gołoś-WSH 2 25 131 5.2 0 23 65.5
7. C. McCrea-WE 8 91 397 4.4 4 28 49.6
8. A. Whyte-WE 8 56 361 6.4 8 55 45.1
9. E. Dangote-KP 6 65 270 4.2 4 41 45.0
10. J. Dixon-KP 7 87 275 3.2 1 28 39.3
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. K. Isreal-PW 11 93 - 151 - 4 61.6 1988 30 94 180.7
2. M. Brown-SG 7 90 - 159 - 4 56.6 1265 7 64 180.7
3. D. Rauch-HS 10 168 - 350 - 12 48.0 1805 11 47 180.5
4. H. Lee Bynes-WE 8 102 - 216 - 9 47.2 1250 19 43 156.2
5. J. Harris-LB 9 77 - 159 - 5 48.4 982 16 77 109.1
6. J. Dixon-KP 7 56 - 112 - 7 50.0 720 6 56 102.9
7. M. Krzelowski-ZS 8 67 - 138 - 11 48.6 806 4 88 100.8
8. B. Dziedzic-PW 10 31 - 64 - 2 48.4 411 11 49 41.1
9. P. Lewandowski-ZS 9 1 - 1 - 0 100.0 39 0 39 4.3
10. A. Allen-LB 9 1 - 1 - 0 100.0 35 1 35 3.9
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. K. Isreal-PW 11 93 - 151 - 4 61.6 1988 30 94 232.4
2. B. Dziedzic-PW 10 31 - 64 - 2 48.4 411 11 49 152.9
3. M. Brown-SG 7 90 - 159 - 4 56.6 1265 7 64 132.9
4. J. Harris-LB 9 77 - 159 - 5 48.4 982 16 77 127.2
5. H. Lee Bynes-WE 8 102 - 216 - 9 47.2 1250 19 43 116.5
6. J. Dixon-KP 7 56 - 112 - 7 50.0 720 6 56 109.2
7. D. Rauch-HS 10 168 - 350 - 12 48.0 1805 11 47 94.8
8. M. Krzelowski-ZS 8 67 - 138 - 11 48.6 806 4 88 91.2
9. P. Barczak-KP 8 5 - 30 - 1 16.7 25 1 9 28.0
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. M. Dubicki-HS 10 49 591 2 38 12.1 59.1 4.9
2. C. McCrea-WE 8 25 290 5 29 11.6 36.2 3.1
3. J. Mazan-SG 6 18 341 4 56 18.9 56.8 3.0
4. A. Sawicki-WE 6 16 193 4 33 12.1 32.2 2.7
5. T. Dziedzic-PW 11 29 645 12 94 22.2 58.6 2.6
6. M. Śpiczko-WE 7 18 191 3 32 10.6 27.3 2.6
7. J. Williams-HS 18 45 439 3 30 9.8 24.4 2.5
8. P. Fabich-SG 7 17 199 1 23 11.7 28.4 2.4
9. P. Szepiszczak-ZS 10 23 376 2 88 16.3 37.6 2.3
10. J. Kłoskowski-WE 7 16 240 2 43 15.0 34.3 2.3
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. M. Dubicki-HS 10 49 591 2 38 4.9 12.1 59.1
2. T. Dziedzic-PW 11 29 645 12 94 2.6 22.2 58.6
3. J. Mazan-SG 6 18 341 4 56 3.0 18.9 56.8
4. G. Mazur-PW 10 19 526 11 83 1.9 27.7 52.6
5. P. Matkowski-PW 11 18 452 9 60 1.6 25.1 41.1
6. P. Szepiszczak-ZS 10 23 376 2 88 2.3 16.3 37.6
7. C. McCrea-WE 8 25 290 5 29 3.1 11.6 36.2
8. J. Kłoskowski-WE 7 16 240 2 43 2.3 15.0 34.3
9. J. Blackmon-LB 9 14 297 7 77 1.6 21.2 33.0
10. A. Sawicki-WE 6 16 193 4 33 2.7 12.1 32.2
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. M. Brown-SG 7 264 1265 222 1529 218.4
2. J. Harris-LB 9 857 982 300 1839 204.3
3. D. Rauch-HS 10 170 1805 432 1975 197.5
4. K. Isreal-PW 11 -20 1988 163 1968 178.9
5. H. Lee Bynes-WE 8 16 1250 262 1266 158.2
6. J. Dixon-KP 7 275 720 199 995 142.1
7. M. Sims-PW 11 1513 0 167 1513 137.5
8. M. Krzelowski-ZS 8 -29 806 166 777 97.1
9. A. Pease-SG 7 592 0 106 592 84.6
10. A. Allen-LB 9 687 35 77 722 80.2
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. A. Pease-SG 7 16 0 0 0 96 13.7
2. M. Sims-PW 11 22 0 0 2 134 12.2
3. A. Whyte-WE 8 10 0 0 10 70 8.8
4. J. Harris-LB 9 12 0 0 2 74 8.2
5. A. Allen-LB 9 11 0 0 0 66 7.3
E. Dangote-KP 6 7 0 0 2 44 7.3
7. C. McCrea-WE 8 9 0 0 2 56 7.0
8. T. Dziedzic-PW 11 12 0 0 2 74 6.7
9. G. Mazur-PW 10 11 0 0 0 66 6.6
10. J. Blackmon-LB 9 9 0 0 0 54 6.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. A. Pease-SG 7 16 12 2 2 0 96 13.7
2. M. Sims-PW 11 22 20 1 1 1 134 12.2
3. A. Whyte-WE 8 10 8 1 1 4 68 8.5
4. J. Harris-LB 9 12 11 1 0 1 74 8.2
5. E. Dangote-KP 6 7 4 3 0 1 44 7.3
A. Allen-LB 9 11 8 2 1 0 66 7.3
7. C. McCrea-WE 8 9 4 5 0 1 56 7.0
8. T. Dziedzic-PW 11 12 0 12 0 1 74 6.7
9. G. Mazur-PW 10 11 0 11 0 0 66 6.6
10. J. Blackmon-LB 9 9 1 7 1 0 54 6.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. D. Pańczyszyn-PW 11 56-59 2-4 62 5.6
2. J. Fabich-SG 7 25-27 0-1 25 3.6
3. A. Zalewski-LB 9 23-29 0-1 23 2.6
4. D. Więckowski-WE 6 8-11 0-1 8 1.3
5. S. Barczak-KP 8 9-12 0-0 9 1.1
6. J. Williams-HS 18 11-18 2-3 17 0.9
7. E. Mąkowski-LB 8 3-4 0-0 3 0.4
8. D. Sikora-ZS 10 2-8 0-1 2 0.2
9. D. Czarzasty-HS 8 1-1 0-0 1 0.1
 
PUNT RETURN AVG G No. Yards TD Long Avg.
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. J. Mazan-SG 6 16 206 0 21 12.9
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. M. Sims-PW 11 1513 153 0 100 1766 160.5
2. A. Pease-SG 7 592 63 31 247 933 133.3
3. C. McCrea-WE 8 397 290 61 114 862 107.8
4. A. Allen-LB 9 687 158 0 99 944 104.9
5. J. Harris-LB 9 857 35 0 0 892 99.1
6. J. Mazan-SG 6 3 341 0 206 550 91.7
7. T. Tyczyński-ZS 12 827 120 0 89 1036 86.3
8. J. Blackmon-LB 9 27 297 135 315 774 86.0
9. T. Dziedzic-PW 11 8 645 190 33 876 79.6
10. J. Dixon-KP 7 275 5 103 170 553 79.0
 
PUNTING G No. Yards Long Avg.
1. M. Krzelowski-ZS 8 19 704 63 37.1
2. M. Kaim-HS 8 25 836 52 33.4
 
FIELD GOALS G Made Att. Pct. Made/G
1. D. Pańczyszyn-PW 11 2 4 50.0 0.18
2. J. Williams-HS 18 2 3 66.7 0.11
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. D. Pańczyszyn-PW 11 56 59 94.9
2. J. Fabich-SG 7 25 27 92.6
3. A. Zalewski-LB 9 23 29 79.3
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. N. Szczęsny-HS 9 49 16 57.0 6.3 3.0
2. A. Whyte-WE 8 45 5 47.5 5.9 1.0
3. L. Gaddis-SG 7 35 13 41.5 5.9 0.0
4. S. Barczak-KP 8 41 8 45.0 5.6 0.0
5. M. Garbowski-SG 7 26 14 33.0 4.7 2.0
6. A. Bartlett-WSH 2 7 2 8.0 4.0 0.0
7. J. Blackmon-LB 9 32 5 34.5 3.8 0.0
M. Kamiński-ZS 9 29 11 34.5 3.8 0.0
9. J. Sikora-ZS 10 30 15 37.5 3.8 2.0
10. H. Chudy-SG 7 21 9 25.5 3.6 0.0
11. F. Kłoskowski-WE 7 20 8 24.0 3.4 0.0
12. A. Roszkowski-LB 8 22 10 27.0 3.4 0.0
13. M. Młynarczyk-HS 10 27 11 32.5 3.2 0.0
M. Kaim-HS 8 23 6 26.0 3.2 0.0
15. H. Ogrodowczyk-WE 8 22 4 24.0 3.0 1.0
16. P. Cudak-PW 10 23 13 29.5 3.0 7.5
17. K. Paszkiewicz-WE 7 16 9 20.5 2.9 2.0
18. M. Sobala-ZS 10 25 8 29.0 2.9 1.0
19. K. Ruta-PW 10 21 15 28.5 2.8 0.0
20. R. Czechowski-HS 8 21 3 22.5 2.8 1.0
21. E. Dangote-KP 6 15 3 16.5 2.8 4.0
22. K. Nowicki-LB 9 24 1 24.5 2.7 0.0
23. D. Battle-PW 11 24 10 29.0 2.6 0.0
24. T. Żukowski-LB 8 19 3 20.5 2.6 1.0
25. M. Ruta-PW 11 23 9 27.5 2.5 0.0
R. Grabara-ZS 9 16 13 22.5 2.5 1.0
C. Cofer-LB 8 14 12 20.0 2.5 1.0
R. Carter-WSH 2 4 2 5.0 2.5 0.0
29. M. Migała-HS 10 22 5 24.5 2.5 0.0
30. Ł. Chrobok-ZS 8 15 8 19.0 2.4 1.0
31. M. Iliaszuk-LB 9 17 8 21.0 2.3 1.0
32. D. Czarzasty-HS 8 16 5 18.5 2.3 0.0
P. Kwaśniewski-KP 8 18 1 18.5 2.3 3.0
34. T. Kamiński-ZS 10 21 4 23.0 2.3 0.0
35. M. Berbeć-SG 7 14 4 16.0 2.3 1.0
36. D. Wesołowski-LB 9 16 9 20.5 2.3 1.0
37. K. Mogielnicki-PW 10 20 5 22.5 2.2 0.0
M. Germain-LB 8 13 10 18.0 2.2 0.0
39. M. Cieśla-KP 7 14 3 15.5 2.2 0.0
40. M. Brown-HS 10 20 4 22.0 2.2 0.0
P. Wanjas-PW 10 18 8 22.0 2.2 1.0
J. Grabas-PW 10 18 8 22.0 2.2 1.5
43. A. Omondi-WE 8 15 5 17.5 2.2 1.0
44. A. Ignaczak-KP 7 14 2 15.0 2.1 0.0
D. Eaton-KP 7 14 2 15.0 2.1 0.0
46. K. Tomczak-PW 9 17 4 19.0 2.1 0.0
47. A. Cieślok-SG 7 13 3 14.5 2.1 6.0
