Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Panthers Wroclaw 4-0 1.000 176 28   12-1 .923 574 126   6-1 6-0 0-0 Won 11
Seahawks Gdynia 1-0 1.000 55 20   7-2 .778 264 199   4-1 3-1 0-0 Won 1
Lowlanders Białystok 3-1 .750 103 93   6-4 .600 301 232   3-2 3-2 0-0 Won 3
Warsaw Eagles 1-1 .500 43 43   5-4 .556 234 218   3-1 2-3 0-0 Won 2
Husaria Szczecin 1-3 .250 70 118   4-6 .400 228 277   2-3 2-3 0-0 Lost 2
Kozły Poznań 1-3 .250 70 165   1-7 .125 109 292   0-3 1-4 0-0 Lost 4
Zagłębie Steelers 0-2 .000 24 51   3-7 .300 130 318   2-3 1-4 0-0 Won 1
Warsaw Sharks 0-1 .000 6 29   0-2 .000 20 65   0-2 0-0 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Kozły Poznań (1-7,1-3)
Mar 22, 2015 * at Seahawks Gdynia L 20-55 A-990
Mar 28, 2015 * PANTHERS WROCLAW L 7-34 A-500
Mar 22, 2015 * at Seahawks Gdynia
Mar 28, 2015 * PANTHERS WROCLAW L 7-56 A-500
Apr 12, 2015 * at Husaria Szczecin W 36-20 A-400
Apr 19, 2015 WARSAW SHARKS L 13-18 A-100
Apr 26, 2015 WARSAW EAGLES
May 10, 2015 at Warsaw Eagles L 8-41 A-500
May 16,2015 at Zagłębie Steelers L 12-13 A-70
May 24, 2015 SEAHAWKS GDYNIA
Jun 07, 2015 LOWLANDERS BIAłYSTOK
Jun 13, 2015 at Panthers Wroclaw L 6-55 A-350
 
Panthers Wroclaw (12-1,4-0)
Mar 22, 2015 * at Lowlanders Białystok W 49-0 A-990
Apr 11, 2015 * WARSAW EAGLES W 37-14 A-990
Mar 28, 2015 * at Kozły Poznań W 34-7 A-500
Jul 11, 2015 SEAHAWKS GDYNIA L 21-28 A-14000
Mar 22, 2015 * at Lowlanders Białystok
Mar 28, 2015 * at Kozły Poznań W 56-7 A-500
Apr 11, 2015 * WARSAW EAGLES
Apr 18, 2015 HUSARIA SZCZECIN W 55-12 A-600
Apr 19, 2015 at Seahawks Gdynia W 33-0 A-999
May 10, 2015 ZAGłęBIE STEELERS W 65-6 A-500
May 17, 2015 at Warsaw Sharks W 42-16 A-150
May 24, 2015 at Warsaw Eagles W 45-14 A-1000
Jun 06, 2015 SEAHAWKS GDYNIA W 35-7 A-500
Jun 13, 2015 KOZłY POZNAń W 55-6 A-350
Jun 27, 2015 WARSAW EAGLES W 47-9 A-500
 
Seahawks Gdynia (7-2,1-0)
Mar 22, 2015 * KOZłY POZNAń W 55-20 A-990
Jul 11, 2015 at Panthers Wroclaw W 28-21 A-14000
Mar 22, 2015 * KOZłY POZNAń
Mar 29, 2015 * at Warsaw Eagles
Apr 12, 2015 * WARSAW SHARKS
Apr 18, 2015 at Zagłębie Steelers W 49-12 A-150
Apr 19, 2015 PANTHERS WROCLAW L 0-33 A-999
May 09, 2015 at Lowlanders Białystok W 35-32 A-800
May 17, 2015 WARSAW EAGLES W 28-25 A-300
May 24, 2015 at Kozły Poznań
Jun 06, 2015 at Panthers Wroclaw L 7-35 A-500
Jun 14, 2015 HUSARIA SZCZECIN W 27-8 A-400
Jun 28, 2015 LOWLANDERS BIAłYSTOK W 35-13 A-900
 
Warsaw Eagles (5-4,1-1)
Mar 21, 2015 * at Warsaw Sharks W 29-6 A-950
Apr 11, 2015 * at Panthers Wroclaw L 14-37 A-990
Mar 21, 2015 * at Warsaw Sharks
Mar 29, 2015 * SEAHAWKS GDYNIA
Apr 11, 2015 * at Panthers Wroclaw
Apr 19, 2015 LOWLANDERS BIAłYSTOK W 28-14 A-700
Apr 26, 2015 at Kozły Poznań
May 10, 2015 KOZłY POZNAń W 41-8 A-500
May 17, 2015 at Seahawks Gdynia L 25-28 A-300
May 24, 2015 PANTHERS WROCLAW L 14-45 A-1000
Jun 06, 2015 at Husaria Szczecin W 36-27 A-100
Jun 14, 2015 ZAGłęBIE STEELERS W 38-6 A-800
Jun 27, 2015 at Panthers Wroclaw L 9-47 A-500
 
Warsaw Sharks (0-2,0-1)
Mar 21, 2015 * WARSAW EAGLES L 6-29 A-950
Jun 20, 2015 ZAGłęBIE STEELERS L 14-36 A-400
 
Zagłębie Steelers (3-7,0-2)
Mar 21, 2015 * at Husaria Szczecin L 12-18 A-200
Mar 21, 2015 * at Husaria Szczecin
Apr 11, 2015 * LOWLANDERS BIAłYSTOK L 12-33 A-250
Apr 18, 2015 SEAHAWKS GDYNIA L 12-49 A-150
Apr 25, 2015 at Lowlanders Białystok L 0-46 A-300
May 10, 2015 at Panthers Wroclaw L 6-65 A-500
May 16,2015 KOZłY POZNAń W 13-12 A-70
May 23, 2015 HUSARIA SZCZECIN L 6-31 A-25
Jun 07, 2015 WARSAW SHARKS W 27-12 A-200
Jun 14, 2015 at Warsaw Eagles L 6-38 A-800
Jun 20, 2015 at Warsaw Sharks W 36-14 A-400
 
Lowlanders Białystok (6-4,3-1)
Mar 22, 2015 * PANTHERS WROCLAW L 0-49 A-990
Mar 29, 2015 * HUSARIA SZCZECIN W 36-29 A-500
Mar 22, 2015 * PANTHERS WROCLAW
Apr 11, 2015 * at Zagłębie Steelers W 33-12 A-250
Apr 19, 2015 at Warsaw Eagles L 14-28 A-700
Apr 25, 2015 ZAGłęBIE STEELERS W 46-0 A-300
May 09, 2015 SEAHAWKS GDYNIA L 32-35 A-800
May 16, 2015 * at Husaria Szczecin W 34-3 A-400
May 23, 2015 at Warsaw Sharks W 46-33 A-250
Jun 06, 2015 WARSAW SHARKS W 47-8 A-900
Jun 07, 2015 at Kozły Poznań
Jun 28, 2015 at Seahawks Gdynia L 13-35 A-900
 
Husaria Szczecin (4-6,1-3)
Mar 21, 2015 * ZAGłęBIE STEELERS W 18-12 A-200
Mar 29, 2015 * at Lowlanders Białystok L 29-36 A-500
Mar 21, 2015 * ZAGłęBIE STEELERS
Apr 12, 2015 * KOZłY POZNAń L 20-36 A-400
Apr 18, 2015 at Panthers Wroclaw L 12-55 A-600
Apr 26, 2015 at Warsaw Sharks W 33-0 A-400
May 09, 2015 WARSAW SHARKS W 47-35 A-250
May 16, 2015 * LOWLANDERS BIAłYSTOK L 3-34 A-400
May 23, 2015 at Zagłębie Steelers W 31-6 A-25
Jun 06, 2015 WARSAW EAGLES L 27-36 A-100
Jun 14, 2015 at Seahawks Gdynia L 8-27 A-400
 
* = Conference game