Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 21, 2015 | ZAGłęBIE STEELERS | WO | 18-12 | 1-0-0 | 1-0-0 | 2:43 | 200 | |
* | Mar 29, 2015 | at | Lowlanders Białystok | L | 29-36 | 1-1-0 | 1-1-0 | 3:00 | 500 |
* | Mar 21, 2015 | ZAGłęBIE STEELERS | |||||||
* | Apr 12, 2015 | KOZłY POZNAń | L | 20-36 | 1-2-0 | 1-2-0 | 2:30 | 400 | |
Apr 18, 2015 | at | Panthers Wroclaw | L | 12-55 | 1-3-0 | 1-2-0 | 2:13 | 600 | |
Apr 26, 2015 | at | Warsaw Sharks | W | 33-0 | 2-3-0 | 1-2-0 | 2:55 | 400 | |
May 09, 2015 | WARSAW SHARKS | W | 47-35 | 3-3-0 | 1-2-0 | 3:02 | 250 | ||
* | May 16, 2015 | LOWLANDERS BIAłYSTOK | L | 3-34 | 3-4-0 | 1-3-0 | 1:45 | 400 | |
May 23, 2015 | at | Zagłębie Steelers | W | 31-6 | 4-4-0 | 1-3-0 | 2:31 | 25 | |
Jun 06, 2015 | WARSAW EAGLES | L | 27-36 | 4-5-0 | 1-3-0 | 2:15 | 100 | ||
Jun 14, 2015 | at | Seahawks Gdynia | L O | 8-27 | 4-6-0 | 1-3-0 | 2:16 | 400 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HS | OPP |
SCORING | 228 | 277 |
Points Per Game | 22.8 | 27.7 |
FIRST DOWNS | 153 | 159 |
Rushing | 42 | 88 |
Passing | 84 | 59 |
Penalty | 27 | 12 |
RUSHING YARDAGE | 685 | 1864 |
Yards gained rushing | 959 | 2121 |
Yards lost rushing | 274 | 257 |
Rushing Attempts | 241 | 317 |
Average Per Rush | 2.8 | 5.9 |
Average Per Game | 68.5 | 186.4 |
TDs Rushing | 17 | 22 |
PASSING YARDAGE | 1805 | 1528 |
Att-Comp-Int | 352-168-12 | 210-105-14 |
Average Per Pass | 5.1 | 7.3 |
Average Per Catch | 10.7 | 14.6 |
Average Per Game | 180.5 | 152.8 |
TDs Passing | 11 | 16 |
TOTAL OFFENSE | 2490 | 3392 |
Total Plays | 593 | 527 |
Average Per Play | 4.2 | 6.4 |
Average Per Game | 249.0 | 339.2 |
KICK RETURNS: #-Yards | 39-444 | 23-207 |
PUNT RETURNS: #-Yards | 12-277 | 16-209 |
INT RETURNS: #-Yards | 14-196 | 12-117 |
KICK RETURN AVERAGE | 11.4 | 9.0 |
PUNT RETURN AVERAGE | 23.1 | 13.1 |
INT RETURN AVERAGE | 14.0 | 9.8 |
FUMBLES-LOST | 13-9 | 13-9 |
PENALTIES-Yards | 74-565 | 90-771 |
Average Per Game | 56.5 | 77.1 |
PUNTS-Yards | 37-1293 | 24-855 |
Average Per Punt | 34.9 | 35.6 |
Net punt average | 28.8 | 23.2 |
TIME OF POSSESSION/Game | 25:24 | 22:29 |
3RD-DOWN Conversions | 38/127 | 22/84 |
3rd-Down Pct | 30% | 26% |
4TH-DOWN Conversions | 21/40 | 8/30 |
4th-Down Pct | 52% | 27% |
SACKS BY-Yards | 13-102 | 18-117 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 33 | 40 |
FIELD GOALS-ATTEMPTS | 2-3 | 0-0 |
ON-SIDE KICKS | 3-11 | 1-2 |
RED-ZONE SCORES | 25-40 63% | 26-42 62% |
RED-ZONE TOUCHDOWNS | 23-40 57% | 26-42 62% |
PAT-ATTEMPTS | 12-19 63% | 23-27 85% |
ATTENDANCE | 1350 | 1925 |
Games/Avg Per Game | 5/270 | 5/385 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Husaria Szczecin | 50 | 68 | 49 | 55 | 6 | 228 |
Opponents | 54 | 83 | 78 | 62 | 0 | 277 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | N. Szczęsny | 9 | 49 | 16 | 57.0 | 10.0 | - 39 | 3.0 | - 25 | 2 | - 30 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
36 | M. Młynarczyk | 10 | 27 | 11 | 32.5 | 5.0 | - 32 | . | 1 | - 47 | . | 1 | . | 1 | - 0 | . | . | . | |
18 | M. Kaim | 8 | 23 | 6 | 26.0 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
27 | M. Migała | 10 | 22 | 5 | 24.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
9 | R. Czechowski | 8 | 21 | 3 | 22.5 | 6.0 | - 17 | 1.0 | - 9 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
16 | M. Brown | 10 | 20 | 4 | 22.0 | 1.0 | - 1 | . | 6 | - 62 | 4 | 10 | . | 1 | - 4 | 2 | . | . | |
68 | M. Łodygowski | 12 | 17 | 8 | 21.0 | 6.0 | - 37 | 4.0 | - 34 | . | . | . | . | . | . | . | . | ||
23 | D. Czarzasty | 8 | 16 | 5 | 18.5 | . | . | 4 | - 59 | 4 | 8 | . | . | . | . | . | |||
45 | B. Płotnicki | 9 | 13 | 8 | 17.0 | 4.0 | - 40 | 2.0 | - 17 | . | . | . | . | . | 1 | . | . | ||
28 | P. Poniatowski | 8 | 10 | 5 | 12.5 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
92 | J. Stachyra | 6 | 8 | 6 | 11.0 | 2.0 | - 10 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
55 | J. Sowinski | 6 | 7 | 7 | 10.5 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
83 | J. Williams | 18 | 8 | 3 | 9.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
99 | T. Szyszkowski | 7 | 7 | 5 | 9.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
25 | Ch. Foster | 3 | 7 | 5 | 9.5 | . | . | 1 | - -2 | 2 | 3 | . | . | . | . | . | |||
50 | P. Dudaniec | 6 | 7 | 2 | 8.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
53 | J. Berezowski | 8 | 5 | 2 | 6.0 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
60 | R. Ochocki | 5 | 4 | 2 | 5.0 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
91 | K. Jurszo | 8 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
5 | M. Szczurowski | 9 | 3 | . | 3.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
67 | M. Ugarenko | 7 | 2 | 1 | 2.5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
54 | Ł. Sikora | 5 | 2 | . | 2.0 | 1.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
38 | D. Hołyst | 8 | 1 | 2 | 2.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
61 | K. Szutarski | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
20 | T. Zielonka | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
56 | J. Mrugala | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
80 | L. Ankutowicz | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
2 | K. Kot | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
81 | W. Dudaniec | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
69 | A. Walczak | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
93 | M. Wojtowicz | 5 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
58 | M. Pankiewicz | 9 | 1 | . | 1.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
57 | P. Roszak | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
82 | P. Kunkel | 7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
73 | 73 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | M. Dubicki | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Mi. Turek | 1 | . | 1 | 0.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 10 | 292 | 116 | 350.0 | 44 | - 208 | 13 | - 102 | 14 | - 196 | 19 | 33 | . | 9 | - 4 | 7 | . | . | |
Opponents...... | 10 | 284 | 94 | 331.0 | 56 | - 254 | 18 | - 117 | 12 | - 117 | 29 | 41 | . | 9 | - 0 | 5 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
NON-CONFERENCE | (3-3) | (1-1) | (2-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 21, 2015 ZAGłęBIE STEELERS W OT 18-12 200 *Mar 29, 2015 at Lowlanders Białystok L 29-36 500 *Mar 21, 2015 ZAGłęBIE STEELERS *Apr 12, 2015 KOZłY POZNAń L 20-36 400 Apr 18, 2015 at Panthers Wroclaw L 12-55 600 Apr 26, 2015 at Warsaw Sharks W 33-0 400 May 09, 2015 WARSAW SHARKS W 47-35 250 *May 16, 2015 LOWLANDERS BIAłYSTOK L 3-34 400 May 23, 2015 at Zagłębie Steelers W 31-6 25 Jun 06, 2015 WARSAW EAGLES L 27-36 100 Jun 14, 2015 at Seahawks Gdynia LO4 8-27 400 |
TEAM STATISTICS | HS | OPP |
FIRST DOWNS | 153 | 159 |
Rushing | 42 | 88 |
Passing | 84 | 59 |
Penalty | 27 | 12 |
RUSHING YARDAGE | 685 | 1864 |
Rushing Attempts | 241 | 317 |
Average Per Rush | 2.8 | 5.9 |
Average Per Game | 68.5 | 186.4 |
TDs Rushing | 17 | 22 |
PASSING YARDAGE | 1805 | 1528 |
Att-Comp-Int | 352-168-12 | 210-105-14 |
Average Per Pass | 5.1 | 7.3 |
Average Per Catch | 10.7 | 14.6 |
Average Per Game | 180.5 | 152.8 |
TDs Passing | 11 | 16 |
TOTAL OFFENSE | 2490 | 3392 |
Average Per Play | 4.2 | 6.4 |
Average Per Game | 249.0 | 339.2 |
KICK RETURNS: #-Yards | 39-444 | 23-207 |
PUNT RETURNS: #-Yards | 12-277 | 16-209 |
INT RETURNS: #-Yards | 14-196 | 12-117 |
FUMBLES-LOST | 13-9 | 13-9 |
PENALTIES-Yards | 74-565 | 90-771 |
PUNTS-AVG | 37-34.9 | 24-35.6 |
TIME OF POSSESSION/Game | 25:24 | 22:29 |
3RD-DOWN Conversions | 38/127 | 22/84 |
4TH-DOWN Conversions | 21/40 | 8/30 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Husaria Szczecin | 50 | 68 | 49 | 55 | 6 | 228 |
Opponents | 54 | 83 | 78 | 62 | 0 | 277 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
J. Williams | 18 | 77 | 390 | 37 | 353 | 4.6 | 6 | 50 | 19.6 |
D. Rauch | 10 | 82 | 347 | 177 | 170 | 2.1 | 4 | 34 | 17.0 |
P. Kaczmarczyk | 8 | 40 | 130 | 16 | 114 | 2.8 | 2 | 19 | 14.2 |
M. Szczurowski | 9 | 23 | 57 | 18 | 39 | 1.7 | 3 | 16 | 4.3 |
M. Brown | 10 | 8 | 22 | 10 | 12 | 1.5 | 1 | 7 | 1.2 |
M. Dubicki | 10 | 1 | 5 | 0 | 5 | 5.0 | 1 | 5 | 0.5 |
D. Czarzasty | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
T. Komosa | 1 | 4 | 7 | 6 | 1 | 0.2 | 0 | 6 | 1.0 |
R. Czechowski | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
L. Ankutowicz | 8 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.5 |
Ch. Foster | 3 | 3 | 0 | 6 | -6 | -2.0 | 0 | 0 | -2.0 |
Total.......... | 10 | 241 | 959 | 274 | 685 | 2.8 | 17 | 50 | 68.5 |
Opponents...... | 10 | 317 | 2121 | 257 | 1864 | 5.9 | 22 | 57 | 186.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
D. Rauch | 10 | 94.8 | 168-350-12 | 48.0 | 1805 | 11 | 47 | 180.5 |
M. Brown | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 94.3 | 168-352-12 | 47.7 | 1805 | 11 | 47 | 180.5 |
Opponents...... | 10 | 122.9 | 105-210-14 | 50.0 | 1528 | 16 | 77 | 152.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
M. Dubicki | 10 | 49 | 591 | 12.1 | 2 | 38 | 59.1 |
J. Williams | 18 | 45 | 439 | 9.8 | 3 | 30 | 24.4 |
M. Brown | 10 | 21 | 197 | 9.4 | 4 | 30 | 19.7 |
K. Klebieko | 6 | 9 | 99 | 11.0 | 1 | 30 | 16.5 |
L. Ankutowicz | 8 | 8 | 111 | 13.9 | 1 | 36 | 13.9 |
M. Kaim | 8 | 8 | 69 | 8.6 | 0 | 23 | 8.6 |
P. Kaczmarczyk | 8 | 8 | 7 | 0.9 | 0 | 10 | 0.9 |
Ch. Foster | 3 | 7 | 152 | 21.7 | 0 | 47 | 50.7 |
M. Szczurowski | 9 | 7 | 33 | 4.7 | 0 | 13 | 3.7 |
M. Knop | 5 | 3 | 42 | 14.0 | 0 | 35 | 8.4 |
R. Czechowski | 8 | 1 | 41 | 41.0 | 0 | 41 | 5.1 |
D. Czarzasty | 8 | 1 | 18 | 18.0 | 0 | 18 | 2.2 |
D. Rauch | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
Total.......... | 10 | 168 | 1805 | 10.7 | 11 | 47 | 180.5 |
Opponents...... | 10 | 105 | 1528 | 14.6 | 16 | 77 | 152.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
J. Williams | 2-3 | 66.7 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 28 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
J. Williams | 10 | 2-3 | 11-18 | 0-1 | 2 | 0-0 | 0 | 0 | 81 |
M. Brown | 5 | 0-0 | 0-0 | 0-1 | 2 | 3-4 | 0 | 0 | 34 |
D. Rauch | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 24 |
M. Szczurowski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
M. Dubicki | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
P. Kaczmarczyk | 2 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 14 |
L. Ankutowicz | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
D. Czarzasty | 1 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
K. Klebieko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M. Młynarczyk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
N. Szczęsny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ch. Foster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 33 | 2-3 | 12-19 | 1-5 | 5 | 5-8 | 0 | 0 | 228 |
Opponents...... | 40 | 0-0 | 23-27 | 6-9 | 0 | 0-4 | 0 | 1 | 277 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
M. Brown | 6 | 62 | 10.3 | 0 | 43 |
D. Czarzasty | 4 | 59 | 14.8 | 1 | 58 |
N. Szczęsny | 2 | 30 | 15.0 | 1 | 25 |
M. Młynarczyk | 1 | 47 | 47.0 | 1 | 47 |
Ch. Foster | 1 | -2 | -2.0 | 0 | 0 |
Total.......... | 14 | 196 | 14.0 | 3 | 58 |
Opponents...... | 12 | 117 | 9.8 | 1 | 33 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
M. Kaim | 25 | 836 | 33.4 | 52 | 1 | 0 | 4 | 2 | 0 |
M. Brown | 9 | 321 | 35.7 | 56 | 0 | 0 | 3 | 2 | 0 |
J. Williams | 2 | 84 | 42.0 | 44 | 0 | 0 | 1 | 0 | 0 |
M. Turek | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 |
Total.......... | 37 | 1293 | 34.9 | 56 | 1 | 0 | 8 | 5 | 0 |
Opponents...... | 24 | 855 | 35.6 | 60 | 1 | 0 | 4 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J. Williams | 8 | 193 | 24.1 | 1 | 80 |
M. Brown | 2 | 4 | 2.0 | 0 | 4 |
R. Czechowski | 1 | 5 | 5.0 | 0 | 5 |
Ch. Foster | 1 | 75 | 75.0 | 1 | 75 |
Total.......... | 12 | 277 | 23.1 | 2 | 80 |
Opponents...... | 16 | 209 | 13.1 | 1 | 60 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
M. Brown | 12 | 238 | 19.8 | 0 | 40 |
P. Kaczmarczyk | 7 | 43 | 6.1 | 0 | 25 |
L. Ankutowicz | 4 | -19 | -4.8 | 0 | 6 |
M. Kaim | 4 | 91 | 22.8 | 0 | 49 |
M. Dubicki | 3 | 14 | 4.7 | 0 | 10 |
M. Knop | 2 | 30 | 15.0 | 0 | 20 |
P. Poniatowski | 2 | 3 | 1.5 | 0 | 5 |
D. Hołyst | 1 | 0 | 0.0 | 0 | 0 |
M. Szczurowski | 1 | 5 | 5.0 | 0 | 5 |
Ch. Foster | 1 | 31 | 31.0 | 0 | 31 |
M. Łodygowski | 1 | 0 | 0.0 | 0 | 0 |
J. Williams | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 39 | 444 | 11.4 | 0 | 49 |
Opponents...... | 23 | 207 | 9.0 | 0 | 24 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J. Williams | 18 | 353 | 439 | 193 | 8 | 0 | 993 | 55.2 |
M. Dubicki | 10 | 5 | 591 | 0 | 14 | 0 | 610 | 61.0 |
M. Brown | 10 | 12 | 197 | 4 | 238 | 62 | 513 | 51.3 |
Ch. Foster | 3 | -6 | 152 | 75 | 31 | -2 | 250 | 83.3 |
D. Rauch | 10 | 170 | 6 | 0 | 0 | 0 | 176 | 17.6 |
Total.......... | 10 | 685 | 1805 | 277 | 444 | 196 | 3407 | 340.7 |
Opponents...... | 10 | 1864 | 1528 | 209 | 207 | 117 | 3925 | 392.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
D. Rauch | 10 | 432 | 170 | 1805 | 1975 | 197.5 |
J. Williams | 18 | 77 | 353 | 0 | 353 | 19.6 |
P. Kaczmarczyk | 8 | 40 | 114 | 0 | 114 | 14.2 |
M. Szczurowski | 9 | 23 | 39 | 0 | 39 | 4.3 |
M. Brown | 10 | 10 | 12 | 0 | 12 | 1.2 |
Total.......... | 10 | 593 | 685 | 1805 | 2490 | 249.0 |
Opponents...... | 10 | 527 | 1864 | 1528 | 3392 | 339.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | N. Szczęsny | 9 | 49 | 16 | 57.0 | 10.0 | - 39 | 3.0 | - 25 | 2 | - 30 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
36 | M. Młynarczyk | 10 | 27 | 11 | 32.5 | 5.0 | - 32 | . | 1 | - 47 | . | 1 | . | 1 | - 0 | . | . | . | |
18 | M. Kaim | 8 | 23 | 6 | 26.0 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
27 | M. Migała | 10 | 22 | 5 | 24.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
9 | R. Czechowski | 8 | 21 | 3 | 22.5 | 6.0 | - 17 | 1.0 | - 9 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
Total.......... | 10 | 292 | 116 | 350.0 | 44 | - 208 | 13 | - 102 | 14 | - 196 | 19 | 33 | . | 9 | - 4 | 7 | . | . | |
Opponents...... | 10 | 284 | 94 | 331.0 | 56 | - 254 | 18 | - 117 | 12 | - 117 | 29 | 41 | . | 9 | - 0 | 5 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | J. Williams at Warsaw Sharks (Apr 26, 2015) |
Yards Rushing | 81 | J. Williams at Warsaw Sharks (Apr 26, 2015) |
TD Rushes | 2 | J. Williams at Warsaw Sharks (Apr 26, 2015) |
J. Williams at Zagłębie Steelers (May 23, 2015) | ||
Long Rush | 50 | J. Williams vs Warsaw Sharks (May 09, 2015) |
Pass attempts | 51 | D. Rauch at Lowlanders Białystok (Mar 29, 2015) |
Pass completions | 23 | D. Rauch at Lowlanders Białystok (Mar 29, 2015) |
Yards Passing | 260 | D. Rauch vs Warsaw Eagles (Jun 06, 2015) |
TD Passes | 2 | D. Rauch at Panthers Wroclaw (Apr 18, 2015) |
D. Rauch at Warsaw Sharks (Apr 26, 2015) | ||
D. Rauch vs Warsaw Eagles (Jun 06, 2015) | ||
Long Pass | 47 | D. Rauch vs Warsaw Sharks (May 09, 2015) |
Receptions | 12 | M. Dubicki at Zagłębie Steelers (May 23, 2015) |
Yards Receiving | 146 | M. Dubicki at Zagłębie Steelers (May 23, 2015) |
TD Receptions | 2 | J. Williams at Warsaw Sharks (Apr 26, 2015) |
Long Reception | 47 | Ch. Foster vs Warsaw Sharks (May 09, 2015) |
Field Goals | 1 | J. Williams vs Lowlanders Białystok (May 16, 2015) |
J. Williams at Zagłębie Steelers (May 23, 2015) | ||
Long Field Goal | 28 | J. Williams vs Lowlanders Białystok (May 16, 2015) |
Punts | 5 | M. Kaim vs Zagłębie Steelers (Mar 21, 2015) |
M. Kaim vs Kozły Poznań (Apr 12, 2015) | ||
M. Brown vs Lowlanders Białystok (May 16, 2015) | ||
Punting Avg | 52.0 | M. Turek at Warsaw Sharks (Apr 26, 2015) |
Long Punt | 56 | M. Brown vs Lowlanders Białystok (May 16, 2015) |
Long Punt Return | 80 | J. Williams vs Warsaw Sharks (May 09, 2015) |
Long Kickoff Return | 49 | M. Kaim vs Warsaw Eagles (Jun 06, 2015) |
Tackles | 12.0 | N. Szczęsny vs Kozły Poznań (Apr 12, 2015) |
Sacks | 2.0 | B. Płotnicki vs Lowlanders Białystok (May 16, 2015) |
M. Łodygowski vs Lowlanders Białystok (May 16, 2015) | ||
Tackles For Loss | 4.0 | M. Łodygowski vs Lowlanders Białystok (May 16, 2015) |
Interceptions | 3 | D. Czarzasty vs Warsaw Sharks (May 09, 2015) |
TEAM GAME HIGHS
Rushes | 37 | at Lowlanders Białystok (Mar 29, 2015) |
Yards Rushing | 129 | at Zagłębie Steelers (May 23, 2015) |
Yards Per Rush | 5.7 | vs Warsaw Sharks (May 09, 2015) |
TD Rushes | 4 | vs Warsaw Sharks (May 09, 2015) |
Pass attempts | 51 | at Lowlanders Białystok (Mar 29, 2015) |
Pass completions | 23 | at Lowlanders Białystok (Mar 29, 2015) |
Yards Passing | 260 | vs Warsaw Eagles (Jun 06, 2015) |
Yards Per Pass | 7.2 | vs Warsaw Eagles (Jun 06, 2015) |
TD Passes | 2 | at Panthers Wroclaw (Apr 18, 2015) |
at Warsaw Sharks (Apr 26, 2015) | ||
vs Warsaw Eagles (Jun 06, 2015) | ||
Total Plays | 88 | at Lowlanders Białystok (Mar 29, 2015) |
Total Offense | 349 | at Zagłębie Steelers (May 23, 2015) |
Yards Per Play | 5.7 | at Zagłębie Steelers (May 23, 2015) |
Points | 47 | vs Warsaw Sharks (May 09, 2015) |
Sacks By | 4 | vs Lowlanders Białystok (May 16, 2015) |
First Downs | 23 | at Lowlanders Białystok (Mar 29, 2015) |
Penalties | 11 | at Warsaw Sharks (Apr 26, 2015) |
vs Warsaw Sharks (May 09, 2015) | ||
vs Lowlanders Białystok (May 16, 2015) | ||
Penalty Yards | 112 | at Warsaw Sharks (Apr 26, 2015) |
Turnovers | 4 | vs Zagłębie Steelers (Mar 21, 2015) |
Interceptions By | 4 | vs Warsaw Sharks (May 09, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 20 | J. Dixon, vs Kozły Poznań (Apr 12, 2015) |
M. Sims, at Panthers Wroclaw (Apr 18, 2015) | ||
J. Harris, vs Lowlanders Białystok (May 16, 2015) | ||
Yards Rushing | 290 | M. Sims, at Panthers Wroclaw (Apr 18, 2015) |
TD Rushes | 4 | M. Sims, at Panthers Wroclaw (Apr 18, 2015) |
Long Rush | 57 | A. Allen, vs Lowlanders Białystok (May 16, 2015) |
Pass attempts | 29 | M. Brown, at Seahawks Gdynia (Jun 14, 2015) |
Pass completions | 21 | M. Brown, at Seahawks Gdynia (Jun 14, 2015) |
Yards Passing | 285 | M. Brown, at Seahawks Gdynia (Jun 14, 2015) |
TD Passes | 3 | H. Lee Bynes, vs Warsaw Eagles (Jun 06, 2015) |
Long Pass | 77 | J. Harris, at Lowlanders Białystok (Mar 29, 2015) |
Receptions | 6 | J. Mazan, at Seahawks Gdynia (Jun 14, 2015) |
P. Fabich, at Seahawks Gdynia (Jun 14, 2015) | ||
Yards Receiving | 97 | J. Mazan, at Seahawks Gdynia (Jun 14, 2015) |
TD Receptions | 2 | E. Dangote, vs Kozły Poznań (Apr 12, 2015) |
G. Mazur, at Panthers Wroclaw (Apr 18, 2015) | ||
J. Mazan, at Seahawks Gdynia (Jun 14, 2015) | ||
Long Reception | 77 | J. Blackmon, at Lowlanders Białystok (Mar 29, 2015) |
Punts | 5 | M. Kaczor, vs Warsaw Sharks (May 09, 2015) |
Punting Avg | 45.5 | A. Zalewski, at Lowlanders Białystok (Mar 29, 2015) |
Long Punt | 60 | M. Kaczor, vs Warsaw Sharks (May 09, 2015) |
Long Punt Return | 60 | J. Dixon, vs Kozły Poznań (Apr 12, 2015) |
Long Kickoff Return | 24 | J. Blackmon, at Lowlanders Białystok (Mar 29, 2015) |
Tackles | 9.0 | P. Sitek, vs Warsaw Sharks (May 09, 2015) |
Sacks | 2.0 | P. Kwaśniewski, vs Kozły Poznań (Apr 12, 2015) |
K. Paszkiewicz, vs Warsaw Eagles (Jun 06, 2015) | ||
