Scoring Summary |
Kozły Poznań vs. Husaria Szczecin
Date: Apr 12, 2015 Site: Szczecin Stadium: Pomaranczowa 31 Attendance: 400
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kozły Poznań | 0 | 16 | 7 | 13 | 36 |
Husaria Szczecin | 0 | 0 | 14 | 6 | 20 |
SCORING SUMMARY | KP -HS | |||
2nd | 10:34 | KP | D. Eaton safety | |
2 - 0 | ||||
09:09 | KP | J. Dixon 20 yd run (S. Barczak kick) | ||
4 plays, 30 yards, TOP 1:20 | 9 - 0 | |||
00:00 | KP | E. Dangote 19 yd pass from J. Dixon (S. Barczak kick) | ||
2 plays, 47 yards, TOP 0:20 | 16 - 0 | |||
3rd | 09:15 | KP | E. Dangote 22 yd pass from J. Dixon (S. Barczak kick) | |
5 plays, 40 yards, TOP 2:45 | 23 - 0 | |||
05:18 | HS | M. Brown 1 yd run (P. Kaczmarczyk rush) | ||
9 plays, 51 yards, TOP 3:50 | 23 - 8 | |||
01:19 | HS | Ch. Foster 75 yd punt return (P. Kaczmarczyk rush failed) | ||
23 - 14 | ||||
4th | 09:03 | KP | E. Dangote 1 yd run (S. Barczak kick) | |
6 plays, 40 yards, TOP 4:08 | 30 - 14 | |||
07:14 | KP | J. Dixon 60 yd punt return (S. Barczak kick failed) | ||
36 - 14 | ||||
05:21 | HS | D. Rauch 7 yd run (D. Rauch pass failed) | ||
7 plays, 45 yards, TOP 1:43 | 36 - 20 |
Kickoff time: 12:00 End of Game: 14:30 Total elapsed time: 2:30 Referee: M. Stoma Umpire: P. Zak Linesman: A. Sulkiewicz Line judge: K. Kolakowska Field judge: B. Wisnicki Side judge: K. Karas Temperature: 17st Wind: Weather: |
Team Statistics |
Team Totals | KP | HS |
FIRST DOWNS | 14 | 13 |
Rushing | 7 | 5 |
Passing | 7 | 7 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 145 | 69 |
Rushing Attempts | 36 | 27 |
Average Per Rush | 4.0 | 2.6 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 175 | 98 |
Yards Lost Rushing | 30 | 29 |
NET YARDS PASSING | 208 | 183 |
Completions-Attempts-Int | 12-17-0 | 13-36-0 |
Average Per Attempt | 12.2 | 5.1 |
Average Per Completion | 17.3 | 14.1 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 353 | 252 |
Total offense plays | 53 | 63 |
Average Gain Per Play | 6.7 | 4.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 9-62 | 5-32 |
PUNTS-YARDS | 4-128 | 5-147 |
Average Yards Per Punt | 32.0 | 29.4 |
Net Yards Per Punt | 13.2 | 16.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-181 | 1-25 |
Average Yards Per Kickoff | 36.2 | 25.0 |
Net Yards Per Kickoff | 26.2 | -4.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-63-1 | 1-75-1 |
Average Per Return | 15.8 | 75.0 |
Kickoff returns: Number-Yds-TD | 3-29-0 | 4-50-0 |
Average Per Return | 9.7 | 12.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:15 | 21:45 |
1st Quarter | 8:10 | 3:50 |
2nd Quarter | 7:05 | 4:55 |
3rd Quarter | 5:31 | 6:29 |
4th Quarter | 5:29 | 6:31 |
Third-Down Conversions | 3 of 9 | 3 of 14 |
Fourth-Down Conversions | 0 of 2 | 3 of 6 |
Red-Zone Scores-Chances | 3-5 | 2-4 |
Touchdowns | 3-5 | 2-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 3-22 | 1-11 |
PAT Kicks | 4-5 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kozły Poznań-J. Dixon 1-1. Husaria Szczecin-M. Szczurowski 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K28 | 08:57 | Punt | K32 | 06:51 | Punt | 3-4 | 2:06 | ||
KP | 1st | K05 | 06:04 | Punt | H03 | 10:40 | Downs | 12-82 | 7:24 | ||
KP | 2nd | H30 | 10:29 | Kickoff | H00 | 09:09 | * | TOUCHDOWN | 4-30 | 1:20 | |
KP | 2nd | K20 | 07:14 | Fumble | H10 | 05:31 | Fumble | 4-60 | 1:43 | ||
KP | 2nd | H34 | 04:02 | Punt | H33 | 01:45 | Downs | 5-1 | 2:17 | ||
KP | 2nd | K43 | 00:20 | Downs | H00 | 12:00 | * | TOUCHDOWN | 2-47 | 0:20 | |
KP | 3rd | H40 | 12:00 | Kickoff | H00 | 09:15 | * | TOUCHDOWN | 5-40 | 2:45 | |
KP | 3rd | K22 | 02:46 | Punt | K26 | 01:19 | Punt | 3-4 | 1:27 | ||
KP | 3rd | H40 | 01:11 | Kickoff | H00 | 09:03 | * | TOUCHDOWN | 6-40 | 4:08 | |
KP | 4th | H00 | 07:14 | Punt | H00 | 07:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
KP | 4th | K40 | 05:21 | Kickoff | K44 | 04:11 | Punt | 3-4 | 1:10 | ||
KP | 4th | K10 | 02:31 | Downs | K25 | 01:20 | Punt | 5-15 | 1:11 | ||
KP | 4th | H41 | 00:11 | Downs | K44 | 00:00 | End of half | 1--5 | 0:11 | ||
HS | 1st | H15 | 12:00 | Kickoff | H45 | 08:57 | Punt | 8-30 | 3:03 | ||
HS | 1st | H45 | 06:51 | Punt | H45 | 06:04 | Punt | 3-0 | 0:47 | ||
HS | 2nd | H03 | 10:40 | Downs | H00 | 10:34 | * | SAFETY | 1--3 | 0:06 | |
HS | 2nd | H31 | 09:01 | Kickoff | K00 | 07:14 | Fumble | 7-59 | 1:47 | ||
HS | 2nd | H10 | 05:31 | Fumble | H12 | 04:02 | Punt | 3-2 | 1:29 | ||
HS | 2nd | H33 | 01:45 | Downs | K43 | 00:20 | Downs | 6-14 | 1:25 | ||
HS | 3rd | H39 | 09:08 | Kickoff | K00 | 05:18 | * | TOUCHDOWN | 9-51 | 3:50 | |
HS | 3rd | K40 | 05:18 | Kickoff | H40 | 02:46 | Punt | 3--10 | 2:32 | ||
HS | 3rd | K00 | 01:19 | Punt | K00 | 01:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
HS | 4th | H30 | 08:56 | Kickoff | H23 | 07:14 | Punt | 3--7 | 1:42 | ||
HS | 4th | H45 | 07:04 | Kickoff | K00 | 05:21 | * | TOUCHDOWN | 7-45 | 1:43 | |
HS | 4th | H05 | 04:11 | Punt | K10 | 02:31 | Downs | 9-75 | 1:40 | ||
HS | 4th | H40 | 01:20 | Punt | H41 | 00:11 | Downs | 4-1 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kozły Poznań | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 07:05 | 05:31 | 05:29 | 15:15 | 11:00 | 26:15 | ||
3rd Down Conversions | 2/3 | 0/2 | 1/2 | 0/2 | 2/5 | 1/4 | 3/9 | ||
Average field position | K16 | K44 | K40 | K33 | K35 | K36 | K36 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Husaria Szczecin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:50 | 04:55 | 06:29 | 06:31 | 08:45 | 13:00 | 21:45 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 0/5 | 2/6 | 1/8 | 3/14 | ||
Average field position | H30 | H19 | H44 | H30 | H22 | H34 | H28 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 2/4 | 0/1 | 3/5 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HS | 1st | H15 | 12:00 | Kickoff | H45 | 08:57 | Punt | 8-30 | 3:03 | ||
KP | 1st | K28 | 08:57 | Punt | K32 | 06:51 | Punt | 3-4 | 2:06 | ||
HS | 1st | H45 | 06:51 | Punt | H45 | 06:04 | Punt | 3-0 | 0:47 | ||
KP | 1st | K05 | 06:04 | Punt | H03 | 10:40 | Downs | 12-82 | 7:24 | ||
HS | 2nd | H03 | 10:40 | Downs | H00 | 10:34 | * | SAFETY | 1--3 | 0:06 | |
KP | 2nd | H30 | 10:29 | Kickoff | H00 | 09:09 | * | TOUCHDOWN | 4-30 | 1:20 | |
HS | 2nd | H31 | 09:01 | Kickoff | K00 | 07:14 | Fumble | 7-59 | 1:47 | ||
KP | 2nd | K20 | 07:14 | Fumble | H10 | 05:31 | Fumble | 4-60 | 1:43 | ||
HS | 2nd | H10 | 05:31 | Fumble | H12 | 04:02 | Punt | 3-2 | 1:29 | ||
KP | 2nd | H34 | 04:02 | Punt | H33 | 01:45 | Downs | 5-1 | 2:17 | ||
HS | 2nd | H33 | 01:45 | Downs | K43 | 00:20 | Downs | 6-14 | 1:25 | ||
KP | 2nd | K43 | 00:20 | Downs | H00 | 12:00 | * | TOUCHDOWN | 2-47 | 0:20 | |
KP | 3rd | H40 | 12:00 | Kickoff | H00 | 09:15 | * | TOUCHDOWN | 5-40 | 2:45 | |
HS | 3rd | H39 | 09:08 | Kickoff | K00 | 05:18 | * | TOUCHDOWN | 9-51 | 3:50 | |
HS | 3rd | K40 | 05:18 | Kickoff | H40 | 02:46 | Punt | 3--10 | 2:32 | ||
KP | 3rd | K22 | 02:46 | Punt | K26 | 01:19 | Punt | 3-4 | 1:27 | ||
HS | 3rd | K00 | 01:19 | Punt | K00 | 01:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
KP | 3rd | H40 | 01:11 | Kickoff | H00 | 09:03 | * | TOUCHDOWN | 6-40 | 4:08 | |
HS | 4th | H30 | 08:56 | Kickoff | H23 | 07:14 | Punt | 3--7 | 1:42 | ||
KP | 4th | H00 | 07:14 | Punt | H00 | 07:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
HS | 4th | H45 | 07:04 | Kickoff | K00 | 05:21 | * | TOUCHDOWN | 7-45 | 1:43 | |
KP | 4th | K40 | 05:21 | Kickoff | K44 | 04:11 | Punt | 3-4 | 1:10 | ||
HS | 4th | H05 | 04:11 | Punt | K10 | 02:31 | Downs | 9-75 | 1:40 | ||
KP | 4th | K10 | 02:31 | Downs | K25 | 01:20 | Punt | 5-15 | 1:11 | ||
HS | 4th | H40 | 01:20 | Punt | H41 | 00:11 | Downs | 4-1 | 1:09 | ||
KP | 4th | H41 | 00:11 | Downs | K44 | 00:00 | End of half | 1--5 | 0:11 |
Defensive Statistics |
## | Kozły Poznań | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | S. Barczak | 7 | 3 | 8.5 | 1.0/2 | . | . | . | . | . | . | . |
21 | D. Czarnecki | 5 | 1 | 5.5 | 1.0/1 | 1 | . | . | . | . | . | . |
65 | P. Kwaśniewski | 5 | . | 5.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
9 | M. Cieśla | 4 | 1 | 4.5 | . | . | . | . | 4 | . | . | . |
97 | M. Banach | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
8 | D. Eaton | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
3 | A. Ignaczak | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
60 | M. Nagodziński | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
92 | M. Ochnik | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
75 | M. Sniadecki | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
44 | B. Wika | . | . | . | . | . | . | . | 1 | . | . | . |
43 | I. Cruz | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Husaria Szczecin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | N. Szczęsny | 11 | 2 | 12.0 | 3.0/14 | 1 | . | . | . | . | 1.0/11 | . |
18 | M. Kaim | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
27 | M. Migała | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
1 | M. Brown | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
45 | B. Płotnicki | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
36 | M. Młynarczyk | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | . |
92 | J. Stachyra | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
54 | Ł. Sikora | 2 | . | 2.0 | 1.0/10 | . | . | . | . | . | . | . |
56 | J. Mrugala | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
5 | M. Szczurowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | D. Czarzasty | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | K. Jurszo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | M. Łodygowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | P. Dudaniec | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
68 | M. Łodygowski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Kozły Poznań: 1-J. Dixon, 3-A. Ignaczak, 6-E. Dangote, 7-P. Barczak, 8-D. Eaton, 9-M. Cieśla, 11-M. Kwinta, 12-A. Wrzosek, 13-D. Nazim, 18-D. Michałek, 21-D. Czarnecki, 23-P. Dulnikowski, 25-H. Gabrysiak, 28-Ł. Bentka, 29-J. Bisior, 43-I. Cruz, 44-B. Wika, 49-M. Polkowski, 50-S. Zawieja, 51-P. Muzolf, 52-M. Stefaniak, 54-S. Barczak, 56-B. Piotrowiak, 60-M. Nagodziński, 64-T.Kołodziejczyk, 65-P. Kwaśniewski, 72-S. Ossywa, 74-M. Judek, 75-M. Sniadecki, 77-Ł. Krzyżański, 78-K. Fludra, 79-W. Wojnowski, 80-P. Dudka, 81-M. Patalas, 82-M. Mierzejewski, 83-F. Słomiński, 86-J. Rudnicki, 87-P. Górski, 88-B. Trawiński, 89-K. Kaniowski, 92-M. Ochnik, 95-J. Kruszona, 97-M. Banach. |
Husaria Szczecin: 1-M. Brown, 3-T. Dobrosielski, 4-J. Williams, 5-M. Szczurowski, 6-R. Czechowski, 7-D. Rauch, 8-K. Klebieko, 11-W. Dudaniec, 12-P. Kaczmarczyk, 18-M. Kaim, 23-D. Czarzasty, 25-Ch. Foster, 26-M. Turek, 27-M. Migała, 32-M. Dubicki, 36-M. Młynarczyk, 37-M. Knop, 44-T. Biernat, 45-B. Płotnicki, 50-P. Dudaniec, 51-P. Kunkel, 52-N. Szczęsny, 53-J. Berezowski, 54-Ł. Sikora, 56-J. Mrugala, 57-P. Roszak, 58-M. Pankiewicz, 60-R. Ochocki, 62-K. Kuchciak, 65-M. Felbur, 67-M. Ugarenko, 68-M. Łodygowski, 70-M. Wołowski, 76-P. Skubiszewski, 78-A. Bączyk, 83-J. Williams, 91-K. Jurszo, 92-J. Stachyra, 93-M. Wojtowicz, 96-D. Hołyst, 98-M. Łodygowski, 99-T. Szyszkowski. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kozły Poznań........ 0 16 7 13 - 36 Record: Husaria Szczecin.... 0 0 14 6 - 20 Record: Scoring Summary: 2nd 10:34 KP - D. Eaton safety, , KP 2 - HS 0 09:09 KP - J. Dixon 20 yd run (S. Barczak kick), 4-30 1:20, KP 9 - HS 0 00:00 KP - E. Dangote 19 yd pass from J. Dixon (S. Barczak kick), 2-47 0:20, KP 16 - HS 0 3rd 09:15 KP - E. Dangote 22 yd pass from J. Dixon (S. Barczak kick), 5-40 2:45, KP 23 - HS 0 05:18 HS - M. Brown 1 yd run (P. Kaczmarczyk rush), 9-51 3:50, KP 23 - HS 8 01:19 HS - Ch. Foster 75 yd punt return (P. Kaczmarczyk rush failed), , KP 23 - HS 14 4th 09:03 KP - E. Dangote 1 yd run (S. Barczak kick), 6-40 4:08, KP 30 - HS 14 07:14 KP - J. Dixon 60 yd punt return (S. Barczak kick failed), , KP 36 - HS 14 05:21 HS - D. Rauch 7 yd run (D. Rauch pass failed), 7-45 1:43, KP 36 - HS 20 KP HS FIRST DOWNS................... 14 13 RUSHES-YARDS (NET)............ 36-145 27-69 PASSING YDS (NET)............. 208 183 Passes Att-Comp-Int........... 17-12-0 36-13-0 TOTAL OFFENSE PLAYS-YARDS..... 53-353 63-252 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-63 1-75 Kickoff Returns-Yards......... 3-29 4-50 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-32.0 5-29.4 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 9-62 5-32 Possession Time............... 26:15 21:45 Third-Down Conversions........ 3 of 9 3 of 14 Fourth-Down Conversions....... 0 of 2 3 of 6 Red-Zone Scores-Chances....... 3-5 2-4 Sacks By: Number-Yards........ 3-22 1-11 RUSHING: Kozły Poznań-J. Dixon 20-112; E. Dangote 14-32; Ł. Bentka 2-1. Husaria Szczecin-P. Kaczmarczyk 10-51; D. Rauch 12-15; M. Szczurowski 2-2; M. Brown 1-1; Ch. Foster 2-0. PASSING: Kozły Poznań-J. Dixon 12-17-0-208. Husaria Szczecin-D. Rauch 13-36-0-183. RECEIVING: Kozły Poznań-E. Dangote 5-48; M. Mierzejewski 3-79; B. Trawiński 1-40; K. Kaniowski 1-19; Ł. Bentka 1-14; A. Wrzosek 1-8. Husaria Szczecin-Ch. Foster 5-99; M. Brown 2-33; M. Dubicki 2-25; M. Knop 2-7; M. Kaim 1-23; P. Kaczmarczyk 1-minus 4. INTERCEPTIONS: Kozły Poznań-None. Husaria Szczecin-None. FUMBLES: Kozły Poznań-J. Dixon 1-1. Husaria Szczecin-M. Szczurowski 1-1. Stadium: Pomaranczowa 31 Attendance: 400 Kickoff time: 12:00 End of Game: 14:30 Total elapsed time: 2:30 Officials: Referee: M. Stoma; Umpire: P. Zak; Linesman: A. Sulkiewicz; Line judge: K. Kolakowska; Field judge: B. Wisnicki; Side judge: K. Karas; Temperature: 17st Wind: Weather: |
Play-by-Play Summary |
Kp | 1-10 | at Kp30 | KP ball on KP35. |
S. Barczak kickoff 40 yards to the HS15, downed. | |||
Hs | 1-10 | at Hs15 | HUSARIA SZCZECIN drive start at 12:00. |
Hs | 1-10 | at Hs15 | P. Kaczmarczyk rush for no gain to the HS15 (D. Czarnecki). |
Hs | 2-10 | at Hs15 | D. Rauch pass complete to M. Dubicki for 11 yards to the HS26, 1ST DOWN HS (S. Barczak;D. Czarnecki). |
Hs | 1-10 | at Hs26 | P. Kaczmarczyk rush for 4 yards to the HS30 (D. Eaton;S. Barczak). |
Hs | 2-6 | at Hs30 | M. Szczurowski rush for no gain to the HS30 (P. Kwaśniewski). |
Hs | 3-6 | at Hs30 | D. Rauch rush for 15 yards to the 45 yardline, 1ST DOWN HS, out-of-bounds. |
Hs | 1-10 | at Hs45 | P. Kaczmarczyk rush for 1 yard to the KP44 (S. Barczak). |
Hs | 2-9 | at Kp44 | D. Rauch rush for loss of 1 yard to the 45 yardline (D. Czarnecki). |
Hs | 3-10 | at Hs45 | D. Rauch pass incomplete to Ch. Foster. |
Hs | 4-10 | at Hs45 | M. Kaim punt 20 yards to the KP25, I. Cruz return 3 yards to the KP28 (B. Płotnicki). |
Drive: 8 plays, 30 yards, TOP 03:03 | |||
Kp | 1-10 | at Kp28 | KOZłY POZNAń drive start at 08:57. |
Kp | 1-10 | at Kp28 | J. Dixon pass incomplete to P. Górski. |
Kp | 2-10 | at Kp28 | E. Dangote rush for 5 yards to the KP33 (N. Szczęsny). |
Kp | 3-5 | at Kp33 | J. Dixon rush for loss of 1 yard to the KP32 (M. Brown). |
Kp | 4-6 | at Kp32 | M. Judek punt 13 yards to the 45 yardline, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 02:06 | |||
Hs | 1-10 | at Hs45 | HUSARIA SZCZECIN drive start at 06:51. |
Hs | 1-10 | at Hs45 | D. Rauch pass incomplete to M. Dubicki (B. Wika). |
Hs | 2-10 | at Hs45 | Ch. Foster rush for no gain to the 45 yardline. |
Hs | 3-10 | at Hs45 | D. Rauch pass incomplete to M. Dubicki. |
Hs | 4-10 | at Hs45 | M. Kaim punt 40 yards to the KP5, J. Dixon return 0 yards to the KP5 (M. Młynarczyk). |
Drive: 3 plays, 0 yards, TOP 00:47 | |||
Kp | 1-10 | at Kp05 | KOZłY POZNAń drive start at 06:04. |
Kp | 1-10 | at Kp05 | E. Dangote rush for loss of 2 yards to the KP3 (N. Szczęsny). |
Kp | 2-12 | at Kp03 | PENALTY KP false start (M. Patalas) 2 yards to the KP1. |
Kp | 2-14 | at Kp01 | J. Dixon pass complete to E. Dangote for 13 yards to the KP14 (B. Płotnicki). |
Kp | 3-1 | at Kp14 | J. Dixon pass complete to M. Mierzejewski for 35 yards to the HS41, 1ST DOWN KP (M. Kaim). |
Kp | 1-10 | at Hs41 | E. Dangote rush for 4 yards to the HS37 (N. Szczęsny). |
Kp | 2-6 | at Hs37 | J. Dixon rush for 7 yards to the HS30, 1ST DOWN KP (M. Migała). |
Kp | 1-10 | at Hs30 | J. Dixon rush for 5 yards to the HS25, out-of-bounds. |
Kp | 2-5 | at Hs25 | E. Dangote rush for loss of 10 yards to the HS35 (Ł. Sikora). |
Kp | 3-15 | at Hs35 | J. Dixon pass complete to M. Mierzejewski for 25 yards to the HS10, 1ST DOWN KP (D. Czarzasty). |
Kp | 1-G | at Hs10 | J. Dixon rush for 5 yards to the HS5 (M. Migała). |
Drive: 9 plays, 80 yards, TOP 07:24 | |||
Kozły Poznań 0, Husaria Szczecin 0 |
Kp | 2-G | at Hs05 | Start of 2nd quarter, clock 12:00. |
Kp | 2-G | at Hs05 | J. Dixon pass complete to E. Dangote for loss of 6 yards to the HS11 (M. Młynarczyk). |
Kp | 3-G | at Hs11 | J. Dixon sacked for loss of 11 yards to the HS22 (N. Szczęsny). |
Kp | 4-G | at Hs22 | J. Dixon pass complete to M. Mierzejewski for 19 yards to the HS3 (M. Kaim), PENALTY KP holding declined. |
Drive: 12 plays, 82 yards, TOP 07:24 | |||
Hs | 1-10 | at Hs03 | HUSARIA SZCZECIN drive start at 10:40. |
Hs | 1-10 | at Hs03 | P. Kaczmarczyk rush for loss of 3 yards to the HS0 (D. Eaton), D. Eaton safety, clock 10:34. |
Kozły Poznań 2, Husaria Szczecin 0 | |||
Drive: 1 plays, minus 3 yards, TOP 00:11 | |||
J. Williams kickoff 25 yards to the 45 yardline, S. Barczak return 15 yards to the HS30 (P. Dudaniec). | |||
Kp | 1-10 | at Hs30 | KOZłY POZNAń drive start at 10:29. |
Kp | 1-10 | at Hs30 | J. Dixon pass incomplete to E. Dangote. |
Kp | 2-10 | at Hs30 | J. Dixon rush for 10 yards to the HS20, 1ST DOWN KP (N. Szczęsny). |
Kp | 1-10 | at Hs20 | Ł. Bentka rush for no gain to the HS20 (M. Łodygowski). |
Kp | 2-10 | at Hs20 | J. Dixon rush for 20 yards to the HS0, 1ST DOWN KP, TOUCHDOWN, clock 09:09. |
S. Barczak kick attempt good. | |||
Kozły Poznań 9, Husaria Szczecin 0 | |||
Drive: 4 plays, 30 yards, TOP 01:28 | |||
S. Barczak kickoff 29 yards to the HS31, M. Dubicki return 0 yards to the HS31, M. Brown for loss of 6 yards to the HS25 (M. Banach). | |||
Hs | 1-10 | at Hs25 | HUSARIA SZCZECIN drive start at 09:01. |
Hs | 1-10 | at Hs25 | D. Rauch pass complete to Ch. Foster for 5 yards to the HS30 (P. Kwaśniewski). |
Hs | 2-5 | at Hs30 | D. Rauch rush for 3 yards to the HS33, PENALTY HS holding (P. Roszak) 10 yards to the HS20, NO PLAY. |
Hs | 2-15 | at Hs20 | D. Rauch pass incomplete to Ch. Foster (M. Cieśla). |
Hs | 3-15 | at Hs20 | D. Rauch pass complete to Ch. Foster for 45 yards to the KP25, 1ST DOWN HS (D. Czarnecki). |
Hs | 1-10 | at Kp25 | D. Rauch pass complete to Ch. Foster for no gain to the KP25 (M. Cieśla). |
Hs | 2-10 | at Kp25 | D. Rauch pass complete to M. Kaim for 23 yards to the KP2, 1ST DOWN HS (M. Cieśla). |
Hs | 1-G | at Kp02 | D. Rauch pass incomplete to M. Dubicki (M. Cieśla), PENALTY HS offside defense 1 yards to the KP1, NO PLAY. |
Hs | 1-G | at Kp01 | D. Rauch rush for loss of 1 yard to the KP2 (M. Sniadecki;M. Ochnik). |
Hs | 2-G | at Kp02 | M. Szczurowski rush for 1 yard to the KP1, fumble forced by D. Czarnecki, fumble by M. Szczurowski recovered by KP I. Cruz at KP0, touchback. |
Drive: 7 plays, 63 yards, TOP 01:47 | |||
Kp | 1-10 | at Kp20 | KOZłY POZNAń drive start at 07:14. |
Kp | 1-10 | at Kp20 | J. Dixon pass complete to B. Trawiński for 40 yards to the HS30, 1ST DOWN KP (M. Migała). |
Kp | 1-10 | at Hs30 | E. Dangote rush for no gain to the HS30 (Ł. Sikora). |
Kp | 2-10 | at Hs30 | J. Dixon pass complete to Ł. Bentka for 14 yards to the HS16, 1ST DOWN KP (M. Kaim;M. Migała). |
Kp | 1-10 | at Hs16 | J. Dixon rush for 6 yards to the HS10, fumble forced by N. Szczęsny, fumble by J. Dixon recovered by HS J. Mrugala at HS10. |
Drive: 4 plays, 60 yards, TOP 01:43 | |||
Hs | 1-10 | at Hs10 | HUSARIA SZCZECIN drive start at 05:31. |
Hs | 1-10 | at Hs10 | P. Kaczmarczyk rush for 1 yard to the HS11 (M. Cieśla;S. Barczak). |
Hs | 2-9 | at Hs11 | D. Rauch rush for 1 yard to the HS12 (M. Nagodziński). |
Hs | 3-8 | at Hs12 | D. Rauch pass incomplete to Ch. Foster. |
