Scoring Summary |
Panthers Wroclaw (1-0) vs. Kozły Poznań (0-1)
Date: Mar 28, 2015 Site: Poznan Stadium: MOS Srodka Attendance: 500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Panthers Wroclaw | 13 | 21 | 8 | 14 | 56 |
Kozły Poznań | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | PW -KP | |||
1st | 10:40 | PW | T. Dziedzic 15 yd pass from K. Isreal (B. Dziedzic pass intcpt) | |
4 plays, 42 yards, TOP 1:20 | 6 - 0 | |||
06:44 | PW | G. Mazur 15 yd pass from K. Isreal (D. Pańczyszyn kick) | ||
4 plays, 33 yards, TOP 1:17 | 13 - 0 | |||
2nd | 10:40 | PW | P. Matkowski 59 yd pass from K. Isreal (D. Pańczyszyn kick) | |
4 plays, 70 yards, TOP 1:38 | 20 - 0 | |||
08:40 | PW | M. Ruta 49 yd interception return (D. Pańczyszyn kick) | ||
27 - 0 | ||||
07:10 | PW | M. Sims 45 yd run (D. Pańczyszyn kick) | ||
1 play, 45 yards, TOP 0:08 | 34 - 0 | |||
00:13 | KP | B. Trawiński 17 yd pass from J. Dixon (S. Barczak kick) | ||
2 plays, 7 yards, TOP 1:01 | 34 - 7 | |||
3rd | 08:37 | PW | T. Dziedzic 15 yd pass from B. Dziedzic (P. Matkowski pass from B. Dziedzic) | |
5 plays, 41 yards, TOP 2:12 | 42 - 7 | |||
4th | 09:44 | PW | A. Jagiełło 18 yd pass from B. Dziedzic (D. Pańczyszyn kick) | |
13 plays, 78 yards, TOP 6:56 | 49 - 7 | |||
04:30 | PW | B. Dziedzic 1 yd run (D. Pańczyszyn kick) | ||
6 plays, 25 yards, TOP 5:14 | 56 - 7 |
Kickoff time: 14:00 End of Game: 16:07 Total elapsed time: 2:07 Referee: K.Walentynowicz Umpire: J. Mucha Linesman: E. Smilowska Line judge: F. Grabarek Field judge: S. Radzinski Side judge: M. Zoladek Temperature: 8st Wind: Weather: pochmurno |
Team Statistics |
Team Totals | PW | KP |
FIRST DOWNS | 16 | 11 |
Rushing | 6 | 5 |
Passing | 9 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 141 | 80 |
Rushing Attempts | 20 | 25 |
Average Per Rush | 7.1 | 3.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 148 | 94 |
Yards Lost Rushing | 7 | 14 |
NET YARDS PASSING | 196 | 115 |
Completions-Attempts-Int | 14-21-0 | 11-21-3 |
Average Per Attempt | 9.3 | 5.5 |
Average Per Completion | 14.0 | 10.5 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 337 | 195 |
Total offense plays | 41 | 46 |
Average Gain Per Play | 8.2 | 4.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-60 | 6-75 |
PUNTS-YARDS | 0-0 | 3-101 |
Average Yards Per Punt | 0.0 | 33.7 |
Net Yards Per Punt | 0.0 | 27.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-319 | 1-45 |
Average Yards Per Kickoff | 45.6 | 45.0 |
Net Yards Per Kickoff | 33.6 | 17.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-28-0 | 6-84-0 |
Average Per Return | 28.0 | 14.0 |
Interceptions: Number-Yds-TD | 3-59-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:22 | 26:38 |
1st Quarter | 2:55 | 9:05 |
2nd Quarter | 4:05 | 7:55 |
3rd Quarter | 6:52 | 5:08 |
4th Quarter | 7:30 | 4:30 |
Third-Down Conversions | 5 of 7 | 1 of 7 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 1-2 |
Touchdowns | 5-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 1-6 | 1-2 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Panthers Wroclaw-K. Pełechaty 1-1. Kozły Poznań-J. Dixon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | K42 | 12:00 | Kickoff | K00 | 10:40 | * | TOUCHDOWN | 4-42 | 1:20 | |
PW | 1st | K33 | 08:01 | Fumble | K00 | 06:44 | * | TOUCHDOWN | 4-33 | 1:17 | |
PW | 1st | P20 | 00:18 | Punt | K00 | 10:40 | * | TOUCHDOWN | 4-70 | 1:38 | |
PW | 2nd | K00 | 08:40 | Interception | K00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
PW | 2nd | P45 | 07:18 | Interception | K00 | 07:10 | * | TOUCHDOWN | 1-45 | 0:08 | |
PW | 2nd | K32 | 04:50 | Downs | K34 | 02:13 | Downs | 4--2 | 2:37 | ||
PW | 2nd | P07 | 00:00 | Punt | P07 | 01:14 | Fumble | 0-0 | 0:00 | ||
PW | 3rd | K41 | 10:49 | Punt | K00 | 08:37 | * | TOUCHDOWN | 5-41 | 2:12 | |
PW | 3rd | P12 | 04:40 | Interception | K00 | 09:44 | * | TOUCHDOWN | 13-78 | 6:56 | |
PW | 4th | K25 | 09:44 | Kickoff | K00 | 04:30 | * | TOUCHDOWN | 6-25 | 5:14 | |
KP | 1st | K35 | 10:32 | Kickoff | K33 | 08:01 | Fumble | 4--2 | 2:31 | ||
KP | 1st | K27 | 06:38 | Kickoff | P43 | 00:18 | Punt | 9-20 | 6:20 | ||
KP | 2nd | K21 | 10:40 | Kickoff | K44 | 08:40 | Interception | 4-23 | 2:00 | ||
KP | 2nd | K40 | 08:40 | Kickoff | P30 | 07:18 | Interception | 3-20 | 1:22 | ||
KP | 2nd | K25 | 07:02 | Kickoff | K32 | 04:50 | Downs | 4-7 | 2:12 | ||
KP | 2nd | K34 | 02:13 | Downs | K34 | 01:14 | Punt | 3-0 | 0:59 | ||
KP | 2nd | P07 | 01:14 | Fumble | P00 | 00:13 | * | TOUCHDOWN | 2-7 | 1:01 | |
KP | 2nd | P44 | 00:13 | Kickoff | P37 | 00:00 | End of half | 2-7 | 0:13 | ||
KP | 3rd | K30 | 12:00 | Kickoff | K32 | 10:49 | Punt | 3-2 | 1:11 | ||
KP | 3rd | K28 | 08:31 | Kickoff | P29 | 04:40 | Interception | 4-33 | 3:51 | ||
KP | 4th | K20 | 04:14 | Kickoff | P02 | 00:00 | End of half | 8-68 | 4:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Panthers Wroclaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:55 | 04:05 | 06:52 | 07:30 | 07:00 | 14:22 | 21:22 | ||
3rd Down Conversions | 1/1 | 0/1 | 2/2 | 2/3 | 1/2 | 4/5 | 5/7 | ||
Average field position | P41 | K39 | P30 | K25 | P45 | P42 | P44 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kozły Poznań | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 07:55 | 05:08 | 04:30 | 17:00 | 09:38 | 26:38 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/1 | 1/1 | 0/5 | 1/2 | 1/7 | ||
Average field position | K31 | K41 | K29 | K20 | K38 | K26 | K35 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | K42 | 12:00 | Kickoff | K00 | 10:40 | * | TOUCHDOWN | 4-42 | 1:20 | |
KP | 1st | K35 | 10:32 | Kickoff | K33 | 08:01 | Fumble | 4--2 | 2:31 | ||
PW | 1st | K33 | 08:01 | Fumble | K00 | 06:44 | * | TOUCHDOWN | 4-33 | 1:17 | |
KP | 1st | K27 | 06:38 | Kickoff | P43 | 00:18 | Punt | 9-20 | 6:20 | ||
PW | 1st | P20 | 00:18 | Punt | K00 | 10:40 | * | TOUCHDOWN | 4-70 | 1:38 | |
KP | 2nd | K21 | 10:40 | Kickoff | K44 | 08:40 | Interception | 4-23 | 2:00 | ||
PW | 2nd | K00 | 08:40 | Interception | K00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
KP | 2nd | K40 | 08:40 | Kickoff | P30 | 07:18 | Interception | 3-20 | 1:22 | ||
PW | 2nd | P45 | 07:18 | Interception | K00 | 07:10 | * | TOUCHDOWN | 1-45 | 0:08 | |
KP | 2nd | K25 | 07:02 | Kickoff | K32 | 04:50 | Downs | 4-7 | 2:12 | ||
PW | 2nd | K32 | 04:50 | Downs | K34 | 02:13 | Downs | 4--2 | 2:37 | ||
KP | 2nd | K34 | 02:13 | Downs | K34 | 01:14 | Punt | 3-0 | 0:59 | ||
PW | 2nd | P07 | 00:00 | Punt | P07 | 01:14 | Fumble | 0-0 | 0:00 | ||
KP | 2nd | P07 | 01:14 | Fumble | P00 | 00:13 | * | TOUCHDOWN | 2-7 | 1:01 | |
KP | 2nd | P44 | 00:13 | Kickoff | P37 | 00:00 | End of half | 2-7 | 0:13 | ||
KP | 3rd | K30 | 12:00 | Kickoff | K32 | 10:49 | Punt | 3-2 | 1:11 | ||
PW | 3rd | K41 | 10:49 | Punt | K00 | 08:37 | * | TOUCHDOWN | 5-41 | 2:12 | |
KP | 3rd | K28 | 08:31 | Kickoff | P29 | 04:40 | Interception | 4-33 | 3:51 | ||
PW | 3rd | P12 | 04:40 | Interception | K00 | 09:44 | * | TOUCHDOWN | 13-78 | 6:56 | |
PW | 4th | K25 | 09:44 | Kickoff | K00 | 04:30 | * | TOUCHDOWN | 6-25 | 5:14 | |
KP | 4th | K20 | 04:14 | Kickoff | P02 | 00:00 | End of half | 8-68 | 4:14 |
Defensive Statistics |
## | Panthers Wroclaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | D. Battle | 4 | . | 4.0 | . | . | . | 1-0 | . | . | . | . |
17 | P. Świątek | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
89 | M. Ruta | 3 | 1 | 3.5 | 1.0/2 | . | 1-0 | 1-49 | 1 | . | . | . |
50 | S. Adamczyk | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
92 | I. Mazur | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
80 | P. Lewszyk | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | P. Wanjas | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
29 | B. Świątek | 2 | . | 2.0 | 1.0/6 | 1 | . | 1-10 | . | . | 1.0/6 | . |
99 | R. Rosołek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | K. Mogielnicki | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
56 | D. Kogut | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | J. Grabas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | K. Żółtaniecki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | K. Wis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | J. Hartigan | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
72 | M. Nowak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | K. Ruta | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kozły Poznań | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | S. Barczak | 6 | . | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
8 | D. Eaton | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
92 | M. Ochnik | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
3 | A. Ignaczak | 3 | . | 3.0 | 1.0/2 | . | . | . | 1 | . | . | . |
21 | D. Czarnecki | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
97 | M. Banach | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
11 | M. Kwinta | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | M. Cieśla | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | P. Kwaśniewski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | J. Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Ł. Falkowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Panthers Wroclaw: 1-D. Battle, 2-T. Dziedzic, 3-P. Matkowski, 4-K. Wis, 6-K. Ruta, 7-K. Isreal, 9-D. Pańczyszyn, 11-J. Hartigan, 12-K. Pełechaty, 13-K. Żółtaniecki, 14-G. Mazur, 15-B. Dziedzic, 16-W. Zięba, 17-P. Świątek, 20-K. Mogielnicki, 22-J. Grabas, 26-P. Cudak, 27-A. Jagiełło, 29-B. Świątek, 30-K. Tomczak, 31-S. Bocheński, 32-M. Sims, 36-B. Zalejski, 40-Ł. Półtorak, 42-P. Wanjas, 50-S. Adamczyk, 55-R. Rogaczewski, 56-D. Kogut, 63-M.Wojciechowski, 65-A. Grzesiak, 66-M. Górniak, 69-M. Wołoszyn, 72-M. Nowak, 73-M. Włodarczyk, 77-P. Dobek, 79-M. Kwaśkiewicz, 80-P. Lewszyk, 83-M. Cynk, 87-D. Tarczyński, 88-A. Góralski, 89-M. Ruta, 91-J. Góralski, 92-I. Mazur, 99-R. Rosołek. |
Kozły Poznań: 1-J. Dixon, 3-A. Ignaczak, 7-P. Barczak, 8-D. Eaton, 9-M. Cieśla, 11-M. Kwinta, 12-A. Wrzosek, 13-D. Nazim, 18-D. Michałek, 21-D. Czarnecki, 23-P. Dulnikowski, 25-H. Gabrysiak, 28-Ł. Bentka, 29-J. Bisior, 43-I. Cruz, 49-M. Polkowski, 50-S. Zawieja, 52-M. Stefaniak, 54-S. Barczak, 55-S. Bajon, 56-B. Piotrowiak, 60-M. Nagodziński, 61-Ł. Falkowski, 62-J. Błaszczyk, 65-P. Kwaśniewski, 70-N. Silwończuk, 72-S. Ossywa, 74-M. Judek, 75-M. Sniadecki, 77-Ł. Krzyżański, 78-K. Fludra, 79-W. Wojnowski, 80-P. Dudka, 81-M. Patalas, 82-M. Mierzejewski, 83-F. Słomiński, 85-J. Śpiewakowski, 86-J. Rudnicki, 87-P. Górski, 88-B. Trawiński, 89-K. Kaniowski, 92-M. Ochnik, 95-J. Kruszona, 97-M. Banach. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Panthers Wroclaw.... 13 21 8 14 - 56 Record: (1-0) Kozły Poznań........ 0 7 0 0 - 7 Record: (0-1) Scoring Summary: 1st 10:40 PW - T. Dziedzic 15 yd pass from K. Isreal (B. Dziedzic pass intcpt), 4-42 1:20, PW 6 - KP 0 06:44 PW - G. Mazur 15 yd pass from K. Isreal (D. Pańczyszyn kick), 4-33 1:17, PW 13 - KP 0 2nd 10:40 PW - P. Matkowski 59 yd pass from K. Isreal (D. Pańczyszyn kick), 4-70 1:38, PW 20 - KP 0 08:40 PW - M. Ruta 49 yd interception return (D. Pańczyszyn kick), , PW 27 - KP 0 07:10 PW - M. Sims 45 yd run (D. Pańczyszyn kick), 1-45 0:08, PW 34 - KP 0 00:13 KP - B. Trawiński 17 yd pass from J. Dixon (S. Barczak kick), 2-7 1:01, PW 34 - KP 7 3rd 08:37 PW - T. Dziedzic 15 yd pass from B. Dziedzic (P. Matkowski pass from B. Dziedzic), 5-41 2:12, PW 42 - KP 7 4th 09:44 PW - A. Jagiełło 18 yd pass from B. Dziedzic (D. Pańczyszyn kick), 13-78 6:56, PW 49 - KP 7 04:30 PW - B. Dziedzic 1 yd run (D. Pańczyszyn kick), 6-25 5:14, PW 56 - KP 7 PW KP FIRST DOWNS................... 16 11 RUSHES-YARDS (NET)............ 20-141 25-80 PASSING YDS (NET)............. 196 115 Passes Att-Comp-Int........... 21-14-0 21-11-3 TOTAL OFFENSE PLAYS-YARDS..... 41-337 46-195 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 1-28 6-84 Interception Returns-Yards.... 3-59 0-0 Punts (Number-Avg)............ 0-0.0 3-33.7 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 6-60 6-75 Possession Time............... 21:22 26:38 Third-Down Conversions........ 5 of 7 1 of 7 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 5-5 1-2 Sacks By: Number-Yards........ 1-6 1-2 RUSHING: Panthers Wroclaw-M. Sims 12-108; A. Jagiełło 6-34; B. Dziedzic 2-minus 1. Kozły Poznań-J. Dixon 16-53; Ł. Bentka 9-27. PASSING: Panthers Wroclaw-B. Dziedzic 10-16-0-83; K. Isreal 4-5-0-113. Kozły Poznań-J. Dixon 10-19-3-111; P. Barczak 1-2-0-4. RECEIVING: Panthers Wroclaw-T. Dziedzic 3-36; A. Góralski 3-23; D. Tarczyński 2-30; P. Matkowski 1-59; A. Jagiełło 1-18; G. Mazur 1-15; K. Pełechaty 1-12; M. Sims 1-5; M. Cynk 1-minus 2. Kozły Poznań-B. Trawiński 5-79; Ł. Bentka 3-19; M. Patalas 1-8; D. Czarnecki 1-5; P. Barczak 1-4. INTERCEPTIONS: Panthers Wroclaw-M. Ruta 1-49; B. Świątek 1-10; D. Battle 1-0. Kozły Poznań-None. FUMBLES: Panthers Wroclaw-K. Pełechaty 1-1. Kozły Poznań-J. Dixon 1-1. Stadium: MOS Srodka Attendance: 500 Kickoff time: 14:00 End of Game: 16:07 Total elapsed time: 2:07 Officials: Referee: K.Walentynowicz; Umpire: J. Mucha; Linesman: E. Smilowska; Line judge: F. Grabarek; Field judge: S. Radzinski; Side judge: M. Zoladek; Temperature: 8st Wind: Weather: pochmurno |
Play-by-Play Summary |
Panthers won the toss and elected to receive | |||
Pw | 1-10 | at Pw30 | KP ball on KP30. |
S. Barczak kickoff 58 yards to the PW2, out-of-bounds, PENALTY KP FK (S. Barczak) 5 yards to the KP25, NO PLAY. | |||
S. Barczak kickoff 45 yards to the PW20, D. Battle return 28 yards to the KP42 (S. Barczak). | |||
Pw | 1-10 | at Kp42 | PANTHERS WROCLAW drive start at 12:00. |
Pw | 1-10 | at Kp42 | M. Sims rush for 3 yards to the KP39 (M. Ochnik). |
Pw | 2-7 | at Kp39 | K. Isreal pass incomplete to T. Dziedzic. |
Pw | 3-7 | at Kp39 | K. Isreal pass complete to D. Tarczyński for 24 yards to the KP15, 1ST DOWN PW (Ł. Falkowski). |
Pw | 1-10 | at Kp15 | K. Isreal pass complete to T. Dziedzic for 15 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 10:40, PENALTY KP offside defense declined. |
B. Dziedzic pass attempt failed (intercepted), returned by S. Barczak - no score. | |||
Panthers Wroclaw 6, Kozły Poznań 0 | |||
Drive: 4 plays, 42 yards, TOP 01:28 | |||
D. Pańczyszyn kickoff 55 yards to the KP5, J. Dixon return 30 yards to the KP35. | |||
Kp | 1-10 | at Kp35 | KOZłY POZNAń drive start at 10:32. |
Kp | 1-10 | at Kp35 | Ł. Bentka rush for 2 yards to the KP37 (B. Świątek). |
Kp | 2-8 | at Kp37 | J. Dixon pass incomplete. |
Kp | 3-8 | at Kp37 | J. Dixon rush for no gain to the KP37 (K. Ruta;P. Świątek). |
Kp | 4-8 | at Kp37 | J. Dixon sacked for loss of 6 yards to the KP31 (B. Świątek), fumble by J. Dixon recovered by PW M. Ruta at KP33. |
Drive: 4 plays, minus 2 yards, TOP 02:31 | |||
Pw | 1-10 | at Kp33 | PANTHERS WROCLAW drive start at 08:01. |
Pw | 1-10 | at Kp33 | M. Sims rush for 14 yards to the KP19, 1ST DOWN PW (M. Banach;M. Kwinta). |
Pw | 1-10 | at Kp19 | M. Sims rush for 14 yards to the KP5, 1ST DOWN PW (D. Czarnecki). |
Pw | 1-G | at Kp05 | M. Sims rush for no gain to the KP5 (S. Barczak). |
Pw | 2-G | at Kp05 | K. Isreal pass incomplete to G. Mazur, PENALTY PW holding (M. Sims) 10 yards to the KP15, NO PLAY. |
Pw | 2-G | at Kp15 | K. Isreal pass complete to G. Mazur for 15 yards to the KP0, TOUCHDOWN, clock 06:44. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 13, Kozły Poznań 0 | |||
Drive: 4 plays, 33 yards, TOP 01:23 | |||
D. Pańczyszyn kickoff 59 yards to the KP1, J. Dixon return 26 yards to the KP27 (K. Żółtaniecki). | |||
Kp | 1-10 | at Kp27 | KOZłY POZNAń drive start at 06:38. |
Kp | 1-10 | at Kp27 | J. Dixon rush for loss of 2 yards to the KP25 (M. Ruta). |
Kp | 2-12 | at Kp25 | J. Dixon pass complete to B. Trawiński for 19 yards to the KP44, 1ST DOWN KP (D. Battle). |
Kp | 1-10 | at Kp44 | J. Dixon rush for 1 yard to the 45 yardline (P. Świątek). |
Kp | 2-9 | at Kp45 | J. Dixon rush for 7 yards to the PW38, out-of-bounds. |
Kp | 3-2 | at Pw38 | J. Dixon pass incomplete to B. Trawiński. |
Kp | 4-2 | at Pw38 | J. Dixon rush for 4 yards to the PW34, 1ST DOWN KP (S. Adamczyk). |
Kp | 1-10 | at Pw34 | Ł. Bentka rush for 4 yards to the PW30 (S. Adamczyk). |
Kp | 2-6 | at Pw30 | J. Dixon rush for 10 yards to the PW20, PENALTY KP CH (K. Fludra) 15 yards to the 45 yardline, NO PLAY. |
Kp | 2-21 | at Kp45 | J. Dixon pass complete to Ł. Bentka for 6 yards to the PW39 (R. Rosołek). |
Kp | 3-15 | at Pw39 | J. Dixon rush for loss of 4 yards to the PW43. |
Kp | 4-19 | at Pw43 | J. Dixon punt 43 yards to the PW0, touchback. |
Drive: 9 plays, 20 yards, TOP 06:20 | |||
Pw | 1-10 | at Pw20 | PANTHERS WROCLAW drive start at 00:18. |
Pw | 1-10 | at Pw20 | M. Sims rush for no gain to the PW20 (S. Barczak). |
Drive: 1 plays, 0 yards, TOP 01:38 | |||
Panthers Wroclaw 13, Kozły Poznań 0 |
Pw | 2-10 | at Pw20 | Start of 2nd quarter, clock 12:00. |
Pw | 2-10 | at Pw20 | M. Sims rush for 11 yards to the PW31, 1ST DOWN PW (M. Banach). |
Pw | 1-10 | at Pw31 | M. Sims rush for no gain to the PW31 (P. Kwaśniewski). |
Pw | 2-10 | at Pw31 | K. Isreal pass complete to P. Matkowski for 59 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 10:40. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 20, Kozły Poznań 0 | |||
Pw | 1-G | at Pw30 | Deadball foul, PENALTY KP unsportsmanlike conduct 15 yards to the 45 yardline, PENALTY KP unsportsmanlike conduct 15 yards to the KP30, NO PLAY. |
Drive: 4 plays, 70 yards, TOP 01:38 | |||
D. Pańczyszyn kickoff 14 yards to the KP16, on-side kick, recovered by KP on KP16, PENALTY PW offside 5 yards to the KP21, 1st and 10, KP ball on KP21. | |||
Kp | 1-10 | at Kp21 | KOZłY POZNAń drive start at 10:40. |
Kp | 1-10 | at Kp21 | Ł. Bentka rush for 5 yards to the KP26 (D. Battle). |
Kp | 2-5 | at Kp26 | J. Dixon pass complete to M. Patalas for 8 yards to the KP34, 1ST DOWN KP (M. Ruta). |
Kp | 1-10 | at Kp34 | J. Dixon rush for 10 yards to the KP44, 1ST DOWN KP, out-of-bounds. |
Kp | 1-10 | at Kp44 | J. Dixon pass intercepted by M. Ruta at the PW41, M. Ruta return 49 yards to the KP0, TOUCHDOWN, clock 08:40. |
Drive: 4 plays, 23 yards, TOP 02:00 | |||
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 27, Kozły Poznań 0 | |||
Pw | 1-G | at Pw30 | Deadball foul, PENALTY PW sideline interference 15 yards to the PW15. |
D. Pańczyszyn kickoff 40 yards to the KP35, downed, PENALTY PW offside 5 yards to the KP40, 1st and 10, KP ball on KP40. | |||
Kp | 1-10 | at Kp40 | KOZłY POZNAń drive start at 08:40. |
Kp | 1-10 | at Kp40 | J. Dixon pass complete to B. Trawiński for 19 yards to the PW31, 1ST DOWN KP (D. Battle). |
Kp | 1-10 | at Pw31 | J. Dixon rush for 1 yard to the PW30 (J. Grabas). |
Kp | 2-9 | at Pw30 | J. Dixon pass intercepted by B. Świątek at the PW35, B. Świątek return 10 yards to the 45 yardline (J. Dixon). |
Drive: 3 plays, 20 yards, TOP 01:22 | |||
Pw | 1-10 | at Pw45 | PANTHERS WROCLAW drive start at 07:18. |
Pw | 1-10 | at Pw45 | M. Sims rush for 45 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 07:10. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 34, Kozły Poznań 0 | |||
Drive: 1 plays, 45 yards, TOP 00:16 | |||
D. Pańczyszyn kickoff 40 yards to the KP20, S. Barczak return 5 yards to the KP25 (I. Mazur). | |||
Kp | 1-10 | at Kp25 | KOZłY POZNAń drive start at 07:02. |
Kp | 1-10 | at Kp25 | J. Dixon pass complete to D. Czarnecki for 5 yards to the KP30 (K. Mogielnicki;M. Ruta). |
