Scoring Summary |
Panthers Wroclaw vs. Kozły Poznań
Date: Mar 28, 2015 Site: Poznan Stadium: MOS Attendance: 500
Score by Quarters | 1 | 2 | 3 | Score |
Panthers Wroclaw | 13 | 21 | 0 | 34 |
Kozły Poznań | 0 | 7 | 0 | 7 |
SCORING SUMMARY | PW -KP | |||
1st | 10:40 | PW | T. Dziedzic 15 yd pass from K. Isreal (B. Dziedzic pass intcpt) | |
4 plays, 42 yards, TOP 1:20 | 6 - 0 | |||
06:44 | PW | G. Mazur 15 yd pass from K. Isreal (D. Pańczyszyn kick) | ||
4 plays, 32 yards, TOP 1:16 | 13 - 0 | |||
2nd | 10:40 | PW | P. Matkowski 60 yd pass from K. Isreal (D. Pańczyszyn kick) | |
4 plays, 70 yards, TOP 1:28 | 20 - 0 | |||
08:40 | PW | M. Ruta 50 yd interception return (D. Pańczyszyn kick) | ||
27 - 0 | ||||
07:10 | PW | M. Sims 45 yd run (D. Pańczyszyn kick) | ||
1 play, 45 yards, TOP 0:20 | 34 - 0 | |||
00:13 | KP | B. Trawiński 17 yd pass from J. Dixon (S. Barczak kick) | ||
1 play, 7 yards, TOP 1:02 | 34 - 7 |
Kickoff time: 14:00 End of Game: 16:07 Total elapsed time: 2:07 Referee: K.Walentynowicz Umpire: J.Mucha Linesman: E.Smilowska Line judge: F.Grabarek Field judge: S.Radzinski Side judge: M.Zoladek Temperature: 8 Wind: slaby Weather: pogodnie |
Team Statistics |
Team Totals | PW | KP |
FIRST DOWNS | 7 | 5 |
Rushing | 4 | 2 |
Passing | 3 | 3 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 83 | 28 |
Rushing Attempts | 10 | 15 |
Average Per Rush | 8.3 | 1.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 87 | 37 |
Yards Lost Rushing | 4 | 9 |
NET YARDS PASSING | 114 | 83 |
Completions-Attempts-Int | 4-7-0 | 8-15-2 |
Average Per Attempt | 16.3 | 5.5 |
Average Per Completion | 28.5 | 10.4 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 197 | 111 |
Total offense plays | 17 | 30 |
Average Gain Per Play | 11.6 | 3.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 1-10 | 3-30 |
PUNTS-YARDS | 0-0 | 2-88 |
Average Yards Per Punt | 0.0 | 44.0 |
Net Yards Per Punt | 0.0 | 34.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-189 | 1-45 |
Average Yards Per Kickoff | 37.8 | 45.0 |
Net Yards Per Kickoff | 25.6 | 17.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-28-0 | 5-61-0 |
Average Per Return | 28.0 | 12.2 |
Interceptions: Number-Yds-TD | 2-60-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 06:49 | 17:11 |
1st Quarter | 2:44 | 9:16 |
2nd Quarter | 4:05 | 7:55 |
3rd Quarter | 0:00 | 0:00 |
Third-Down Conversions | 1 of 2 | 0 of 5 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Touchdowns | 2-2 | 1-1 |
Field goals | 0-2 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Panthers Wroclaw-K. Pełechaty 1-1. Kozły Poznań-J. Dixon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | K42 | 12:00 | Kickoff | K00 | 10:40 | * | TOUCHDOWN | 4-42 | 1:20 | # |
PW | 1st | K32 | 08:00 | Fumble | K00 | 06:44 | * | TOUCHDOWN | 4-32 | 1:16 | # |
PW | 1st | P20 | 00:08 | Punt | K00 | 10:40 | * | TOUCHDOWN | 4-70 | 1:28 | |
PW | 2nd | K00 | 08:40 | Interception | K00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
PW | 2nd | P45 | 07:30 | Interception | K00 | 07:10 | * | TOUCHDOWN | 1-45 | 0:20 | |
PW | 2nd | K32 | 04:50 | Downs | K34 | 02:25 | Downs | 4--2 | 2:25 | ||
PW | 2nd | P07 | 00:00 | Punt | P07 | 01:15 | Fumble | 0-0 | 0:00 | ||
KP | 1st | K35 | 10:40 | Kickoff | K32 | 08:00 | Fumble | 4--3 | 2:40 | ||
KP | 1st | K27 | 06:44 | Kickoff | P39 | 00:08 | Punt | 9-24 | 6:36 | ||
KP | 2nd | K20 | 10:40 | Kickoff | K44 | 08:40 | Interception | 4-24 | 2:00 | ||
KP | 2nd | K40 | 08:40 | Kickoff | P30 | 07:30 | Interception | 3-20 | 1:10 | ||
KP | 2nd | K25 | 07:10 | Kickoff | K32 | 04:50 | Downs | 4-7 | 2:20 | ||
KP | 2nd | K34 | 02:25 | Downs | K34 | 01:15 | Punt | 3-0 | 1:10 | ||
KP | 2nd | P07 | 01:15 | Fumble | P00 | 00:13 | * | TOUCHDOWN | 1-7 | 1:02 | # |
KP | 2nd | P44 | 00:13 | Kickoff | P37 | 00:00 | End of half | 2-7 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Panthers Wroclaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:44 | 04:05 | 00:00 | - | 06:49 | 00:00 | 06:49 | ||
3rd Down Conversions | 1/1 | 0/1 | 0/0 | - | 1/2 | 0/0 | 1/2 | ||
Average field position | P42 | K39 | - | - | P45 | - | P45 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | - | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kozły Poznań | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:16 | 07:55 | 00:00 | - | 17:11 | 00:00 | 17:11 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/0 | - | 0/5 | 0/0 | 0/5 | ||
Average field position | K31 | K41 | - | - | K38 | - | K38 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | - | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | K42 | 12:00 | Kickoff | K00 | 10:40 | * | TOUCHDOWN | 4-42 | 1:20 | # |
KP | 1st | K35 | 10:40 | Kickoff | K32 | 08:00 | Fumble | 4--3 | 2:40 | ||
PW | 1st | K32 | 08:00 | Fumble | K00 | 06:44 | * | TOUCHDOWN | 4-32 | 1:16 | # |
KP | 1st | K27 | 06:44 | Kickoff | P39 | 00:08 | Punt | 9-24 | 6:36 | ||
PW | 1st | P20 | 00:08 | Punt | K00 | 10:40 | * | TOUCHDOWN | 4-70 | 1:28 | |
KP | 2nd | K20 | 10:40 | Kickoff | K44 | 08:40 | Interception | 4-24 | 2:00 | ||
PW | 2nd | K00 | 08:40 | Interception | K00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
KP | 2nd | K40 | 08:40 | Kickoff | P30 | 07:30 | Interception | 3-20 | 1:10 | ||
PW | 2nd | P45 | 07:30 | Interception | K00 | 07:10 | * | TOUCHDOWN | 1-45 | 0:20 | |
KP | 2nd | K25 | 07:10 | Kickoff | K32 | 04:50 | Downs | 4-7 | 2:20 | ||
PW | 2nd | K32 | 04:50 | Downs | K34 | 02:25 | Downs | 4--2 | 2:25 | ||
KP | 2nd | K34 | 02:25 | Downs | K34 | 01:15 | Punt | 3-0 | 1:10 | ||
PW | 2nd | P07 | 00:00 | Punt | P07 | 01:15 | Fumble | 0-0 | 0:00 | ||
KP | 2nd | P07 | 01:15 | Fumble | P00 | 00:13 | * | TOUCHDOWN | 1-7 | 1:02 | # |
KP | 2nd | P44 | 00:13 | Kickoff | P37 | 00:00 | End of half | 2-7 | 0:13 |
Defensive Statistics |
## | Panthers Wroclaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | D. Battle | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
99 | R. Rosołek | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
50 | S. Adamczyk | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
17 | P. Świątek | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
89 | M. Ruta | 1 | 2 | 2.0 | 0.5/1 | . | . | 1-50 | . | . | . | . |
29 | B. Świątek | 1 | . | 1.0 | . | . | . | 1-10 | . | . | . | . |
13 | K. Żółtaniecki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | J. Grabas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | I. Mazur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | K. Mogielnicki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | K. Ruta | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
## | Kozły Poznań | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | S. Barczak | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
21 | D. Czarnecki | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
97 | M. Banach | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
65 | P. Kwaśniewski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | J. Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Ł. Falkowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | M. Ochnik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | H. Gabrysiak | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | M. Kwinta | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Panthers Wroclaw: 1-D. Battle, 2-T. Dziedzic, 3-P. Matkowski, 6-K. Ruta, 7-K. Isreal, 9-D. Pańczyszyn, 12-K. Pełechaty, 13-K. Żółtaniecki, 14-G. Mazur, 15-B. Dziedzic, 17-P. Świątek, 20-K. Mogielnicki, 22-J. Grabas, 29-B. Świątek, 32-M. Sims, 50-S. Adamczyk, 87-D. Tarczyński, 89-M. Ruta, 92-I. Mazur, 99-R. Rosołek. |
Kozły Poznań: 1-J. Dixon, 7-P. Barczak, 11-M. Kwinta, 21-D. Czarnecki, 25-H. Gabrysiak, 28-Ł. Bentka, 54-S. Barczak, 61-Ł. Falkowski, 65-P. Kwaśniewski, 81-M. Patalas, 88-B. Trawiński, 92-M. Ochnik, 97-M. Banach. |
Box Score |
Score by Quarters 1 2 3 Score ----------------- -- -- -- ----- Panthers Wroclaw.... 13 21 0 - 34 Record: Kozły Poznań........ 0 7 0 - 7 Record: Scoring Summary: 1st 10:40 PW - T. Dziedzic 15 yd pass from K. Isreal (B. Dziedzic pass intcpt), 4-42 1:20, PW 6 - KP 0 06:44 PW - G. Mazur 15 yd pass from K. Isreal (D. Pańczyszyn kick), 4-32 1:16, PW 13 - KP 0 2nd 10:40 PW - P. Matkowski 60 yd pass from K. Isreal (D. Pańczyszyn kick), 4-70 1:28, PW 20 - KP 0 08:40 PW - M. Ruta 50 yd interception return (D. Pańczyszyn kick), , PW 27 - KP 0 07:10 PW - M. Sims 45 yd run (D. Pańczyszyn kick), 1-45 0:20, PW 34 - KP 0 00:13 KP - B. Trawiński 17 yd pass from J. Dixon (S. Barczak kick), 1-7 1:02, PW 34 - KP 7 PW KP FIRST DOWNS................... 7 5 RUSHES-YARDS (NET)............ 10-83 15-28 PASSING YDS (NET)............. 114 83 Passes Att-Comp-Int........... 7-4-0 15-8-2 TOTAL OFFENSE PLAYS-YARDS..... 17-197 30-111 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 1-28 5-61 Interception Returns-Yards.... 2-60 0-0 Punts (Number-Avg)............ 0-0.0 2-44.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 1-10 3-30 Possession Time............... 06:49 17:11 Third-Down Conversions........ 1 of 2 0 of 5 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Panthers Wroclaw-M. Sims 10-83. Kozły Poznań-J. Dixon 11-22; Ł. Bentka 4-6. PASSING: Panthers Wroclaw-K. Isreal 4-5-0-114; B. Dziedzic 0-2-0-0. Kozły Poznań-J. Dixon 8-14-2-83; P. Barczak 0-1-0-0. RECEIVING: Panthers Wroclaw-P. Matkowski 1-60; D. Tarczyński 1-24; T. Dziedzic 1-15; G. Mazur 1-15. Kozły Poznań-B. Trawiński 3-55; Ł. Bentka 3-15; M. Patalas 1-8; D. Czarnecki 1-5. INTERCEPTIONS: Panthers Wroclaw-M. Ruta 1-50; B. Świątek 1-10. Kozły Poznań-None. FUMBLES: Panthers Wroclaw-K. Pełechaty 1-1. Kozły Poznań-J. Dixon 1-1. Stadium: MOS Attendance: 500 Kickoff time: 14:00 End of Game: 16:07 Total elapsed time: 2:07 Officials: Referee: K.Walentynowicz; Umpire: J.Mucha; Linesman: E.Smilowska; Line judge: F.Grabarek; Field judge: S.Radzinski; Side judge: M.Zoladek; Temperature: 8 Wind: slaby Weather: pogodnie |
Play-by-Play Summary |
Pw | 1-10 | at Pw35 | KP ball on KP30. |
S. Barczak kickoff 58 yards to the PW2, out-of-bounds, PENALTY KP illegal kicking (S. Barczak) 5 yards to the KP25, NO PLAY. | |||
S. Barczak kickoff 45 yards to the PW20, D. Battle return 28 yards to the KP42 (S. Barczak;H. Gabrysiak). | |||
Pw | 1-10 | at Kp42 | M. Sims rush for 3 yards to the KP39 (M. Ochnik). |
Pw | 2-7 | at Kp39 | K. Isreal pass incomplete. |
Pw | 3-7 | at Kp39 | K. Isreal pass complete to D. Tarczyński for 24 yards to the KP15, 1ST DOWN PW (Ł. Falkowski), PENALTY KP offside defense declined. |
Pw | 1-10 | at Kp15 | K. Isreal pass complete to T. Dziedzic for 15 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 10:40. |
B. Dziedzic pass attempt failed (intercepted), returned by S. Barczak - no score. | |||
Panthers Wroclaw 6, Kozły Poznań 0 | |||
Drive: 4 plays, 42 yards, TOP 01:20 | |||
D. Pańczyszyn kickoff 50 yards to the KP5, J. Dixon return 30 yards to the KP35 (TEAM). | |||
Kp | 1-10 | at Kp35 | KOZłY POZNAń drive start at 10:40. |
Kp | 1-10 | at Kp35 | Ł. Bentka rush for 2 yards to the KP37 (B. Świątek). |
Kp | 2-8 | at Kp37 | J. Dixon pass incomplete. |
Kp | 3-8 | at Kp37 | J. Dixon rush for no gain to the KP37 (M. Ruta;K. Ruta). |
Kp | 4-8 | at Kp37 | J. Dixon rush for loss of 5 yards to the KP32, fumble by J. Dixon recovered by PW R. Rosołek at KP32. |
Drive: 4 plays, minus 3 yards, TOP 02:40 | |||
Pw | 1-10 | at Kp32 | PANTHERS WROCLAW drive start at 08:00. |
Pw | 1-10 | at Kp32 | M. Sims rush for 13 yards to the KP19, 1ST DOWN PW (M. Banach;M. Kwinta). |
Pw | 1-10 | at Kp19 | M. Sims rush for 14 yards to the KP5, 1ST DOWN PW (D. Czarnecki). |
Pw | 1-G | at Kp05 | M. Sims rush for no gain to the KP5 (S. Barczak). |
Pw | 2-G | at Kp05 | K. Isreal pass incomplete, PENALTY PW OH (M. Sims) 10 yards to the KP15, NO PLAY. |
Pw | 2-G | at Kp15 | K. Isreal pass complete to G. Mazur for 15 yards to the KP0, TOUCHDOWN, clock 06:44. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 13, Kozły Poznań 0 | |||
Drive: 4 plays, 32 yards, TOP 01:16 | |||
D. Pańczyszyn kickoff 54 yards to the KP1, J. Dixon return 26 yards to the KP27 (K. Żółtaniecki). | |||
Kp | 1-10 | at Kp27 | KOZłY POZNAń drive start at 06:44. |
Kp | 1-10 | at Kp27 | J. Dixon rush for loss of 2 yards to the KP25 (M. Ruta;K. Ruta). |
Kp | 2-12 | at Kp25 | J. Dixon pass complete to B. Trawiński for 19 yards to the KP44, 1ST DOWN KP (D. Battle). |
Kp | 1-10 | at Kp44 | J. Dixon rush for 1 yard to the 45 yardline (P. Świątek). |
Kp | 2-9 | at Kp45 | J. Dixon rush for 6 yards to the PW39, out-of-bounds. |
Kp | 3-3 | at Pw39 | J. Dixon pass incomplete. |
Kp | 4-3 | at Pw39 | J. Dixon rush for 4 yards to the PW35, 1ST DOWN KP (S. Adamczyk). |
Kp | 1-10 | at Pw35 | J. Dixon pass complete to Ł. Bentka for 5 yards to the PW30 (S. Adamczyk). |
Kp | 2-5 | at Pw30 | J. Dixon rush for no gain to the PW30, PENALTY KP illegal block 15 yards to the 45 yardline, NO PLAY. |
Kp | 2-20 | at Kp45 | J. Dixon pass complete to Ł. Bentka for 6 yards to the PW39 (R. Rosołek). |
Kp | 3-14 | at Pw39 | J. Dixon rush for no gain to the PW39. |
Kp | 4-14 | at Pw39 | J. Dixon punt 39 yards to the PW0, touchback. |
Drive: 9 plays, 24 yards, TOP 06:36 | |||
Pw | 1-10 | at Pw20 | PANTHERS WROCLAW drive start at 00:08. |
Pw | 1-10 | at Pw20 | M. Sims rush for no gain to the PW20 (S. Barczak). |
Drive: 1 plays, 0 yards, TOP 01:28 | |||
Panthers Wroclaw 13, Kozły Poznań 0 |
Pw | 2-10 | at Pw20 | Start of 2nd quarter, clock 12:00. |
Pw | 2-10 | at Pw20 | M. Sims rush for 10 yards to the PW30, 1ST DOWN PW (M. Banach). |
Pw | 1-10 | at Pw30 | M. Sims rush for no gain to the PW30 (P. Kwaśniewski). |
Pw | 2-10 | at Pw30 | K. Isreal pass complete to P. Matkowski for 60 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 10:40. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 20, Kozły Poznań 0 | |||
Drive: 4 plays, 70 yards, TOP 01:28 | |||
D. Pańczyszyn kickoff 35 yards to the KP20, Ł. Bentka return 0 yards to the KP20 (TEAM). | |||
Kp | 1-10 | at Kp20 | KOZłY POZNAń drive start at 10:40. |
Kp | 1-10 | at Kp20 | Ł. Bentka rush for 6 yards to the KP26 (D. Battle). |
Kp | 2-4 | at Kp26 | J. Dixon pass complete to M. Patalas for 8 yards to the KP34, 1ST DOWN KP (M. Ruta). |
Kp | 1-10 | at Kp34 | J. Dixon rush for 10 yards to the KP44, 1ST DOWN KP. |
Kp | 1-10 | at Kp44 | J. Dixon pass intercepted by M. Ruta at the PW40, M. Ruta return 50 yards to the KP0, TOUCHDOWN, clock 08:40. |
Drive: 4 plays, 24 yards, TOP 02:00 | |||
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 27, Kozły Poznań 0 | |||
D. Pańczyszyn kickoff 15 yards to the KP40, D. Czarnecki return 0 yards to the KP40. | |||
Kp | 1-10 | at Kp40 | KOZłY POZNAń drive start at 08:40. |
Kp | 1-10 | at Kp40 | J. Dixon pass complete to B. Trawiński for 19 yards to the PW31, 1ST DOWN KP (D. Battle). |
Kp | 1-10 | at Pw31 | J. Dixon rush for 1 yard to the PW30 (J. Grabas). |
Kp | 2-9 | at Pw30 | J. Dixon pass intercepted by B. Świątek at the PW35, B. Świątek return 10 yards to the 45 yardline (J. Dixon). |
Drive: 3 plays, 20 yards, TOP 01:10 | |||
Pw | 1-10 | at Pw45 | PANTHERS WROCLAW drive start at 07:30. |
Pw | 1-10 | at Pw45 | M. Sims rush for 45 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 07:10. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 34, Kozły Poznań 0 | |||
Drive: 1 plays, 45 yards, TOP 00:20 | |||
D. Pańczyszyn kickoff 35 yards to the KP20, S. Barczak return 5 yards to the KP25 (I. Mazur). | |||
Kp | 1-10 | at Kp25 | KOZłY POZNAń drive start at 07:10. |
Kp | 1-10 | at Kp25 | J. Dixon pass complete to D. Czarnecki for 5 yards to the KP30 (K. Mogielnicki). |
Kp | 2-5 | at Kp30 | Ł. Bentka rush for no gain to the KP30 (P. Świątek). |
Kp | 3-5 | at Kp30 | J. Dixon pass complete to Ł. Bentka for 4 yards to the KP34 (S. Adamczyk). |
Kp | 4-1 | at Kp34 | Ł. Bentka rush for loss of 2 yards to the KP32 (P. Świątek). |
Drive: 4 plays, 7 yards, TOP 02:20 | |||
Pw | 1-10 | at Kp32 | PANTHERS WROCLAW drive start at 04:50. |
Pw | 1-10 | at Kp32 | M. Sims rush for 2 yards to the KP30 (S. Barczak). |
Pw | 2-8 | at Kp30 | B. Dziedzic pass incomplete. |
Pw | 3-8 | at Kp30 | M. Sims rush for loss of 4 yards to the KP34 (D. Czarnecki). |
Pw | 4-12 | at Kp34 | B. Dziedzic pass incomplete. |
Drive: 4 plays, minus 2 yards, TOP 02:25 | |||
Kp | 1-10 | at Kp34 | KOZłY POZNAń drive start at 02:25. |
Kp | 1-10 | at Kp34 | J. Dixon rush for no gain to the KP34 (R. Rosołek). |
Kp | 2-10 | at Kp34 | J. Dixon pass incomplete. |
Kp | 3-10 | at Kp34 | J. Dixon pass incomplete. |
Kp | 4-10 | at Kp34 | J. Dixon punt 49 yards to the PW7, K. Pełechaty return 0 yards to the PW7, fumble by K. Pełechaty recovered by KP TEAM at PW7. |
Drive: 3 plays, 0 yards, TOP 01:10 | |||
Kp | 1-G | at Pw07 | KOZłY POZNAń drive start at 01:15. |
Kp | 1-G | at Pw07 | J. Dixon pass incomplete, PENALTY KP holding (M. Sniadecki) 10 yards to the PW17, NO PLAY. |
Kp | 1-G | at Pw17 | J. Dixon pass complete to B. Trawiński for 17 yards to the PW0, TOUCHDOWN, clock 00:13. |
S. Barczak kick attempt good. | |||
Panthers Wroclaw 34, Kozły Poznań 7 | |||
Drive: 1 plays, 7 yards, TOP 01:02 | |||
S. Barczak kickoff 11 yards to the PW44, on-side kick, recovered by KP on PW44. | |||
Kp | 1-10 | at Pw44 | KOZłY POZNAń drive start at 00:13. |
Kp | 1-10 | at Pw44 | J. Dixon rush for 7 yards to the PW37 (R. Rosołek). |
Kp | 2-3 | at Pw37 | P. Barczak pass incomplete. |
Kp | 3-3 | at Pw37 | End of half, clock 00:00. |
Drive: 2 plays, 7 yards, TOP 00:13 | |||
Panthers Wroclaw 34, Kozły Poznań 7 |
Kp | 3-3 | at Pw37 | Start of 3rd quarter, clock 12:00. |
Play Breakdown Summary |
Panthers Wroclaw Kozły Poznań Down RUN PASS Total Down RUN PASS Total OVERALL.......... 10 7 17 OVERALL.......... 15 15 30 1ST DOWN......... 8 1 9 1ST DOWN......... 8 5 13 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 0 1 1 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 1 1 2 2ND DOWN-LONG.... 1 4 5 2ND DOWN-LONG.... 1 5 6 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-LONG.... 1 1 2 3RD DOWN-LONG.... 2 2 4 4TH DOWN......... 0 1 1 4TH DOWN......... 3 0 3 Panthers Wroclaw Kozły Poznań Formation RUN PASS Total Formation RUN PASS Total ............... 10 7 17 ............... 15 15 30 |