Scoring Summary |
Kozły Poznań vs. Panthers Wroclaw
Date: Jun 13, 2015 Site: Wroclaw Stadium: Olimpijski Attendance: 350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kozły Poznań | 0 | 6 | 0 | 0 | 6 |
Panthers Wroclaw | 12 | 22 | 14 | 7 | 55 |
SCORING SUMMARY | KP -PW | |||
1st | 08:39 | PW | T. Dziedzic 94 yd pass from K. Isreal (B. Dziedzic pass failed) | |
1 play, 94 yards, TOP 0:22 | 0 - 6 | |||
03:40 | PW | D. Tarczyński 15 yd pass from K. Isreal (B. Dziedzic pass failed) | ||
5 plays, 52 yards, TOP 1:21 | 0 - 12 | |||
2nd | 10:57 | KP | Ł. Bentka 3 yd run (J. Dixon pass failed) | |
10 plays, 72 yards, TOP 4:35 | 6 - 12 | |||
10:11 | PW | T. Dziedzic 41 yd pass from B. Dziedzic (D. Pańczyszyn kick) | ||
4 plays, 67 yards, TOP 0:40 | 6 - 19 | |||
03:43 | PW | D. Tarczyński 4 yd pass from B. Dziedzic (D. Pańczyszyn kick) | ||
5 plays, 40 yards, TOP 3:30 | 6 - 26 | |||
00:42 | PW | A. Jagiełło 6 yd run (B. Dziedzic rush) | ||
4 plays, 30 yards, TOP 1:00 | 6 - 34 | |||
3rd | 08:04 | PW | P. Matkowski 40 yd pass from B. Dziedzic (D. Pańczyszyn kick) | |
3 plays, 44 yards, TOP 1:57 | 6 - 41 | |||
00:00 | PW | A. Jagiełło 6 yd run (D. Pańczyszyn kick) | ||
5 plays, 27 yards, TOP 3:50 | 6 - 48 | |||
4th | 03:30 | PW | M. Cynk 9 yd pass from B. Dziedzic (D. Pańczyszyn kick) | |
4 plays, 25 yards, TOP 4:11 | 6 - 55 |
Kickoff time: 13:02 End of Game: 15:02 Total elapsed time: 2:00 Referee: W. Ratajczak Umpire: B. Zbroja Linesman: E. Smilowska Line judge: A. Sulkiewicz Field judge: K.Walentynowicz Side judge: K. Przybyla Temperature: 27st Wind: Weather: |
Team Statistics |
Team Totals | KP | PW |
FIRST DOWNS | 7 | 13 |
Rushing | 1 | 5 |
Passing | 4 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 27 | 101 |
Rushing Attempts | 20 | 16 |
Average Per Rush | 1.4 | 6.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 55 | 110 |
Yards Lost Rushing | 28 | 9 |
NET YARDS PASSING | 110 | 287 |
Completions-Attempts-Int | 10-21-0 | 11-16-0 |
Average Per Attempt | 5.2 | 17.9 |
Average Per Completion | 11.0 | 26.1 |
Passing Touchdowns | 0 | 6 |
TOTAL OFFENSE YARDS | 137 | 388 |
Total offense plays | 41 | 32 |
Average Gain Per Play | 3.3 | 12.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-55 | 7-70 |
PUNTS-YARDS | 5-174 | 0-0 |
Average Yards Per Punt | 34.8 | 0.0 |
Net Yards Per Punt | 9.2 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-42 | 9-472 |
Average Yards Per Kickoff | 42.0 | 52.4 |
Net Yards Per Kickoff | 32.0 | 43.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-128-0 |
Average Per Return | 0.0 | 25.6 |
Kickoff returns: Number-Yds-TD | 7-85-0 | 1-10-0 |
Average Per Return | 12.1 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:21 | 18:39 |
1st Quarter | 10:17 | 1:43 |
2nd Quarter | 6:02 | 5:58 |
3rd Quarter | 6:13 | 5:47 |
4th Quarter | 6:49 | 5:11 |
Third-Down Conversions | 2 of 10 | 4 of 4 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-6 | 4-17 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kozły Poznań-S. Barczak 1-1. Panthers Wroclaw-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K45 | 12:00 | Kickoff | P06 | 09:01 | Downs | 7-49 | 2:59 | ||
KP | 1st | K35 | 08:39 | Kickoff | K27 | 05:01 | Punt | 3--8 | 3:38 | ||
KP | 1st | K28 | 03:32 | Kickoff | P00 | 10:57 | * | TOUCHDOWN | 10-72 | 4:35 | |
KP | 2nd | K15 | 10:03 | Kickoff | K18 | 07:13 | Punt | 3-3 | 2:50 | ||
KP | 2nd | K20 | 03:35 | Kickoff | K15 | 01:42 | Punt | 3--5 | 1:53 | ||
KP | 3rd | K30 | 12:00 | Kickoff | K31 | 10:01 | Punt | 3-1 | 1:59 | ||
KP | 3rd | K15 | 07:45 | Kickoff | K27 | 03:50 | Downs | 5-12 | 3:55 | ||
KP | 4th | K25 | 12:00 | Kickoff | K39 | 07:41 | Punt | 3-14 | 4:19 | ||
KP | 4th | K35 | 03:30 | Kickoff | K34 | 01:00 | Fumble | 2--1 | 2:30 | ||
PW | 1st | P06 | 09:01 | Downs | K00 | 08:39 | * | TOUCHDOWN | 1-94 | 0:22 | |
PW | 1st | P48 | 05:01 | Punt | K00 | 03:40 | * | TOUCHDOWN | 5-52 | 1:21 | |
PW | 2nd | P33 | 10:51 | Kickoff | K00 | 10:11 | * | TOUCHDOWN | 4-67 | 0:40 | |
PW | 2nd | K40 | 07:13 | Punt | K00 | 03:43 | * | TOUCHDOWN | 5-40 | 3:30 | |
PW | 2nd | K30 | 01:42 | Punt | K00 | 00:42 | * | TOUCHDOWN | 4-30 | 1:00 | |
PW | 2nd | P25 | 00:31 | Kickoff | P30 | 00:00 | End of half | 2-5 | 0:31 | ||
PW | 3rd | K44 | 10:01 | Punt | K00 | 08:04 | * | TOUCHDOWN | 3-44 | 1:57 | |
PW | 3rd | K27 | 03:50 | Downs | K00 | 00:00 | * | TOUCHDOWN | 5-27 | 3:50 | |
PW | 4th | K25 | 07:41 | Punt | K00 | 03:30 | * | TOUCHDOWN | 4-25 | 4:11 | |
PW | 4th | K34 | 01:00 | Fumble | K40 | 00:00 | End of half | 1--6 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kozły Poznań | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 06:02 | 06:13 | 06:49 | 16:19 | 13:02 | 29:21 | ||
3rd Down Conversions | 2/5 | 0/2 | 0/2 | 0/1 | 2/7 | 0/3 | 2/10 | ||
Average field position | K36 | K17 | K22 | K30 | K28 | K26 | K27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Panthers Wroclaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:43 | 05:58 | 05:47 | 05:11 | 07:41 | 10:58 | 18:39 | ||
3rd Down Conversions | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 4/4 | ||
Average field position | P27 | P47 | K36 | K30 | P40 | K33 | K49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K45 | 12:00 | Kickoff | P06 | 09:01 | Downs | 7-49 | 2:59 | ||
PW | 1st | P06 | 09:01 | Downs | K00 | 08:39 | * | TOUCHDOWN | 1-94 | 0:22 | |
KP | 1st | K35 | 08:39 | Kickoff | K27 | 05:01 | Punt | 3--8 | 3:38 | ||
PW | 1st | P48 | 05:01 | Punt | K00 | 03:40 | * | TOUCHDOWN | 5-52 | 1:21 | |
KP | 1st | K28 | 03:32 | Kickoff | P00 | 10:57 | * | TOUCHDOWN | 10-72 | 4:35 | |
PW | 2nd | P33 | 10:51 | Kickoff | K00 | 10:11 | * | TOUCHDOWN | 4-67 | 0:40 | |
KP | 2nd | K15 | 10:03 | Kickoff | K18 | 07:13 | Punt | 3-3 | 2:50 | ||
PW | 2nd | K40 | 07:13 | Punt | K00 | 03:43 | * | TOUCHDOWN | 5-40 | 3:30 | |
KP | 2nd | K20 | 03:35 | Kickoff | K15 | 01:42 | Punt | 3--5 | 1:53 | ||
PW | 2nd | K30 | 01:42 | Punt | K00 | 00:42 | * | TOUCHDOWN | 4-30 | 1:00 | |
PW | 2nd | P25 | 00:31 | Kickoff | P30 | 00:00 | End of half | 2-5 | 0:31 | ||
KP | 3rd | K30 | 12:00 | Kickoff | K31 | 10:01 | Punt | 3-1 | 1:59 | ||
PW | 3rd | K44 | 10:01 | Punt | K00 | 08:04 | * | TOUCHDOWN | 3-44 | 1:57 | |
KP | 3rd | K15 | 07:45 | Kickoff | K27 | 03:50 | Downs | 5-12 | 3:55 | ||
PW | 3rd | K27 | 03:50 | Downs | K00 | 00:00 | * | TOUCHDOWN | 5-27 | 3:50 | |
KP | 4th | K25 | 12:00 | Kickoff | K39 | 07:41 | Punt | 3-14 | 4:19 | ||
PW | 4th | K25 | 07:41 | Punt | K00 | 03:30 | * | TOUCHDOWN | 4-25 | 4:11 | |
KP | 4th | K35 | 03:30 | Kickoff | K34 | 01:00 | Fumble | 2--1 | 2:30 | ||
PW | 4th | K34 | 01:00 | Fumble | K40 | 00:00 | End of half | 1--6 | 1:00 |
Defensive Statistics |
## | Kozły Poznań | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | S. Barczak | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
18 | D. Michałek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | M. Cieśla | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
65 | P. Kwaśniewski | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | H. Gabrysiak | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
50 | S. Zawieja | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
44 | B. Wika | 2 | . | 2.0 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
11 | M. Kwinta | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
28 | Ł. Bentka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
83 | F. Słomiński | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | J. Błaszczyk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Panthers Wroclaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | J. Hartigan | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
30 | K. Tomczak | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
99 | R. Rosołek | 2 | 2 | 3.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
89 | M. Ruta | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
22 | J. Grabas | 1 | 3 | 2.5 | 1.5/11 | . | 1-0 | . | . | . | 0.5/2 | . |
1 | D. Battle | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | P. Cudak | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
6 | K. Ruta | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
72 | M. Nowak | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
80 | P. Lewszyk | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17 | P. Świątek | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
31 | S. Bocheński | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | B. Zalejski | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
21 | N. Szymkowiak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | K. Wis | 1 | . | 1.0 | . | 1 | . | . | 1 | . | . | . |
92 | I. Mazur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | D. Kogut | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | K. Żółtaniecki | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
42 | P. Wanjas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
83 | M. Cynk | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
60 | E. Błaszczyk | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
Kozły Poznań: 1-J. Dixon, 3-A. Ignaczak, 6-E. Dangote, 7-P. Barczak, 8-D. Eaton, 9-M. Cieśla, 11-M. Kwinta, 12-A. Wrzosek, 13-D. Nazim, 18-D. Michałek, 25-H. Gabrysiak, 28-Ł. Bentka, 44-B. Wika, 49-M. Polkowski, 50-S. Zawieja, 51-P. Muzolf, 52-M. Stefaniak, 54-S. Barczak, 55-S. Bajon, 60-M. Nagodziński, 62-J. Błaszczyk, 64-T.Kołodziejczyk, 65-P. Kwaśniewski, 70-N. Silwończuk, 72-S. Ossywa, 74-M. Judek, 77-Ł. Krzyżański, 78-K. Fludra, 79-W. Wojnowski, 81-M. Patalas, 82-M. Mierzejewski, 83-F. Słomiński, 86-J. Rudnicki, 87-P. Górski, 92-M. Ochnik, 97-M. Banach. |
Panthers Wroclaw: 1-D. Battle, 2-T. Dziedzic, 3-P. Matkowski, 4-K. Wis, 6-K. Ruta, 7-K. Isreal, 9-D. Pańczyszyn, 11-J. Hartigan, 12-K. Pełechaty, 13-K. Żółtaniecki, 15-B. Dziedzic, 16-W. Zięba, 17-P. Świątek, 20-K. Mogielnicki, 21-N. Szymkowiak, 22-J. Grabas, 26-P. Cudak, 27-A. Jagiełło, 29-B. Świątek, 30-K. Tomczak, 31-S. Bocheński, 32-M. Sims, 36-B. Zalejski, 42-P. Wanjas, 50-S. Adamczyk, 55-R. Rogaczewski, 56-D. Kogut, 60-E. Błaszczyk, 63-M.Wojciechowski, 65-A. Grzesiak, 66-M. Górniak, 69-M. Wołoszyn, 72-M. Nowak, 73-M. Włodarczyk, 77-P. Dobek, 79-M. Kwaśkiewicz, 80-P. Lewszyk, 83-M. Cynk, 87-D. Tarczyński, 88-A. Góralski, 89-M. Ruta, 91-J. Góralski, 92-I. Mazur, 99-R. Rosołek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kozły Poznań........ 0 6 0 0 - 6 Record: Panthers Wroclaw.... 12 22 14 7 - 55 Record: Scoring Summary: 1st 08:39 PW - T. Dziedzic 94 yd pass from K. Isreal (B. Dziedzic pass failed), 1-94 0:22, KP 0 - PW 6 03:40 PW - D. Tarczyński 15 yd pass from K. Isreal (B. Dziedzic pass failed), 5-52 1:21, KP 0 - PW 12 2nd 10:57 KP - Ł. Bentka 3 yd run (J. Dixon pass failed), 10-72 4:35, KP 6 - PW 12 10:11 PW - T. Dziedzic 41 yd pass from B. Dziedzic (D. Pańczyszyn kick), 4-67 0:40, KP 6 - PW 19 03:43 PW - D. Tarczyński 4 yd pass from B. Dziedzic (D. Pańczyszyn kick), 5-40 3:30, KP 6 - PW 26 00:42 PW - A. Jagiełło 6 yd run (B. Dziedzic rush), 4-30 1:00, KP 6 - PW 34 3rd 08:04 PW - P. Matkowski 40 yd pass from B. Dziedzic (D. Pańczyszyn kick), 3-44 1:57, KP 6 - PW 41 00:00 PW - A. Jagiełło 6 yd run (D. Pańczyszyn kick), 5-27 3:50, KP 6 - PW 48 4th 03:30 PW - M. Cynk 9 yd pass from B. Dziedzic (D. Pańczyszyn kick), 4-25 4:11, KP 6 - PW 55 KP PW FIRST DOWNS................... 7 13 RUSHES-YARDS (NET)............ 20-27 16-101 PASSING YDS (NET)............. 110 287 Passes Att-Comp-Int........... 21-10-0 16-11-0 TOTAL OFFENSE PLAYS-YARDS..... 41-137 32-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-128 Kickoff Returns-Yards......... 7-85 1-10 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-34.8 0-0.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-55 7-70 Possession Time............... 29:21 18:39 Third-Down Conversions........ 2 of 10 4 of 4 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 1-6 4-17 RUSHING: Kozły Poznań-Ł. Bentka 14-49; S. Barczak 1-4; M. Cieśla 1-minus 9; J. Dixon 4-minus 17. Panthers Wroclaw-A. Jagiełło 10-65; B. Dziedzic 5-36; T. Dziedzic 1-0. PASSING: Kozły Poznań-J. Dixon 10-21-0-110. Panthers Wroclaw-B. Dziedzic 7-10-0-141; K. Isreal 4-6-0-146. RECEIVING: Kozły Poznań-M. Patalas 5-41; M. Cieśla 3-66; F. Słomiński 1-5; Ł. Bentka 1-minus 2. Panthers Wroclaw-D. Tarczyński 3-49; M. Cynk 3-46; T. Dziedzic 2-135; K. Pełechaty 2-17; P. Matkowski 1-40. INTERCEPTIONS: Kozły Poznań-None. Panthers Wroclaw-None. FUMBLES: Kozły Poznań-S. Barczak 1-1. Panthers Wroclaw-None. Stadium: Olimpijski Attendance: 350 Kickoff time: 13:02 End of Game: 15:02 Total elapsed time: 2:00 Officials: Referee: W. Ratajczak; Umpire: B. Zbroja; Linesman: E. Smilowska; Line judge: A. Sulkiewicz; Field judge: K.Walentynowicz; Side judge: K. Przybyla; Temperature: 27st Wind: Weather: |
Play-by-Play Summary |
Kp | 1-10 | at Kp35 | KP ball on KP35. |
S. Barczak kickoff 10 yards to the KP45, on-side kick, recovered by KP on KP45. | |||
Kp | 1-10 | at Kp45 | KOZłY POZNAń drive start at 12:00. |
Kp | 1-10 | at Kp45 | Ł. Bentka rush for 6 yards to the PW49 (P. Świątek;K. Ruta). |
Kp | 2-4 | at Pw49 | J. Dixon sacked for loss of 1 yard to the 50 yardline (P. Cudak). |
Kp | 3-5 | at Kp50 | J. Dixon pass complete to M. Cieśla for 40 yards to the PW10, 1ST DOWN KP (K. Żółtaniecki). |
Kp | 1-G | at Pw10 | Ł. Bentka rush for loss of 1 yard to the PW11 (J. Hartigan). |
Kp | 2-G | at Pw11 | J. Dixon pass incomplete to F. Słomiński (K. Żółtaniecki). |
Kp | 3-G | at Pw11 | Ł. Bentka rush for 1 yard to the PW10 (J. Hartigan). |
Kp | 4-G | at Pw10 | J. Dixon pass complete to M. Cieśla for 4 yards to the PW6 (M. Ruta). |
Drive: 7 plays, 49 yards, TOP 02:59 | |||
Pw | 1-10 | at Pw06 | PANTHERS WROCLAW drive start at 09:01. |
Pw | 1-10 | at Pw06 | K. Isreal pass complete to T. Dziedzic for 94 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 08:39. |
B. Dziedzic pass attempt failed. | |||
Panthers Wroclaw 6, Kozły Poznań 0 | |||
Drive: 1 plays, 94 yards, TOP 00:22 | |||
D. Pańczyszyn kickoff 57 yards to the KP8, out-of-bounds, KP ball on KP35. | |||
Kp | 1-10 | at Kp35 | KOZłY POZNAń drive start at 08:39. |
Kp | 1-10 | at Kp35 | Ł. Bentka rush for 7 yards to the KP42 (P. Cudak;M. Ruta). |
Kp | 2-3 | at Kp42 | Ł. Bentka rush for 2 yards to the KP44 (R. Rosołek;P. Cudak). |
Kp | 3-1 | at Kp44 | PENALTY KP false start 5 yards to the KP39. |
Kp | 3-6 | at Kp39 | J. Dixon pass complete to Ł. Bentka for loss of 2 yards to the KP37 (B. Zalejski). |
Kp | 4-8 | at Kp37 | PENALTY KP 12 men on the field 5 yards to the KP32. |
Kp | 4-13 | at Kp32 | PENALTY KP false start 5 yards to the KP27. |
Kp | 4-18 | at Kp27 | S. Barczak punt 36 yards to the PW37, T. Dziedzic return 11 yards to the PW48. |
Drive: 3 plays, minus 8 yards, TOP 03:38 | |||
Pw | 1-10 | at Pw48 | PANTHERS WROCLAW drive start at 05:01. |
Pw | 1-10 | at Pw48 | K. Isreal pass incomplete to P. Matkowski (M. Kwinta). |
Pw | 2-10 | at Pw48 | K. Isreal pass complete to K. Pełechaty for 7 yards to the KP45 (D. Michałek). |
Pw | 3-3 | at Kp45 | K. Isreal pass complete to D. Tarczyński for 30 yards to the KP15, 1ST DOWN PW (D. Michałek). |
Pw | 1-10 | at Kp15 | K. Isreal pass incomplete to T. Dziedzic (M. Kwinta). |
Pw | 2-10 | at Kp15 | K. Isreal pass complete to D. Tarczyński for 15 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 03:40. |
B. Dziedzic pass attempt failed. | |||
Panthers Wroclaw 12, Kozły Poznań 0 | |||
Drive: 5 plays, 52 yards, TOP 01:29 | |||
D. Pańczyszyn kickoff 59 yards to the KP6, M. Patalas return 22 yards to the KP28 (K. Tomczak). | |||
Kp | 1-10 | at Kp28 | KOZłY POZNAń drive start at 03:32. |
Kp | 1-10 | at Kp28 | Ł. Bentka rush for 1 yard to the KP29 (J. Hartigan). |
Kp | 2-9 | at Kp29 | Ł. Bentka rush for 3 yards to the KP32 (P. Świątek;R. Rosołek). |
Kp | 3-6 | at Kp32 | J. Dixon pass complete to M. Patalas for 12 yards to the KP44, 1ST DOWN KP. |
Kp | 1-10 | at Kp44 | Ł. Bentka rush for 3 yards to the KP47 (M. Nowak;P. Świątek). |
Kp | 2-7 | at Kp47 | PENALTY KP false start (F. Słomiński) 5 yards to the KP42. |
Kp | 2-12 | at Kp42 | J. Dixon pass incomplete to M. Patalas. |
Kp | 3-12 | at Kp42 | J. Dixon sacked for loss of 6 yards to the KP36 (R. Rosołek), deadball foul, PENALTY PW unsportsmanlike conduct (R. Rosołek) 15 yards to the PW49, 1ST DOWN KP. |
Kp | 1-10 | at Pw49 | Ł. Bentka rush for 24 yards to the PW25, 1ST DOWN KP (D. Battle). |
Drive: 7 plays, 47 yards, TOP 04:41 | |||
Panthers Wroclaw 12, Kozły Poznań 0 |
Kp | 1-10 | at Pw25 | Start of 2nd quarter, clock 12:00. |
Kp | 1-10 | at Pw25 | J. Dixon pass complete to M. Cieśla for 22 yards to the PW3, 1ST DOWN KP (K. Tomczak). |
Kp | 1-G | at Pw03 | J. Dixon pass incomplete to M. Cieśla. |
Kp | 2-G | at Pw03 | Ł. Bentka rush for 3 yards to the PW0, TOUCHDOWN, clock 10:57. |
J. Dixon pass attempt failed. | |||
Panthers Wroclaw 12, Kozły Poznań 6 | |||
Drive: 10 plays, 72 yards, TOP 04:41 | |||
S. Barczak kickoff 42 yards to the PW23, A. Jagiełło return 10 yards to the PW33 (P. Kwaśniewski). | |||
Pw | 1-10 | at Pw33 | PANTHERS WROCLAW drive start at 10:51. |
Pw | 1-10 | at Pw33 | B. Dziedzic pass incomplete to P. Matkowski. |
Pw | 2-10 | at Pw33 | B. Dziedzic rush for 9 yards to the PW42 (M. Cieśla). |
Pw | 3-1 | at Pw42 | A. Jagiełło rush for 12 yards to the KP46, 1ST DOWN PW (J. Błaszczyk). |
Pw | 1-10 | at Kp46 | PENALTY KP 12 men on the field 5 yards to the KP41. |
Pw | 1-5 | at Kp41 | B. Dziedzic pass complete to T. Dziedzic for 41 yards to the KP0, 1ST DOWN PW, TOUCHDOWN, clock 10:11. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 19, Kozły Poznań 6 | |||
Drive: 4 plays, 67 yards, TOP 00:48 | |||
D. Pańczyszyn kickoff 53 yards to the KP12, M. Cieśla return 13 yards to the KP25 (S. Bocheński), PENALTY KP illegal block (S. Barczak) 10 yards to the KP15, 1st and 10, KP ball on KP15. | |||
Kp | 1-10 | at Kp15 | KOZłY POZNAń drive start at 10:03. |
Kp | 1-10 | at Kp15 | Ł. Bentka rush for no gain to the KP15 (J. Hartigan). |
Kp | 2-10 | at Kp15 | J. Dixon pass complete to M. Patalas for 1 yard to the KP16 (D. Battle). |
Kp | 3-9 | at Kp16 | J. Dixon pass complete to M. Patalas for 7 yards to the KP23 (M. Ruta). |
Kp | 4-2 | at Kp23 | PENALTY KP false start (H. Gabrysiak) 5 yards to the KP18. |
Kp | 4-7 | at Kp18 | S. Barczak punt 32 yards to the 50 yardline, T. Dziedzic return 10 yards to the KP40. |
Drive: 3 plays, 3 yards, TOP 02:50 | |||
Pw | 1-10 | at Kp40 | PANTHERS WROCLAW drive start at 07:13. |
Pw | 1-10 | at Kp40 | B. Dziedzic rush for 14 yards to the KP26, 1ST DOWN PW (S. Barczak;M. Kwinta). |
Pw | 1-10 | at Kp26 | T. Dziedzic rush for no gain to the KP26 (P. Kwaśniewski). |
Pw | 2-10 | at Kp26 | B. Dziedzic rush for 20 yards to the KP6, 1ST DOWN PW (M. Cieśla). |
Pw | 1-G | at Kp06 | A. Jagiełło rush for 2 yards to the KP4 (S. Barczak). |
Pw | 2-G | at Kp04 | B. Dziedzic pass complete to D. Tarczyński for 4 yards to the KP0, TOUCHDOWN, clock 03:43. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 26, Kozły Poznań 6 | |||
Drive: 5 plays, 40 yards, TOP 03:38 | |||
D. Pańczyszyn kickoff 45 yards to the KP20, M. Cieśla return 0 yards to the KP20 (D. Kogut). | |||
Kp | 1-10 | at Kp20 | KOZłY POZNAń drive start at 03:35. |
Kp | 1-10 | at Kp20 | J. Dixon pass incomplete to F. Słomiński. |
Kp | 2-10 | at Kp20 | Ł. Bentka rush for no gain to the KP20 (J. Grabas;K. Ruta). |
Kp | 3-10 | at Kp20 | J. Dixon sacked for loss of 5 yards to the KP15 (R. Rosołek). |
Kp | 4-15 | at Kp15 | S. Barczak punt 43 yards to the PW42, T. Dziedzic return 28 yards to the KP30 (Ł. Bentka). |
Drive: 3 plays, minus 5 yards, TOP 01:53 | |||
Pw | 1-10 | at Kp30 | PANTHERS WROCLAW drive start at 01:42. |
