Scoring Summary |
Zagłębie Steelers vs. Panthers Wroclaw
Date: May 10, 2015 Site: Wroclaw Stadium: Niskie Laki Attendance: 500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Zagłębie Steelers | 6 | 0 | 0 | 0 | 6 |
Panthers Wroclaw | 38 | 7 | 13 | 7 | 65 |
SCORING SUMMARY | ZS -PW | |||
1st | 10:15 | PW | D. Tarczyński 33 yd pass from K. Isreal (D. Pańczyszyn kick) | |
3 plays, 60 yards, TOP 1:45 | 0 - 7 | |||
07:12 | PW | M. Sims 50 yd run (R. Rosołek pass from B. Dziedzic) | ||
2 plays, 80 yards, TOP 0:59 | 0 - 15 | |||
06:20 | PW | M. Sims 21 yd run (D. Pańczyszyn kick) | ||
1 play, 21 yards, TOP 0:25 | 0 - 22 | |||
04:15 | ZS | P. Szepiszczak 88 yd pass from M. Krzelowski (D. Sikora kick blockd) | ||
3 plays, 95 yards, TOP 2:05 | 6 - 22 | |||
04:15 | PW | K. Mogielnicki PAT return | ||
6 - 24 | ||||
03:45 | PW | M. Sims 80 yd kickoff return (D. Pańczyszyn kick) | ||
6 - 31 | ||||
00:00 | PW | M. Sims 49 yd pass from B. Dziedzic (D. Pańczyszyn kick) | ||
5 plays, 50 yards, TOP 2:30 | 6 - 38 | |||
2nd | 00:25 | PW | A. Góralski 18 yd pass from B. Dziedzic (D. Pańczyszyn kick) | |
8 plays, 92 yards, TOP 2:35 | 6 - 45 | |||
3rd | 04:00 | PW | B. Dziedzic 10 yd run (B. Dziedzic pass failed) | |
3 plays, 30 yards, TOP 3:00 | 6 - 51 | |||
00:30 | PW | P. Cudak 0 yd blocked punt return (D. Pańczyszyn kick) | ||
6 - 58 | ||||
4th | 02:00 | PW | G. Mazur 13 yd pass from B. Dziedzic (D. Pańczyszyn kick) | |
5 plays, 28 yards, TOP 5:00 | 6 - 65 |
Kickoff time: 12:45 End of Game: 14:45 Total elapsed time: 2:00 Referee: K.Walentynowicz Umpire: F. Grabarek Linesman: I. Pietrzyk Line judge: E. Smilowska Field judge: K. Przybyla Side judge: A. Raczkowski Temperature: 16st Wind: Weather: |
Team Statistics |
Team Totals | ZS | PW |
FIRST DOWNS | 7 | 15 |
Rushing | 2 | 9 |
Passing | 5 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | -9 | 218 |
Rushing Attempts | 13 | 12 |
Average Per Rush | -0.7 | 18.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 25 | 220 |
Yards Lost Rushing | 34 | 2 |
NET YARDS PASSING | 208 | 185 |
Completions-Attempts-Int | 16-35-0 | 9-19-1 |
Average Per Attempt | 5.9 | 9.7 |
Average Per Completion | 13.0 | 20.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 199 | 403 |
Total offense plays | 48 | 31 |
Average Gain Per Play | 4.1 | 13.0 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 6-33 | 2-25 |
PUNTS-YARDS | 3-125 | 0-0 |
Average Yards Per Punt | 41.7 | 0.0 |
Net Yards Per Punt | 27.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-90 | 10-563 |
Average Yards Per Kickoff | 45.0 | 56.3 |
Net Yards Per Kickoff | -5.0 | 45.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-44-1 |
Average Per Return | 0.0 | 14.7 |
Kickoff returns: Number-Yds-TD | 6-84-0 | 2-100-1 |
Average Per Return | 14.0 | 50.0 |
Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:27 | 17:33 |
1st Quarter | 5:51 | 6:09 |
2nd Quarter | 8:36 | 3:24 |
3rd Quarter | 9:00 | 3:00 |
4th Quarter | 7:00 | 5:00 |
Third-Down Conversions | 1 of 11 | 1 of 2 |
Fourth-Down Conversions | 2 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 0-2 | 3-3 |
Touchdowns | 0-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 5-34 |
PAT Kicks | 0-1 | 7-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Zagłębie Steelers-M. Krzelowski 2-1; M. Szczerba 1-0. Panthers Wroclaw-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ZS | 1st | Z18 | 10:00 | Kickoff | Z25 | 08:11 | Punt | 3-7 | 1:49 | ||
ZS | 1st | Z25 | 07:00 | Kickoff | Z21 | 06:45 | Fumble | 1--4 | 0:15 | ||
ZS | 1st | Z05 | 06:20 | Kickoff | P00 | 04:15 | * | TOUCHDOWN | 3-95 | 2:05 | |
ZS | 1st | Z35 | 03:30 | Kickoff | Z35 | 02:30 | Punt | 3-0 | 1:00 | ||
ZS | 2nd | Z35 | 12:00 | Kickoff | P20 | 05:00 | Downs | 16-45 | 7:00 | ||
ZS | 2nd | P35 | 04:11 | Interception | P08 | 03:00 | Downs | 5-27 | 1:11 | ||
ZS | 2nd | Z23 | 00:10 | Kickoff | Z23 | 00:00 | End of half | 1-0 | 0:10 | ||
ZS | 3rd | Z15 | 12:00 | Kickoff | Z10 | 07:00 | Punt | 3--5 | 5:00 | ||
ZS | 3rd | Z20 | 04:00 | Kickoff | Z09 | 00:30 | Punt | 3--11 | 3:30 | ||
ZS | 3rd | Z10 | 00:00 | Kickoff | Z28 | 07:00 | Downs | 6-18 | 5:00 | ||
ZS | 4th | Z30 | 02:00 | Kickoff | Z34 | 00:00 | Downs | 4-4 | 2:00 | ||
PW | 1st | P40 | 12:00 | Kickoff | Z00 | 10:15 | * | TOUCHDOWN | 3-60 | 1:45 | |
PW | 1st | P20 | 08:11 | Punt | Z00 | 07:12 | * | TOUCHDOWN | 2-80 | 0:59 | |
PW | 1st | Z21 | 06:45 | Fumble | Z00 | 06:20 | * | TOUCHDOWN | 1-21 | 0:25 | |
PW | 1st | Z00 | 03:45 | Kickoff | Z00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
PW | 1st | P50 | 02:30 | Punt | Z00 | 00:00 | * | TOUCHDOWN | 5-50 | 2:30 | |
PW | 2nd | P20 | 05:00 | Downs | P37 | 04:11 | Interception | 4-17 | 0:49 | ||
PW | 2nd | P08 | 03:00 | Downs | Z00 | 00:25 | * | TOUCHDOWN | 8-92 | 2:35 | |
PW | 3rd | Z30 | 07:00 | Punt | Z00 | 04:00 | * | TOUCHDOWN | 3-30 | 3:00 | |
PW | 3rd | Z00 | 00:30 | Punt | Z00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
PW | 4th | Z28 | 07:00 | Downs | Z00 | 02:00 | * | TOUCHDOWN | 5-28 | 5:00 | |
PW | 4th | Z34 | 00:00 | Downs | Z34 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Zagłębie Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 08:36 | 09:00 | 07:00 | 14:27 | 16:00 | 30:27 | ||
3rd Down Conversions | 1/3 | 0/4 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
Average field position | Z20 | Z41 | Z15 | Z30 | Z29 | Z18 | Z25 | ||
4th Down Conversions | 0/0 | 2/4 | 0/0 | 0/2 | 2/4 | 0/2 | 2/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Panthers Wroclaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 03:24 | 03:00 | 05:00 | 09:33 | 08:00 | 17:33 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
Average field position | Z43 | P14 | Z30 | Z28 | P45 | Z29 | Z49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | P40 | 12:00 | Kickoff | Z00 | 10:15 | * | TOUCHDOWN | 3-60 | 1:45 | |
ZS | 1st | Z18 | 10:00 | Kickoff | Z25 | 08:11 | Punt | 3-7 | 1:49 | ||
PW | 1st | P20 | 08:11 | Punt | Z00 | 07:12 | * | TOUCHDOWN | 2-80 | 0:59 | |
ZS | 1st | Z25 | 07:00 | Kickoff | Z21 | 06:45 | Fumble | 1--4 | 0:15 | ||
PW | 1st | Z21 | 06:45 | Fumble | Z00 | 06:20 | * | TOUCHDOWN | 1-21 | 0:25 | |
ZS | 1st | Z05 | 06:20 | Kickoff | P00 | 04:15 | * | TOUCHDOWN | 3-95 | 2:05 | |
PW | 1st | Z00 | 03:45 | Kickoff | Z00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
ZS | 1st | Z35 | 03:30 | Kickoff | Z35 | 02:30 | Punt | 3-0 | 1:00 | ||
PW | 1st | P50 | 02:30 | Punt | Z00 | 00:00 | * | TOUCHDOWN | 5-50 | 2:30 | |
ZS | 2nd | Z35 | 12:00 | Kickoff | P20 | 05:00 | Downs | 16-45 | 7:00 | ||
PW | 2nd | P20 | 05:00 | Downs | P37 | 04:11 | Interception | 4-17 | 0:49 | ||
ZS | 2nd | P35 | 04:11 | Interception | P08 | 03:00 | Downs | 5-27 | 1:11 | ||
PW | 2nd | P08 | 03:00 | Downs | Z00 | 00:25 | * | TOUCHDOWN | 8-92 | 2:35 | |
ZS | 2nd | Z23 | 00:10 | Kickoff | Z23 | 00:00 | End of half | 1-0 | 0:10 | ||
ZS | 3rd | Z15 | 12:00 | Kickoff | Z10 | 07:00 | Punt | 3--5 | 5:00 | ||
PW | 3rd | Z30 | 07:00 | Punt | Z00 | 04:00 | * | TOUCHDOWN | 3-30 | 3:00 | |
ZS | 3rd | Z20 | 04:00 | Kickoff | Z09 | 00:30 | Punt | 3--11 | 3:30 | ||
PW | 3rd | Z00 | 00:30 | Punt | Z00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
ZS | 3rd | Z10 | 00:00 | Kickoff | Z28 | 07:00 | Downs | 6-18 | 5:00 | ||
PW | 4th | Z28 | 07:00 | Downs | Z00 | 02:00 | * | TOUCHDOWN | 5-28 | 5:00 | |
ZS | 4th | Z30 | 02:00 | Kickoff | Z34 | 00:00 | Downs | 4-4 | 2:00 | ||
PW | 4th | Z34 | 00:00 | Downs | Z34 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Zagłębie Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | M. Kamiński | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
4 | M. Szczerba | 2 | . | 2.0 | . | . | . | 1-6 | . | . | . | . |
52 | J. Sikora | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
51 | D. Sikora | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
2 | P. Szepiszczak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | K. Marshall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | L. Grabowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | D. Nowakowski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | A. Loncierz | . | . | . | . | . | . | . | . | . | . | . |
27 | M. Niezgoda | . | . | . | . | . | . | . | 1 | . | . | . |
84 | T. Logan | . | . | . | . | . | . | . | 1 | . | . | . |
## | Panthers Wroclaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | K. Ruta | 3 | 3 | 4.5 | . | . | . | . | . | 1 | . | . |
42 | P. Wanjas | 3 | 1 | 3.5 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | . |
22 | J. Grabas | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
72 | M. Nowak | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
29 | B. Świątek | 2 | . | 2.0 | 2.0/14 | 1 | 1-0 | . | . | 1 | 2.0/14 | . |
83 | M. Cynk | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
92 | I. Mazur | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | K. Mogielnicki | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
60 | E. Błaszczyk | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17 | P. Świątek | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1 | D. Battle | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
80 | P. Lewszyk | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | P. Cudak | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
87 | D. Tarczyński | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
89 | M. Ruta | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
12 | K. Pełechaty | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | R. Rosołek | 1 | . | 1.0 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
15 | B. Dziedzic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | A. Góralski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | J. Hartigan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | K. Żółtaniecki | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Zagłębie Steelers: 2-P. Szepiszczak, 3-A. Loncierz, 4-M. Szczerba, 6-M. Halaczek, 7-T. Kamiński, 10-M. Krzelowski, 11-S. Pyśk, 12-S. Chętkowski, 13-P. Lewandowski, 17-P. Żero, 20-M. Kamiński, 21-D. Nowakowski, 22-T. Tyczyński, 23-K. Marshall, 24-Ł. Rogozik, 27-M. Niezgoda, 31-M. Czernik, 33-M. Mazanka, 39-L. Grabowski, 40-K. Starczewski, 41-K. Partyka, 43-K. Szlęk, 44-P. Bednarczyk, 50-M. Wróbel, 51-D. Sikora, 52-J. Sikora, 56-J. Tołudowski, 57-M. Białas, 69-M. Stajer, 70-B. Szczygieł, 71-B. Nowak, 72-A. Duda, 74-P. Wosik, 79-K. Glinka, 83-Ł. Strzelecki, 84-T. Logan, 88-M. Ostapowicz, 94-M. Sobala, 99-R. Grabara. |
Panthers Wroclaw: 1-D. Battle, 2-T. Dziedzic, 3-P. Matkowski, 4-K. Wis, 6-K. Ruta, 7-K. Isreal, 9-D. Pańczyszyn, 11-J. Hartigan, 12-K. Pełechaty, 13-K. Żółtaniecki, 14-G. Mazur, 15-B. Dziedzic, 16-W. Zięba, 17-P. Świątek, 20-K. Mogielnicki, 22-J. Grabas, 26-P. Cudak, 29-B. Świątek, 31-S. Bocheński, 32-M. Sims, 40-Ł. Półtorak, 42-P. Wanjas, 50-S. Adamczyk, 55-R. Rogaczewski, 56-D. Kogut, 60-E. Błaszczyk, 63-M.Wojciechowski, 65-A. Grzesiak, 66-M. Górniak, 69-M. Wołoszyn, 72-M. Nowak, 73-M. Włodarczyk, 77-P. Dobek, 79-M. Kwaśkiewicz, 80-P. Lewszyk, 83-M. Cynk, 87-D. Tarczyński, 88-A. Góralski, 89-M. Ruta, 91-J. Góralski, 92-I. Mazur, 99-R. Rosołek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Zagłębie Steelers... 6 0 0 0 - 6 Record: Panthers Wroclaw.... 38 7 13 7 - 65 Record: Scoring Summary: 1st 10:15 PW - D. Tarczyński 33 yd pass from K. Isreal (D. Pańczyszyn kick), 3-60 1:45, ZS 0 - PW 7 07:12 PW - M. Sims 50 yd run (R. Rosołek pass from B. Dziedzic), 2-80 0:59, ZS 0 - PW 15 06:20 PW - M. Sims 21 yd run (D. Pańczyszyn kick), 1-21 0:25, ZS 0 - PW 22 04:15 ZS - P. Szepiszczak 88 yd pass from M. Krzelowski (D. Sikora kick blockd), 3-95 2:05, ZS 6 - PW 22 04:15 PW - K. Mogielnicki PAT return, , ZS 6 - PW 24 03:45 PW - M. Sims 80 yd kickoff return (D. Pańczyszyn kick), , ZS 6 - PW 31 00:00 PW - M. Sims 49 yd pass from B. Dziedzic (D. Pańczyszyn kick), 5-50 2:30, ZS 6 - PW 38 2nd 00:25 PW - A. Góralski 18 yd pass from B. Dziedzic (D. Pańczyszyn kick), 8-92 2:35, ZS 6 - PW 45 3rd 04:00 PW - B. Dziedzic 10 yd run (B. Dziedzic pass failed), 3-30 3:00, ZS 6 - PW 51 00:30 PW - P. Cudak 0 yd blocked punt return (D. Pańczyszyn kick), , ZS 6 - PW 58 4th 02:00 PW - G. Mazur 13 yd pass from B. Dziedzic (D. Pańczyszyn kick), 5-28 5:00, ZS 6 - PW 65 ZS PW FIRST DOWNS................... 7 15 RUSHES-YARDS (NET)............ 13--9 12-218 PASSING YDS (NET)............. 208 185 Passes Att-Comp-Int........... 35-16-0 19-9-1 TOTAL OFFENSE PLAYS-YARDS..... 48-199 31-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-44 Kickoff Returns-Yards......... 6-84 2-100 Interception Returns-Yards.... 1-18 0-0 Punts (Number-Avg)............ 3-41.7 0-0.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 6-33 2-25 Possession Time............... 30:27 17:33 Third-Down Conversions........ 1 of 11 1 of 2 Fourth-Down Conversions....... 2 of 6 1 of 1 Red-Zone Scores-Chances....... 0-2 3-3 Sacks By: Number-Yards........ 0-0 5-34 RUSHING: Zagłębie Steelers-L. Grabowski 6-24; K. Starczewski 1-1; M. Krzelowski 6-minus 34. Panthers Wroclaw-M. Sims 8-180; B. Dziedzic 4-38. PASSING: Zagłębie Steelers-M. Krzelowski 16-35-0-208. Panthers Wroclaw-B. Dziedzic 7-17-1-122; K. Isreal 2-2-0-63. RECEIVING: Zagłębie Steelers-T. Logan 7-38; K. Starczewski 4-54; L. Grabowski 3-19; P. Szepiszczak 1-88; P. Żero 1-9. Panthers Wroclaw-M. Sims 2-58; D. Tarczyński 2-36; T. Dziedzic 1-30; A. Góralski 1-18; P. Matkowski 1-16; M. Cynk 1-14; G. Mazur 1-13. INTERCEPTIONS: Zagłębie Steelers-M. Szczerba 1-6; A. Loncierz 0-12. Panthers Wroclaw-None. FUMBLES: Zagłębie Steelers-M. Krzelowski 2-1; M. Szczerba 1-0. Panthers Wroclaw-None. Stadium: Niskie Laki Attendance: 500 Kickoff time: 12:45 End of Game: 14:45 Total elapsed time: 2:00 Officials: Referee: K.Walentynowicz; Umpire: F. Grabarek; Linesman: I. Pietrzyk; Line judge: E. Smilowska; Field judge: K. Przybyla; Side judge: A. Raczkowski; Temperature: 16st Wind: Weather: |
Play-by-Play Summary |
Zs | 1-10 | at Zs35 | ZS ball on ZS35. |
D. Sikora kickoff 45 yards to the PW20, M. Sims return 20 yards to the PW40 (K. Marshall). | |||
Pw | 1-10 | at Pw40 | PANTHERS WROCLAW drive start at 12:00. |
Pw | 1-10 | at Pw40 | M. Sims rush for 22 yards to the ZS38, 1ST DOWN PW (M. Szczerba). |
Pw | 1-10 | at Zs38 | M. Sims rush for 5 yards to the ZS33 (J. Sikora). |
Pw | 2-5 | at Zs33 | K. Isreal pass complete to D. Tarczyński for 33 yards to the ZS0, 1ST DOWN PW, TOUCHDOWN, clock 10:15. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 7, Zagłębie Steelers 0 | |||
Drive: 3 plays, 60 yards, TOP 02:00 | |||
D. Pańczyszyn kickoff 50 yards to the ZS15, A. Loncierz return 3 yards to the ZS18 (M. Ruta). | |||
Zs | 1-10 | at Zs18 | ZAGłęBIE STEELERS drive start at 10:00. |
Zs | 1-10 | at Zs18 | M. Krzelowski pass complete to K. Starczewski for 8 yards to the ZS26 (P. Wanjas), PENALTY ZS pass interference (P. Szepiszczak) 9 yards to the ZS9, NO PLAY. |
Zs | 1-19 | at Zs09 | M. Krzelowski pass complete to T. Logan for 10 yards to the ZS19 (P. Cudak;D. Battle). |
Zs | 2-9 | at Zs19 | M. Krzelowski pass incomplete to P. Szepiszczak. |
Zs | 3-9 | at Zs19 | M. Krzelowski pass complete to K. Starczewski for 6 yards to the ZS25 (K. Ruta). |
Zs | 4-3 | at Zs25 | M. Krzelowski punt 55 yards to the PW20, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:49 | |||
Pw | 1-10 | at Pw20 | PANTHERS WROCLAW drive start at 08:11. |
Pw | 1-10 | at Pw20 | K. Isreal pass complete to T. Dziedzic for 30 yards to the 50 yardline, 1ST DOWN PW (M. Kamiński;D. Nowakowski). |
Pw | 1-10 | at Pw50 | M. Sims rush for 50 yards to the ZS0, 1ST DOWN PW, TOUCHDOWN, clock 07:12. |
B. Dziedzic pass attempt to R. Rosołek good. | |||
Panthers Wroclaw 15, Zagłębie Steelers 0 | |||
Drive: 2 plays, 80 yards, TOP 01:11 | |||
D. Pańczyszyn kickoff 55 yards to the ZS10, A. Loncierz return 15 yards to the ZS25 (M. Cynk). | |||
Zs | 1-10 | at Zs25 | ZAGłęBIE STEELERS drive start at 07:00. |
Zs | 1-10 | at Zs25 | M. Krzelowski sacked for loss of 4 yards to the ZS21 (B. Świątek), fumble by M. Krzelowski recovered by PW B. Świątek at ZS21. |
Drive: 1 plays, minus 4 yards, TOP 00:15 | |||
Pw | 1-10 | at Zs21 | PANTHERS WROCLAW drive start at 06:45. |
Pw | 1-10 | at Zs21 | M. Sims rush for 21 yards to the ZS0, 1ST DOWN PW, TOUCHDOWN, clock 06:20. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 22, Zagłębie Steelers 0 | |||
Drive: 1 plays, 21 yards, TOP 00:25 | |||
D. Pańczyszyn kickoff 60 yards to the ZS5, downed. | |||
Zs | 1-10 | at Zs05 | ZAGłęBIE STEELERS drive start at 06:20. |
Zs | 1-10 | at Zs05 | PENALTY ZS false start (B. Nowak) 2 yards to the ZS3. |
Zs | 1-12 | at Zs03 | M. Krzelowski pass incomplete to P. Szepiszczak. |
Zs | 2-12 | at Zs03 | PENALTY ZS false start (P. Szepiszczak) 2 yards to the ZS1. |
Zs | 2-14 | at Zs01 | M. Krzelowski pass complete to T. Logan for 11 yards to the ZS12 (D. Battle). |
Zs | 3-3 | at Zs12 | M. Krzelowski pass complete to P. Szepiszczak for 88 yards to the PW0, 1ST DOWN ZS, TOUCHDOWN, clock 04:15. |
D. Sikora kick attempt failed (blocked), returned by K. Mogielnicki for defensive PAT (blocked by K. Ruta). | |||
Panthers Wroclaw 22, Zagłębie Steelers 6 | |||
Drive: 3 plays, 95 yards, TOP 02:35 | |||
D. Sikora kickoff 45 yards to the PW20, M. Sims return 80 yards to the ZS0, TOUCHDOWN, clock 03:45. | |||
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 31, Zagłębie Steelers 6 | |||
D. Pańczyszyn kickoff 58 yards to the ZS7, A. Loncierz return 28 yards to the ZS35 (A. Góralski). | |||
Zs | 1-10 | at Zs35 | ZAGłęBIE STEELERS drive start at 03:30. |
Zs | 1-10 | at Zs35 | M. Krzelowski pass incomplete to K. Starczewski (D. Battle). |
Zs | 2-10 | at Zs35 | M. Krzelowski pass incomplete to L. Grabowski (R. Rosołek). |
Zs | 3-10 | at Zs35 | M. Krzelowski pass incomplete to K. Starczewski (M. Ruta). |
Zs | 4-10 | at Zs35 | M. Krzelowski punt 40 yards to the PW25, G. Mazur return 25 yards to the 50 yardline (M. Szczerba). |
Drive: 3 plays, 0 yards, TOP 01:00 | |||
Pw | 1-10 | at Pw50 | PANTHERS WROCLAW drive start at 02:30. |
Pw | 1-10 | at Pw50 | B. Dziedzic pass incomplete to T. Dziedzic. |
Pw | 2-10 | at Pw50 | B. Dziedzic rush for 10 yards to the ZS40, out-of-bounds, PENALTY PW illegal cut (T. Dziedzic) 15 yards to the PW45. |
Pw | 2-15 | at Pw45 | B. Dziedzic pass incomplete to G. Mazur (M. Kamiński). |
Pw | 3-15 | at Pw45 | B. Dziedzic pass complete to P. Matkowski for 16 yards to the ZS39, PENALTY PW illegal block (A. Grzesiak) 10 yards to the ZS49. |
Pw | 3-9 | at Zs49 | B. Dziedzic pass complete to M. Sims for 49 yards to the ZS0, 1ST DOWN PW, TOUCHDOWN, clock 00:00. |
D. Pańczyszyn kick attempt good. | |||
Panthers Wroclaw 38, Zagłębie Steelers 6 | |||
Drive: 5 plays, 50 yards, TOP 02:30 | |||
Panthers Wroclaw 38, Zagłębie Steelers 6 |
Pw | 1-G | at Pw35 | Start of 2nd quarter, clock 12:00. |
Drive: 5 plays, 50 yards, TOP 02:30 | |||
D. Pańczyszyn kickoff 55 yards to the ZS10, out-of-bounds, ZS ball on ZS35. | |||
Zs | 1-10 | at Zs35 | ZAGłęBIE STEELERS drive start at 12:00. |
Zs | 1-10 | at Zs35 | ZAGłęBIE STEELERS drive start at 12:00. |
Zs | 1-10 | at Zs35 | L. Grabowski rush for no gain to the ZS35 (M. Nowak). |
Zs | 2-10 | at Zs35 | M. Krzelowski pass incomplete to P. Szepiszczak. |
Zs | 3-10 | at Zs35 | M. Krzelowski pass complete to P. Żero for 9 yards to the ZS44 (K. Mogielnicki;K. Ruta). |
Zs | 4-1 | at Zs44 | K. Starczewski rush for 1 yard to the ZS45, 1ST DOWN ZS (K. Ruta). |
Zs | 1-10 | at Zs45 | M. Krzelowski pass complete to T. Logan for 7 yards to the PW48 (P. Wanjas). |
Zs | 2-3 | at Pw48 | M. Krzelowski pass complete to L. Grabowski for 5 yards to the PW43, 1ST DOWN ZS (P. Wanjas). |
