Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 21, 2015 | at | Husaria Szczecin | L O | 12-18 | 0-1-0 | 0-1-0 | 2:43 | 200 |
* | Mar 21, 2015 | at | Husaria Szczecin | ||||||
* | Apr 11, 2015 | LOWLANDERS BIAłYSTOK | L | 12-33 | 0-2-0 | 0-2-0 | 2:25 | 250 | |
Apr 18, 2015 | SEAHAWKS GDYNIA | L | 12-49 | 0-3-0 | 0-2-0 | 2:00 | 150 | ||
Apr 25, 2015 | at | Lowlanders Białystok | L | 0-46 | 0-4-0 | 0-2-0 | 1:45 | 300 | |
May 10, 2015 | at | Panthers Wroclaw | L | 6-65 | 0-5-0 | 0-2-0 | 2:00 | 500 | |
May 16,2015 | KOZłY POZNAń | W | 13-12 | 1-5-0 | 0-2-0 | 2:30 | 70 | ||
May 23, 2015 | HUSARIA SZCZECIN | L | 6-31 | 1-6-0 | 0-2-0 | 2:31 | 25 | ||
Jun 07, 2015 | WARSAW SHARKS | W | 27-12 | 2-6-0 | 0-2-0 | 2:33 | 200 | ||
Jun 14, 2015 | at | Warsaw Eagles | L | 6-38 | 2-7-0 | 0-2-0 | 2:28 | 800 | |
Jun 20, 2015 | at | Warsaw Sharks | WO | 36-14 | 3-7-0 | 0-2-0 | 2:10 | 400 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ZS | OPP |
SCORING | 130 | 318 |
Points Per Game | 13.0 | 31.8 |
FIRST DOWNS | 109 | 170 |
Rushing | 59 | 84 |
Passing | 40 | 72 |
Penalty | 10 | 14 |
RUSHING YARDAGE | 1262 | 1611 |
Yards gained rushing | 1531 | 1808 |
Yards lost rushing | 269 | 197 |
Rushing Attempts | 258 | 266 |
Average Per Rush | 4.9 | 6.1 |
Average Per Game | 126.2 | 161.1 |
TDs Rushing | 15 | 22 |
PASSING YARDAGE | 1157 | 1670 |
Att-Comp-Int | 198-95-15 | 243-131-10 |
Average Per Pass | 5.8 | 6.9 |
Average Per Catch | 12.2 | 12.7 |
Average Per Game | 115.7 | 167.0 |
TDs Passing | 5 | 22 |
TOTAL OFFENSE | 2419 | 3281 |
Total Plays | 456 | 509 |
Average Per Play | 5.3 | 6.4 |
Average Per Game | 241.9 | 328.1 |
KICK RETURNS: #-Yards | 33-461 | 21-334 |
PUNT RETURNS: #-Yards | 3-37 | 13-154 |
INT RETURNS: #-Yards | 10-69 | 15-77 |
KICK RETURN AVERAGE | 14.0 | 15.9 |
PUNT RETURN AVERAGE | 12.3 | 11.8 |
INT RETURN AVERAGE | 6.9 | 5.1 |
FUMBLES-LOST | 21-10 | 14-5 |
PENALTIES-Yards | 64-500 | 56-501 |
Average Per Game | 50.0 | 50.1 |
PUNTS-Yards | 23-869 | 18-706 |
Average Per Punt | 37.8 | 39.2 |
Net punt average | 29.3 | 36.1 |
TIME OF POSSESSION/Game | 24:09 | 23:51 |
3RD-DOWN Conversions | 19/88 | 42/92 |
3rd-Down Pct | 22% | 46% |
4TH-DOWN Conversions | 13/37 | 15/27 |
4th-Down Pct | 35% | 56% |
SACKS BY-Yards | 8-55 | 17-120 |
MISC YARDS | -10 | 0 |
TOUCHDOWNS SCORED | 20 | 47 |
FIELD GOALS-ATTEMPTS | 0-1 | 1-1 |
ON-SIDE KICKS | 1-3 | 1-4 |
RED-ZONE SCORES | 15-30 50% | 29-36 81% |
RED-ZONE TOUCHDOWNS | 15-30 50% | 28-36 78% |
PAT-ATTEMPTS | 2-9 22% | 27-35 77% |
ATTENDANCE | 695 | 2200 |
Games/Avg Per Game | 5/139 | 5/440 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Zagłębie Steelers | 30 | 25 | 30 | 45 | 0 | 130 |
Opponents | 86 | 87 | 59 | 80 | 6 | 318 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | J. Sikora | 10 | 30 | 15 | 37.5 | 10.0 | - 31 | 2.0 | - 13 | . | . | . | . | 2 | - 0 | . | . | . | |
20 | M. Kamiński | 9 | 29 | 11 | 34.5 | 3.5 | - 25 | . | 2 | - -2 | 7 | 9 | . | . | . | . | . | ||
94 | M. Sobala | 10 | 25 | 8 | 29.0 | 3.0 | - 8 | 1.0 | - 5 | . | 2 | 2 | . | . | . | . | 1 | ||
7 | T. Kamiński | 10 | 21 | 4 | 23.0 | . | . | 3 | - 33 | 4 | 7 | . | . | . | . | . | |||
95 | R. Grabara | 9 | 16 | 13 | 22.5 | 3.0 | - 15 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
51 | D. Sikora | 10 | 14 | 12 | 20.0 | 8.0 | - 31 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
25 | Ł. Chrobok | 8 | 15 | 8 | 19.0 | 4.0 | - 12 | 1.0 | - 4 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
84 | T. Logan | 10 | 16 | 4 | 18.0 | 2.0 | - 16 | 2.0 | - 16 | . | 3 | 3 | . | . | . | . | . | ||
2 | P. Szepiszczak | 10 | 17 | 1 | 17.5 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
4 | M. Szczerba | 10 | 11 | 5 | 13.5 | 3.0 | - 13 | . | 1 | - 6 | . | 1 | . | . | 1 | . | . | ||
27 | M. Niezgoda | 9 | 10 | 3 | 11.5 | 1.5 | - 3 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
3 | A. Loncierz | 10 | 11 | . | 11.0 | . | . | 0 | - 12 | . | . | . | . | . | 1 | . | |||
40 | K. Starczewski | 10 | 7 | 3 | 8.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
24 | Ł. Rogozik | 8 | 5 | 1 | 5.5 | . | . | 1 | - 20 | 2 | 3 | . | . | . | . | . | |||
41 | K. Partyka | 8 | 4 | 1 | 4.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
43 | K. Szlęk | 4 | 4 | 1 | 4.5 | 1.5 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
13 | P. Lewandowski | 9 | 4 | 1 | 4.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
23 | K. Marshall | 4 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
17 | P. Żero | 9 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
33 | M. Mazanka | 9 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
10 | M. Krzelowski | 8 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
74 | P. Wosik | 9 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
72 | A. Duda | 10 | 2 | . | 2.0 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
31 | M. Czernik | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Ł. Strzelecki | 9 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
69 | M. Stajer | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
1 | M. Kołek | 3 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
8 | L. Grabowski | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
56 | J. Tołudowski | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | T. Tyczyński | 12 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
6 | M. Halaczek | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
21 | D. Nowakowski | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 261 | 98 | 310.0 | 43 | - 162 | 8 | - 55 | 10 | - 69 | 24 | 34 | . | 4 | - 0 | 2 | 1 | 1 | |
Opponents...... | 10 | 254 | 136 | 322.0 | 53 | - 226 | 17 | - 120 | 15 | - 77 | 17 | 32 | . | 10 | - 65 | 9 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
NON-CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 21, 2015 at Husaria Szczecin LOT 12-18 200 *Mar 21, 2015 at Husaria Szczecin *Apr 11, 2015 LOWLANDERS BIAłYSTOK L 12-33 250 Apr 18, 2015 SEAHAWKS GDYNIA L 12-49 150 Apr 25, 2015 at Lowlanders Białystok L 0-46 300 May 10, 2015 at Panthers Wroclaw L 6-65 500 May 16,2015 KOZłY POZNAń W 13-12 70 May 23, 2015 HUSARIA SZCZECIN L 6-31 25 Jun 07, 2015 WARSAW SHARKS W 27-12 200 Jun 14, 2015 at Warsaw Eagles L 6-38 800 Jun 20, 2015 at Warsaw Sharks W O4 36-14 400 |
TEAM STATISTICS | ZS | OPP |
FIRST DOWNS | 109 | 170 |
Rushing | 59 | 84 |
Passing | 40 | 72 |
Penalty | 10 | 14 |
RUSHING YARDAGE | 1262 | 1611 |
Rushing Attempts | 258 | 266 |
Average Per Rush | 4.9 | 6.1 |
Average Per Game | 126.2 | 161.1 |
TDs Rushing | 15 | 22 |
PASSING YARDAGE | 1157 | 1670 |
Att-Comp-Int | 198-95-15 | 243-131-10 |
Average Per Pass | 5.8 | 6.9 |
Average Per Catch | 12.2 | 12.7 |
Average Per Game | 115.7 | 167.0 |
TDs Passing | 5 | 22 |
TOTAL OFFENSE | 2419 | 3281 |
Average Per Play | 5.3 | 6.4 |
Average Per Game | 241.9 | 328.1 |
KICK RETURNS: #-Yards | 33-461 | 21-334 |
PUNT RETURNS: #-Yards | 3-37 | 13-154 |
INT RETURNS: #-Yards | 10-69 | 15-77 |
FUMBLES-LOST | 21-10 | 14-5 |
PENALTIES-Yards | 64-500 | 56-501 |
PUNTS-AVG | 23-37.8 | 18-39.2 |
TIME OF POSSESSION/Game | 24:09 | 23:51 |
3RD-DOWN Conversions | 19/88 | 42/92 |
4TH-DOWN Conversions | 13/37 | 15/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Zagłębie Steelers | 30 | 25 | 30 | 45 | 0 | 130 |
Opponents | 86 | 87 | 59 | 80 | 6 | 318 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
T. Tyczyński | 12 | 106 | 884 | 57 | 827 | 7.8 | 9 | 85 | 68.9 |
K. Starczewski | 10 | 68 | 365 | 29 | 336 | 4.9 | 5 | 40 | 33.6 |
L. Grabowski | 7 | 14 | 41 | 6 | 35 | 2.5 | 0 | 10 | 5.0 |
T. Logan | 10 | 6 | 39 | 7 | 32 | 5.3 | 0 | 18 | 3.2 |
M. Kołek | 3 | 28 | 93 | 68 | 25 | 0.9 | 1 | 17 | 8.3 |
P. Szepiszczak | 10 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 2.0 |
M. Halaczek | 8 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.6 |
32 | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
M. Czernik | 10 | 4 | 9 | 6 | 3 | 0.8 | 0 | 6 | 0.3 |
M. Ostapowicz | 9 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
M. Krzelowski | 8 | 28 | 63 | 92 | -29 | -1.0 | 0 | 12 | -3.6 |
Total.......... | 10 | 258 | 1531 | 269 | 1262 | 4.9 | 15 | 85 | 126.2 |
Opponents...... | 10 | 266 | 1808 | 197 | 1611 | 6.1 | 22 | 85 | 161.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
M. Krzelowski | 8 | 91.2 | 67-138-11 | 48.6 | 806 | 4 | 88 | 100.8 |
M. Kołek | 3 | 83.5 | 26-54-4 | 48.1 | 283 | 1 | 47 | 94.3 |
K. Starczewski | 10 | 114.5 | 1-3-0 | 33.3 | 29 | 0 | 29 | 2.9 |
T. Logan | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
P. Lewandowski | 9 | 427.6 | 1-1-0 | 100.0 | 39 | 0 | 39 | 4.3 |
Total.......... | 10 | 90.2 | 95-198-15 | 48.0 | 1157 | 5 | 88 | 115.7 |
Opponents...... | 10 | 133.3 | 131-243-10 | 53.9 | 1670 | 22 | 64 | 167.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
P. Szepiszczak | 10 | 23 | 376 | 16.3 | 2 | 88 | 37.6 |
T. Logan | 10 | 21 | 249 | 11.9 | 1 | 50 | 24.9 |
K. Starczewski | 10 | 15 | 172 | 11.5 | 1 | 25 | 17.2 |
T. Tyczyński | 12 | 11 | 120 | 10.9 | 1 | 47 | 10.0 |
M. Czernik | 10 | 11 | 70 | 6.4 | 0 | 35 | 7.0 |
Ł. Strzelecki | 9 | 6 | 108 | 18.0 | 0 | 39 | 12.0 |
L. Grabowski | 7 | 4 | 16 | 4.0 | 0 | 11 | 2.3 |
Ł. Chrobok | 8 | 1 | 22 | 22.0 | 0 | 22 | 2.8 |
M. Halaczek | 8 | 1 | 15 | 15.0 | 0 | 15 | 1.9 |
P. Żero | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
32 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 10 | 95 | 1157 | 12.2 | 5 | 88 | 115.7 |
Opponents...... | 10 | 131 | 1676 | 12.8 | 22 | 64 | 167.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
D. Sikora | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
T. Tyczyński | 10 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 64 |
K. Starczewski | 6 | 0-0 | 0-0 | 1-3 | 0 | 0-0 | 0 | 0 | 38 |
P. Szepiszczak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
T. Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M. Kołek | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-2 | 0 | 0 | 6 |
M. Sobala | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
D. Sikora | 0 | 0-1 | 2-8 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
M. Krzelowski | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-2 | 0 | 0 | 0 |
Total.......... | 20 | 0-1 | 2-9 | 3-7 | 0 | 0-4 | 0 | 1 | 130 |
Opponents...... | 47 | 1-1 | 27-35 | 0-4 | 2 | 2-7 | 1 | 0 | 318 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
T. Kamiński | 3 | 33 | 11.0 | 0 | 33 |
M. Kamiński | 2 | -2 | -1.0 | 0 | 0 |
P. Szepiszczak | 1 | 0 | 0.0 | 0 | 0 |
Ł. Rogozik | 1 | 20 | 20.0 | 0 | 20 |
M. Szczerba | 1 | 6 | 6.0 | 0 | 8 |
Ł. Chrobok | 1 | 0 | 0.0 | 0 | 0 |
M. Niezgoda | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 69 | 6.9 | 0 | 33 |
Opponents...... | 15 | 77 | 5.1 | 1 | 27 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
M. Krzelowski | 19 | 704 | 37.1 | 63 | 1 | 0 | 1 | 4 | 1 |
M. Ostapowicz | 2 | 83 | 41.5 | 50 | 1 | 1 | 0 | 1 | 0 |
A. Duda | 2 | 82 | 41.0 | 43 | 0 | 0 | 2 | 0 | 0 |
Total.......... | 23 | 869 | 37.8 | 63 | 2 | 1 | 3 | 5 | 1 |
Opponents...... | 18 | 706 | 39.2 | 53 | 1 | 0 | 3 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
T. Kamiński | 1 | 17 | 17.0 | 0 | 17 |
Ł. Rogozik | 1 | 5 | 5.0 | 0 | 5 |
A. Loncierz | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 3 | 37 | 12.3 | 0 | 17 |
Opponents...... | 13 | 154 | 11.8 | 1 | 35 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
K. Starczewski | 6 | 79 | 13.2 | 0 | 23 |
T. Tyczyński | 5 | 89 | 17.8 | 0 | 35 |
A. Loncierz | 5 | 66 | 13.2 | 0 | 28 |
M. Wróbel | 4 | 47 | 11.8 | 0 | 15 |
T. Logan | 3 | 66 | 22.0 | 0 | 28 |
M. Sobala | 2 | 13 | 6.5 | 0 | 9 |
Ł. Strzelecki | 2 | 27 | 13.5 | 0 | 18 |
T. Kamiński | 2 | 30 | 15.0 | 0 | 20 |
M. Czernik | 1 | 15 | 15.0 | 0 | 15 |
M. Ostapowicz | 1 | 8 | 8.0 | 0 | 8 |
B. Szczygieł | 1 | 15 | 15.0 | 0 | 15 |
K. Marshall | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 33 | 461 | 14.0 | 0 | 35 |
Opponents...... | 21 | 334 | 15.9 | 1 | 80 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
T. Tyczyński | 12 | 827 | 120 | 0 | 89 | 0 | 1036 | 86.3 |
K. Starczewski | 10 | 336 | 172 | 0 | 79 | 0 | 587 | 58.7 |
P. Szepiszczak | 10 | 20 | 376 | 0 | 0 | 0 | 396 | 39.6 |
T. Logan | 10 | 32 | 249 | 0 | 66 | 0 | 347 | 34.7 |
Ł. Strzelecki | 9 | 0 | 108 | 0 | 27 | 0 | 135 | 15.0 |
Total.......... | 10 | 1262 | 1157 | 37 | 461 | 69 | 2986 | 298.6 |
Opponents...... | 10 | 1611 | 1676 | 154 | 334 | 77 | 3852 | 385.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
T. Tyczyński | 12 | 106 | 827 | 0 | 827 | 68.9 |
M. Krzelowski | 8 | 166 | -29 | 806 | 777 | 97.1 |
K. Starczewski | 10 | 71 | 336 | 29 | 365 | 36.5 |
M. Kołek | 3 | 82 | 25 | 283 | 308 | 102.7 |
P. Lewandowski | 9 | 1 | 0 | 39 | 39 | 4.3 |
Total.......... | 10 | 456 | 1262 | 1157 | 2419 | 241.9 |
Opponents...... | 10 | 509 | 1611 | 1670 | 3281 | 328.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | J. Sikora | 10 | 30 | 15 | 37.5 | 10.0 | - 31 | 2.0 | - 13 | . | . | . | . | 2 | - 0 | . | . | . | |
20 | M. Kamiński | 9 | 29 | 11 | 34.5 | 3.5 | - 25 | . | 2 | - -2 | 7 | 9 | . | . | . | . | . | ||
94 | M. Sobala | 10 | 25 | 8 | 29.0 | 3.0 | - 8 | 1.0 | - 5 | . | 2 | 2 | . | . | . | . | 1 | ||
7 | T. Kamiński | 10 | 21 | 4 | 23.0 | . | . | 3 | - 33 | 4 | 7 | . | . | . | . | . | |||
95 | R. Grabara | 9 | 16 | 13 | 22.5 | 3.0 | - 15 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
Total.......... | 10 | 261 | 98 | 310.0 | 43 | - 162 | 8 | - 55 | 10 | - 69 | 24 | 34 | . | 4 | - 0 | 2 | 1 | 1 | |
Opponents...... | 10 | 254 | 136 | 322.0 | 53 | - 226 | 17 | - 120 | 15 | - 77 | 17 | 32 | . | 10 | - 65 | 9 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | T. Tyczyński at Warsaw Eagles (Jun 14, 2015) |
Yards Rushing | 271 | T. Tyczyński at Warsaw Sharks (Jun 20, 2015) |
TD Rushes | 3 | T. Tyczyński vs Warsaw Sharks (Jun 07, 2015) |
T. Tyczyński at Warsaw Sharks (Jun 20, 2015) | ||
Long Rush | 85 | T. Tyczyński vs Warsaw Sharks (Jun 07, 2015) |
Pass attempts | 35 | M. Krzelowski at Panthers Wroclaw (May 10, 2015) |
Pass completions | 16 | M. Krzelowski at Panthers Wroclaw (May 10, 2015) |
Yards Passing | 208 | M. Krzelowski at Panthers Wroclaw (May 10, 2015) |
TD Passes | 1 | M. Kołek vs Seahawks Gdynia (Apr 18, 2015) |
M. Krzelowski vs Seahawks Gdynia (Apr 18, 2015) | ||
M. Krzelowski at Panthers Wroclaw (May 10, 2015) | ||
M. Krzelowski vs Kozły Poznań (May 16,2015) | ||
M. Krzelowski at Warsaw Sharks (Jun 20, 2015) | ||
Long Pass | 88 | M. Krzelowski at Panthers Wroclaw (May 10, 2015) |
Receptions | 7 | T. Logan at Panthers Wroclaw (May 10, 2015) |
K. Starczewski vs Kozły Poznań (May 16,2015) | ||
Yards Receiving | 88 | P. Szepiszczak at Panthers Wroclaw (May 10, 2015) |
TD Receptions | 1 | T. Tyczyński vs Seahawks Gdynia (Apr 18, 2015) |
T. Logan vs Seahawks Gdynia (Apr 18, 2015) | ||
P. Szepiszczak at Panthers Wroclaw (May 10, 2015) | ||
K. Starczewski vs Kozły Poznań (May 16,2015) | ||
P. Szepiszczak at Warsaw Sharks (Jun 20, 2015) | ||
Long Reception | 88 | P. Szepiszczak at Panthers Wroclaw (May 10, 2015) |
Punts | 4 | M. Krzelowski at Lowlanders Białystok (Apr 25, 2015) |
M. Krzelowski vs Husaria Szczecin (May 23, 2015) | ||
Punting Avg | 63.0 | M. Krzelowski at Warsaw Eagles (Jun 14, 2015) |
Long Punt | 63 | M. Krzelowski at Warsaw Eagles (Jun 14, 2015) |
Long Punt Return | 17 | T. Kamiński vs Husaria Szczecin (May 23, 2015) |
Long Kickoff Return | 35 | T. Tyczyński vs Kozły Poznań (May 16,2015) |
Tackles | 9.0 | J. Sikora vs Kozły Poznań (May 16,2015) |
Sacks | 1.0 | T. Logan vs Seahawks Gdynia (Apr 18, 2015) |
D. Sikora at Lowlanders Białystok (Apr 25, 2015) | ||
Ł. Chrobok vs Kozły Poznań (May 16,2015) | ||
J. Sikora vs Kozły Poznań (May 16,2015) | ||
T. Logan vs Kozły Poznań (May 16,2015) | ||
R. Grabara vs Kozły Poznań (May 16,2015) | ||
J. Sikora vs Warsaw Sharks (Jun 07, 2015) | ||
M. Sobala vs Warsaw Sharks (Jun 07, 2015) | ||
Tackles For Loss | 4.0 | J. Sikora vs Warsaw Sharks (Jun 07, 2015) |
Interceptions | 2 | T. Kamiński at Husaria Szczecin (Mar 21, 2015) |
TEAM GAME HIGHS
Rushes | 39 | at Warsaw Eagles (Jun 14, 2015) |
Yards Rushing | 340 | at Warsaw Sharks (Jun 20, 2015) |
Yards Per Rush | 11.0 | at Warsaw Sharks (Jun 20, 2015) |
TD Rushes | 4 | vs Warsaw Sharks (Jun 07, 2015) |
at Warsaw Sharks (Jun 20, 2015) | ||
Pass attempts | 35 | at Panthers Wroclaw (May 10, 2015) |
Pass completions | 16 | at Panthers Wroclaw (May 10, 2015) |
Yards Passing | 208 | at Panthers Wroclaw (May 10, 2015) |
Yards Per Pass | 8.7 | vs Husaria Szczecin (May 23, 2015) |
TD Passes | 2 | vs Seahawks Gdynia (Apr 18, 2015) |
Total Plays | 57 | at Husaria Szczecin (Mar 21, 2015) |
Total Offense | 423 | at Warsaw Sharks (Jun 20, 2015) |
Yards Per Play | 9.2 | at Warsaw Sharks (Jun 20, 2015) |
Points | 36 | at Warsaw Sharks (Jun 20, 2015) |
Sacks By | 4 | vs Kozły Poznań (May 16,2015) |
First Downs | 17 | vs Warsaw Sharks (Jun 07, 2015) |
Penalties | 10 | vs Husaria Szczecin (May 23, 2015) |
Penalty Yards | 99 | vs Husaria Szczecin (May 23, 2015) |
Turnovers | 6 | at Husaria Szczecin (Mar 21, 2015) |
Interceptions By | 3 | at Husaria Szczecin (Mar 21, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | M. Gołoś, at Warsaw Sharks (Jun 20, 2015) |
Yards Rushing | 180 | M. Sims, at Panthers Wroclaw (May 10, 2015) |
TD Rushes | 4 | A. Pease, vs Seahawks Gdynia (Apr 18, 2015) |
Long Rush | 85 | A. Allen, vs Lowlanders Białystok (Apr 11, 2015) |
Pass attempts | 36 | D. Rauch, at Husaria Szczecin (Mar 21, 2015) |
Pass completions | 20 | D. Rauch, vs Husaria Szczecin (May 23, 2015) |
Yards Passing | 279 | M. Brown, vs Seahawks Gdynia (Apr 18, 2015) |
TD Passes | 5 | H. Lee Bynes, at Warsaw Eagles (Jun 14, 2015) |
Long Pass | 64 | M. Brown, vs Seahawks Gdynia (Apr 18, 2015) |
Receptions | 12 | M. Dubicki, vs Husaria Szczecin (May 23, 2015) |
Yards Receiving | 146 | M. Dubicki, vs Husaria Szczecin (May 23, 2015) |
TD Receptions | 3 | J. Blackmon, at Lowlanders Białystok (Apr 25, 2015) |
Long Reception | 64 | J. Leszczyński, vs Seahawks Gdynia (Apr 18, 2015) |
Field Goals | 1 | J. Williams, vs Husaria Szczecin (May 23, 2015) |
Long Field Goal | 24 | J. Williams, vs Husaria Szczecin (May 23, 2015) |
Punts | 5 | M. Kaim, at Husaria Szczecin (Mar 21, 2015) |
Punting Avg | 48.0 | A. Zalewski, at Lowlanders Białystok (Apr 25, 2015) |
Long Punt | 53 | M. Kaczor, vs Warsaw Sharks (Jun 07, 2015) |
Long Punt Return | 35 | M. Kwinta, vs Kozły Poznań (May 16,2015) |
Long Kickoff Return | 80 | M. Sims, at Panthers Wroclaw (May 10, 2015) |
Tackles | 8.0 | N. Szczęsny, at Husaria Szczecin (Mar 21, 2015) |
R. Czechowski, vs Husaria Szczecin (May 23, 2015) | ||
M. Goc, vs Warsaw Sharks (Jun 07, 2015) | ||
M. Kaczor, at Warsaw Sharks (Jun 20, 2015) | ||
Sacks | 2.0 | B. Świątek, at Panthers Wroclaw (May 10, 2015) |
Tackles For Loss | 3.0 | R. Czechowski, vs Husaria Szczecin (May 23, 2015) |
Interceptions | 2 | M. Brown, vs Husaria Szczecin (May 23, 2015) |
M. Dzioban, vs Warsaw Sharks (Jun 07, 2015) |
OPPONENT TEAM GAME HIGHS
Rushes | 44 | vs Kozły Poznań (May 16,2015) |
Yards Rushing | 331 | vs Lowlanders Białystok (Apr 11, 2015) |
Yards Per Rush | 18.2 | at Panthers Wroclaw (May 10, 2015) |
TD Rushes | 5 | vs Seahawks Gdynia (Apr 18, 2015) |
Pass attempts | 37 | at Husaria Szczecin (Mar 21, 2015) |
Pass completions | 20 | vs Husaria Szczecin (May 23, 2015) |
Yards Passing | 279 | vs Seahawks Gdynia (Apr 18, 2015) |
Yards Per Pass | 13.3 | vs Seahawks Gdynia (Apr 18, 2015) |
TD Passes | 5 | at Warsaw Eagles (Jun 14, 2015) |
Total Plays | 63 | vs Kozły Poznań (May 16,2015) |
Total Offense | 478 | vs Lowlanders Białystok (Apr 11, 2015) |
