Scoring Summary |
Kozły Poznań vs. Zagłębie Steelers
Date: May 16,2015 Site: Bedzin Stadium: OSIR Attendance: 70
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kozły Poznań | 0 | 6 | 6 | 0 | 12 |
Zagłębie Steelers | 0 | 6 | 0 | 7 | 13 |
SCORING SUMMARY | KP -ZS | |||
2nd | 10:12 | ZS | K. Starczewski 13 yd pass from M. Krzelowski (D. Sikora kick failed) | |
4 plays, 62 yards, TOP 1:48 | 0 - 6 | |||
01:15 | KP | E. Dangote 40 yd pass from J. Dixon (J. Dixon pass failed) | ||
11 plays, 87 yards, TOP 1:33 | 6 - 6 | |||
3rd | 08:10 | KP | A. Wrzosek 20 yd pass from J. Dixon (S. Barczak kick failed) | |
1 play, 20 yards, TOP 0:10 | 12 - 6 | |||
4th | 04:46 | ZS | K. Starczewski 2 yd run (D. Sikora kick) | |
6 plays, 35 yards, TOP 2:14 | 12 - 13 |
Kickoff time: 13:05 End of Game: 16:35 Total elapsed time: 2:30 Referee: B. Wisnicki Umpire: B. Zbroja Linesman: A. Sulkiewicz Line judge: E. Smilowska Field judge: A.Raczkowski Side judge: K.Przybyla Temperature: 19st Wind: Weather: |
Team Statistics |
Team Totals | KP | ZS |
FIRST DOWNS | 19 | 13 |
Rushing | 13 | 5 |
Passing | 6 | 5 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 173 | 96 |
Rushing Attempts | 44 | 20 |
Average Per Rush | 3.9 | 4.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 211 | 125 |
Yards Lost Rushing | 38 | 29 |
NET YARDS PASSING | 138 | 171 |
Completions-Attempts-Int | 10-19-0 | 14-30-3 |
Average Per Attempt | 7.3 | 5.7 |
Average Per Completion | 13.8 | 12.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 311 | 267 |
Total offense plays | 63 | 50 |
Average Gain Per Play | 4.9 | 5.3 |
Fumbles: Number-Lost | 4-3 | 3-1 |
Penalties: Number-Yards | 5-70 | 2-10 |
PUNTS-YARDS | 2-92 | 3-95 |
Average Yards Per Punt | 46.0 | 31.7 |
Net Yards Per Punt | 46.0 | 8.3 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-160 | 2-78 |
Average Yards Per Kickoff | 53.3 | 39.0 |
Net Yards Per Kickoff | 28.3 | 35.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-50-0 | 0-0-0 |
Average Per Return | 25.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-8-0 | 2-55-0 |
Average Per Return | 4.0 | 27.5 |
Interceptions: Number-Yds-TD | 3-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-34-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:41 | 21:19 |
1st Quarter | 4:52 | 7:08 |
2nd Quarter | 4:00 | 8:00 |
3rd Quarter | 8:03 | 3:57 |
4th Quarter | 9:46 | 2:14 |
Third-Down Conversions | 9 of 15 | 0 of 8 |
Fourth-Down Conversions | 1 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 1-3 | 2-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 4-29 |
PAT Kicks | 0-1 | 1-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kozły Poznań-J. Dixon 2-1; TEAM 1-1. Zagłębie Steelers-M. Krzelowski 2-0; T. Logan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K03 | 07:54 | Interception | K05 | 05:32 | Punt | 3-2 | 2:22 | ||
KP | 1st | K01 | 02:30 | Interception | K10 | 00:00 | Punt | 4-9 | 2:30 | ||
KP | 2nd | K33 | 08:14 | Downs | Z17 | 05:47 | Downs | 5-50 | 2:27 | ||
KP | 2nd | K13 | 02:48 | Interception | Z00 | 01:15 | * | TOUCHDOWN | 11-87 | 1:33 | |
KP | 2nd | K31 | 00:00 | Fumble | K31 | 00:00 | End of half | 0-0 | 0:00 | ||
KP | 3rd | K08 | 12:00 | Kickoff | Z35 | 09:13 | Fumble | 8-57 | 2:47 | ||
KP | 3rd | Z20 | 08:20 | Punt | Z00 | 08:10 | * | TOUCHDOWN | 1-20 | 0:10 | |
KP | 3rd | K20 | 06:36 | Punt | Z40 | 01:30 | Fumble | 10-40 | 5:06 | ||
KP | 4th | K27 | 12:00 | Punt | K35 | 07:00 | Downs | 9-8 | 5:00 | ||
KP | 4th | Z43 | 04:46 | Kickoff | Z25 | 00:00 | End of half | 12-18 | 4:46 | ||
ZS | 1st | Z40 | 12:00 | Kickoff | K03 | 07:54 | Interception | 8-57 | 4:06 | ||
ZS | 1st | K45 | 05:32 | Punt | K06 | 02:30 | Interception | 9-39 | 3:02 | ||
ZS | 2nd | Z38 | 12:00 | Punt | K00 | 10:12 | * | TOUCHDOWN | 4-62 | 1:48 | |
ZS | 2nd | K37 | 10:12 | Kickoff | K33 | 08:14 | Downs | 4-4 | 1:58 | ||
ZS | 2nd | Z17 | 05:47 | Downs | K40 | 02:48 | Interception | 6-43 | 2:59 | ||
ZS | 2nd | Z20 | 01:15 | Kickoff | K31 | 00:00 | Fumble | 4-49 | 1:15 | ||
ZS | 3rd | Z35 | 09:13 | Fumble | Z37 | 08:20 | Punt | 3-2 | 0:53 | ||
ZS | 3rd | Z50 | 07:55 | Kickoff | Z50 | 06:36 | Punt | 3-0 | 1:19 | ||
ZS | 3rd | Z40 | 01:30 | Fumble | K39 | 00:00 | Punt | 3-21 | 1:30 | ||
ZS | 4th | K35 | 07:00 | Downs | K00 | 04:46 | * | TOUCHDOWN | 6-35 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kozły Poznań | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:52 | 04:00 | 08:03 | 09:46 | 08:52 | 17:49 | 26:41 | ||
3rd Down Conversions | 0/2 | 2/3 | 4/5 | 3/5 | 2/5 | 7/10 | 9/15 | ||
Average field position | K02 | K23 | K36 | K42 | K12 | K38 | K26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Zagłębie Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 08:00 | 03:57 | 02:14 | 15:08 | 06:11 | 21:19 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/2 | 0/0 | 0/6 | 0/2 | 0/8 | ||
Average field position | Z47 | Z34 | Z41 | K35 | Z38 | Z47 | Z42 | ||
4th Down Conversions | 2/2 | 0/2 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ZS | 1st | Z40 | 12:00 | Kickoff | K03 | 07:54 | Interception | 8-57 | 4:06 | ||
KP | 1st | K03 | 07:54 | Interception | K05 | 05:32 | Punt | 3-2 | 2:22 | ||
ZS | 1st | K45 | 05:32 | Punt | K06 | 02:30 | Interception | 9-39 | 3:02 | ||
KP | 1st | K01 | 02:30 | Interception | K10 | 00:00 | Punt | 4-9 | 2:30 | ||
ZS | 2nd | Z38 | 12:00 | Punt | K00 | 10:12 | * | TOUCHDOWN | 4-62 | 1:48 | |
ZS | 2nd | K37 | 10:12 | Kickoff | K33 | 08:14 | Downs | 4-4 | 1:58 | ||
KP | 2nd | K33 | 08:14 | Downs | Z17 | 05:47 | Downs | 5-50 | 2:27 | ||
ZS | 2nd | Z17 | 05:47 | Downs | K40 | 02:48 | Interception | 6-43 | 2:59 | ||
KP | 2nd | K13 | 02:48 | Interception | Z00 | 01:15 | * | TOUCHDOWN | 11-87 | 1:33 | |
ZS | 2nd | Z20 | 01:15 | Kickoff | K31 | 00:00 | Fumble | 4-49 | 1:15 | ||
KP | 2nd | K31 | 00:00 | Fumble | K31 | 00:00 | End of half | 0-0 | 0:00 | ||
KP | 3rd | K08 | 12:00 | Kickoff | Z35 | 09:13 | Fumble | 8-57 | 2:47 | ||
ZS | 3rd | Z35 | 09:13 | Fumble | Z37 | 08:20 | Punt | 3-2 | 0:53 | ||
KP | 3rd | Z20 | 08:20 | Punt | Z00 | 08:10 | * | TOUCHDOWN | 1-20 | 0:10 | |
ZS | 3rd | Z50 | 07:55 | Kickoff | Z50 | 06:36 | Punt | 3-0 | 1:19 | ||
KP | 3rd | K20 | 06:36 | Punt | Z40 | 01:30 | Fumble | 10-40 | 5:06 | ||
ZS | 3rd | Z40 | 01:30 | Fumble | K39 | 00:00 | Punt | 3-21 | 1:30 | ||
KP | 4th | K27 | 12:00 | Punt | K35 | 07:00 | Downs | 9-8 | 5:00 | ||
ZS | 4th | K35 | 07:00 | Downs | K00 | 04:46 | * | TOUCHDOWN | 6-35 | 2:14 | |
KP | 4th | Z43 | 04:46 | Kickoff | Z25 | 00:00 | End of half | 12-18 | 4:46 |
Defensive Statistics |
## | Kozły Poznań | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | A. Ignaczak | 5 | 2 | 6.0 | 0.5/2 | 1 | . | 1-1 | . | . | . | . |
54 | S. Barczak | 4 | 2 | 5.0 | 1.0/11 | . | . | 1-0 | . | . | . | . |
52 | M. Stefaniak | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
9 | M. Cieśla | 2 | 1 | 2.5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
6 | E. Dangote | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
97 | M. Banach | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | D. Eaton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | M. Kwinta | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1 | J. Dixon | 1 | 1 | 1.5 | . | . | 1-34 | . | 1 | . | . | . |
65 | P. Kwaśniewski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | A. Wrzosek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | D. Michałek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | M. Ochnik | 1 | . | 1.0 | 1.0/12 | . | . | . | . | . | . | . |
62 | J. Błaszczyk | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Zagłębie Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | J. Sikora | 6 | 6 | 9.0 | 2.5/10 | . | 1-0 | . | . | . | 1.0/8 | . |
51 | D. Sikora | 4 | 6 | 7.0 | 1.0/5 | . | . | . | . | . | . | . |
99 | R. Grabara | 3 | 5 | 5.5 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
94 | M. Sobala | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
20 | M. Kamiński | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
2 | P. Szepiszczak | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
28 | Ł. Chrobok | 3 | 2 | 4.0 | 2.0/8 | . | 1-0 | . | . | . | 1.0/4 | . |
40 | K. Starczewski | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
10 | M. Krzelowski | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
84 | T. Logan | 2 | . | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
27 | M. Niezgoda | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
83 | Ł. Strzelecki | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
54 | M. Szczerba | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
31 | M. Czernik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | P. Lewandowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | T. Kamiński | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Kozły Poznań: 1-J. Dixon, 3-A. Ignaczak, 6-E. Dangote, 7-P. Barczak, 8-D. Eaton, 9-M. Cieśla, 11-M. Kwinta, 12-A. Wrzosek, 13-D. Nazim, 18-D. Michałek, 21-D. Czarnecki, 25-H. Gabrysiak, 28-Ł. Bentka, 29-J. Bisior, 44-B. Wika, 49-M. Polkowski, 50-S. Zawieja, 51-P. Muzolf, 52-M. Stefaniak, 54-S. Barczak, 55-S. Bajon, 60-M. Nagodziński, 62-J. Błaszczyk, 64-T.Kołodziejczyk, 65-P. Kwaśniewski, 68-M. Polkowski, 70-N. Silwończuk, 72-S. Ossywa, 74-M. Judek, 77-Ł. Krzyżański, 78-K. Fludra, 79-W. Wojnowski, 81-M. Patalas, 82-M. Mierzejewski, 83-F. Słomiński, 86-J. Rudnicki, 92-M. Ochnik, 97-M. Banach. |
Zagłębie Steelers: 2-P. Szepiszczak, 3-A. Loncierz, 6-M. Halaczek, 7-T. Kamiński, 10-M. Krzelowski, 11-S. Pyśk, 12-S. Chętkowski, 13-P. Lewandowski, 17-P. Żero, 20-M. Kamiński, 21-D. Nowakowski, 22-T. Tyczyński, 24-Ł. Rogozik, 27-M. Niezgoda, 28-Ł. Chrobok, 31-M. Czernik, 33-M. Mazanka, 40-K. Starczewski, 41-K. Partyka, 44-P. Bednarczyk, 50-M. Wróbel, 51-D. Sikora, 52-J. Sikora, 54-M. Szczerba, 57-M. Białas, 69-M. Stajer, 71-B. Nowak, 72-A. Duda, 74-P. Wosik, 79-K. Glinka, 83-Ł. Strzelecki, 84-T. Logan, 88-M. Ostapowicz, 94-M. Sobala, 99-R. Grabara. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kozły Poznań........ 0 6 6 0 - 12 Record: Zagłębie Steelers... 0 6 0 7 - 13 Record: Scoring Summary: 2nd 10:12 ZS - K. Starczewski 13 yd pass from M. Krzelowski (D. Sikora kick failed), 4-62 1:48, KP 0 - ZS 6 01:15 KP - E. Dangote 40 yd pass from J. Dixon (J. Dixon pass failed), 11-87 1:33, KP 6 - ZS 6 3rd 08:10 KP - A. Wrzosek 20 yd pass from J. Dixon (S. Barczak kick failed), 1-20 0:10, KP 12 - ZS 6 4th 04:46 ZS - K. Starczewski 2 yd run (D. Sikora kick), 6-35 2:14, KP 12 - ZS 13 KP ZS FIRST DOWNS................... 19 13 RUSHES-YARDS (NET)............ 44-173 20-96 PASSING YDS (NET)............. 138 171 Passes Att-Comp-Int........... 19-10-0 30-14-3 TOTAL OFFENSE PLAYS-YARDS..... 63-311 50-267 Fumble Returns-Yards.......... 1-34 0-0 Punt Returns-Yards............ 2-50 0-0 Kickoff Returns-Yards......... 2-8 2-55 Interception Returns-Yards.... 3-1 0-0 Punts (Number-Avg)............ 2-46.0 3-31.7 Fumbles-Lost.................. 4-3 3-1 Penalties-Yards............... 5-70 2-10 Possession Time............... 26:41 21:19 Third-Down Conversions........ 9 of 15 0 of 8 Fourth-Down Conversions....... 1 of 3 2 of 4 Red-Zone Scores-Chances....... 1-3 2-4 Sacks By: Number-Yards........ 0-0 4-29 RUSHING: Kozły Poznań-E. Dangote 19-104; J. Dixon 15-40; Ł. Bentka 10-29. Zagłębie Steelers-T. Tyczyński 14-95; M. Krzelowski 4-10; K. Starczewski 2-minus 9. PASSING: Kozły Poznań-J. Dixon 9-18-0-137; S. Barczak 1-1-0-1. Zagłębie Steelers-M. Krzelowski 14-28-3-171; T. Logan 0-2-0-0. RECEIVING: Kozły Poznań-M. Patalas 5-17; E. Dangote 2-96; Ł. Bentka 2-11; A. Wrzosek 1-20. Zagłębie Steelers-K. Starczewski 7-74; T. Logan 3-51; M. Czernik 2-40; P. Szepiszczak 1-7; T. Tyczyński 1-minus 1. INTERCEPTIONS: Kozły Poznań-A. Ignaczak 1-1; M. Cieśla 1-0; S. Barczak 1-0. Zagłębie Steelers-None. FUMBLES: Kozły Poznań-J. Dixon 2-1; TEAM 1-1. Zagłębie Steelers-M. Krzelowski 2-0; T. Logan 1-1. Stadium: OSIR Attendance: 70 Kickoff time: 13:05 End of Game: 16:35 Total elapsed time: 2:30 Officials: Referee: B. Wisnicki; Umpire: B. Zbroja; Linesman: A. Sulkiewicz; Line judge: E. Smilowska; Field judge: A.Raczkowski; Side judge: K.Przybyla; Temperature: 19st Wind: Weather: |
Play-by-Play Summary |
Kp | 1-10 | at Kp35 | KP ball on KP35. |
S. Barczak kickoff 45 yards to the ZS20, T. Kamiński return 20 yards to the ZS40 (M. Stefaniak). | |||
Zs | 1-10 | at Zs40 | ZAGłęBIE STEELERS drive start at 12:00. |
Zs | 1-10 | at Zs40 | M. Krzelowski pass complete to K. Starczewski for 2 yards to the ZS42. |
Zs | 2-8 | at Zs42 | T. Logan pass incomplete to Ł. Strzelecki. |
Zs | 3-8 | at Zs42 | M. Krzelowski pass complete to K. Starczewski for 3 yards to the ZS45 (J. Dixon), PENALTY KP face mask (J. Dixon) 15 yards to the KP40, 1ST DOWN ZS. |
Zs | 1-10 | at Kp40 | T. Tyczyński rush for 1 yard to the KP39 (M. Stefaniak). |
Zs | 2-9 | at Kp39 | T. Tyczyński rush for 21 yards to the KP18, 1ST DOWN ZS (M. Kwinta). |
Zs | 1-10 | at Kp18 | M. Krzelowski pass complete to K. Starczewski for 13 yards to the KP5, 1ST DOWN ZS (A. Ignaczak). |
Zs | 1-G | at Kp05 | T. Tyczyński rush for 2 yards to the KP3 (D. Eaton;S. Barczak). |
Zs | 2-G | at Kp03 | M. Krzelowski pass intercepted by A. Ignaczak at the KP2, A. Ignaczak return 1 yards to the KP3 (Ł. Strzelecki). |
Drive: 8 plays, 57 yards, TOP 04:06 | |||
Kp | 1-10 | at Kp03 | KOZłY POZNAń drive start at 07:54. |
Kp | 1-10 | at Kp03 | Ł. Bentka rush for 2 yards to the KP5 (J. Sikora). |
Kp | 2-8 | at Kp05 | Ł. Bentka rush for loss of 1 yard to the KP4 (M. Niezgoda). |
Kp | 3-9 | at Kp04 | S. Barczak pass complete to M. Patalas for 1 yard to the KP5 (M. Kamiński;R. Grabara). |
Kp | 4-8 | at Kp05 | J. Dixon punt 40 yards to the KP45, downed. |
Drive: 3 plays, 2 yards, TOP 02:22 | |||
Zs | 1-10 | at Kp45 | ZAGłęBIE STEELERS drive start at 05:32. |
Zs | 1-10 | at Kp45 | M. Krzelowski pass complete to P. Szepiszczak for 7 yards to the KP38. |
Zs | 2-3 | at Kp38 | T. Tyczyński rush for loss of 1 yard to the KP39 (E. Dangote). |
Zs | 3-4 | at Kp39 | M. Krzelowski pass incomplete to Ł. Strzelecki. |
Zs | 4-4 | at Kp39 | M. Krzelowski pass complete to K. Starczewski for 20 yards to the KP19, 1ST DOWN ZS (D. Michałek). |
Zs | 1-10 | at Kp19 | M. Krzelowski rush for 6 yards to the KP13 (M. Cieśla). |
Zs | 2-4 | at Kp13 | M. Krzelowski pass incomplete to P. Szepiszczak. |
Zs | 3-4 | at Kp13 | M. Krzelowski pass incomplete to K. Starczewski. |
Zs | 4-4 | at Kp13 | T. Tyczyński rush for 7 yards to the KP6, 1ST DOWN ZS (A. Ignaczak). |
Zs | 1-G | at Kp06 | M. Krzelowski pass intercepted by S. Barczak at the KP1, S. Barczak return 0 yards to the KP1. |
Drive: 9 plays, 39 yards, TOP 03:02 | |||
Kp | 1-10 | at Kp01 | KOZłY POZNAń drive start at 02:30. |
Kp | 1-10 | at Kp01 | E. Dangote rush for 17 yards to the KP18, 1ST DOWN KP (M. Kamiński). |
Kp | 1-10 | at Kp18 | E. Dangote rush for 2 yards to the KP20 (D. Sikora;J. Sikora). |
Kp | 2-8 | at Kp20 | J. Dixon pass incomplete to M. Patalas. |
Kp | 3-8 | at Kp20 | J. Dixon sacked for loss of 10 yards to the KP10 (T. Logan). |
Kp | 4-18 | at Kp10 | J. Dixon punt 52 yards to the ZS38, downed. |
Drive: 4 plays, 9 yards, TOP 02:30 | |||
Zs | 1-10 | at Zs38 | ZAGłęBIE STEELERS drive start at 00:00. |
Kozły Poznań 0, Zagłębie Steelers 0 |
Zs | 1-10 | at Zs38 | Start of 2nd quarter, clock 12:00. |
Zs | 1-10 | at Zs38 | M. Krzelowski rush for 9 yards to the ZS47 (E. Dangote). |
Zs | 2-1 | at Zs47 | M. Krzelowski pass complete to K. Starczewski for 16 yards to the KP37, 1ST DOWN ZS (A. Ignaczak;M. Banach). |
Zs | 1-10 | at Kp37 | T. Tyczyński rush for 24 yards to the KP13, 1ST DOWN ZS (D. Eaton). |
Zs | 1-10 | at Kp13 | M. Krzelowski pass complete to K. Starczewski for 13 yards to the KP0, 1ST DOWN ZS, TOUCHDOWN, clock 10:12, PENALTY KP offside defense declined. |
D. Sikora kick attempt failed. | |||
Zagłębie Steelers 6, Kozły Poznań 0 | |||
Drive: 4 plays, 62 yards, TOP 01:48 | |||
D. Sikora kickoff 28 yards to the KP37, on-side kick (touch by receiving team), recovered by ZS on KP37. | |||
Zs | 1-10 | at Kp37 | ZAGłęBIE STEELERS drive start at 10:12. |
Zs | 1-10 | at Kp37 | T. Tyczyński rush for 3 yards to the KP34 (P. Kwaśniewski). |
Zs | 2-7 | at Kp34 | T. Tyczyński rush for 4 yards to the KP30 (S. Barczak;J. Błaszczyk). |
Zs | 3-3 | at Kp30 | M. Krzelowski pass complete to T. Logan for loss of 3 yards to the KP33 (A. Ignaczak;M. Cieśla). |
Zs | 4-6 | at Kp33 | M. Krzelowski rush for no gain to the KP33 (M. Banach). |
Drive: 4 plays, 4 yards, TOP 01:58 | |||
Kp | 1-10 | at Kp33 | KOZłY POZNAń drive start at 08:14. |
Kp | 1-10 | at Kp33 | J. Dixon pass complete to E. Dangote for 56 yards to the ZS11, 1ST DOWN KP (M. Niezgoda). |
Kp | 1-10 | at Zs11 | E. Dangote rush for no gain to the ZS11 (D. Sikora;J. Sikora). |
Kp | 2-10 | at Zs11 | J. Dixon rush for loss of 5 yards to the ZS16 (D. Sikora), PENALTY KP illegal formation declined. |
Kp | 3-15 | at Zs16 | J. Dixon pass complete to Ł. Bentka for loss of 1 yard to the ZS17 (J. Sikora). |
Kp | 4-16 | at Zs17 | J. Dixon pass incomplete to E. Dangote (T. Kamiński). |
Drive: 5 plays, 50 yards, TOP 02:27 | |||
Zs | 1-10 | at Zs17 | ZAGłęBIE STEELERS drive start at 05:47. |
Zs | 1-10 | at Zs17 | M. Krzelowski pass complete to M. Czernik for 5 yards to the ZS22 (A. Ignaczak). |
Zs | 2-5 | at Zs22 | T. Tyczyński rush for no gain to the ZS22 (M. Stefaniak), PENALTY KP face mask (M. Stefaniak) 15 yards to the ZS37, 1ST DOWN ZS. |
Zs | 1-10 | at Zs37 | M. Krzelowski pass complete to M. Czernik for 35 yards to the KP28, 1ST DOWN ZS (M. Cieśla). |
Zs | 1-10 | at Kp28 | T. Tyczyński rush for loss of 12 yards to the KP40 (M. Ochnik). |
Zs | 2-22 | at Kp40 | M. Krzelowski pass incomplete to P. Szepiszczak. |
Zs | 3-22 | at Kp40 | M. Krzelowski pass intercepted by M. Cieśla at the KP13, M. Cieśla return 0 yards to the KP13 (Ł. Strzelecki). |
Drive: 6 plays, 43 yards, TOP 02:59 | |||
Kp | 1-10 | at Kp13 | KOZłY POZNAń drive start at 02:48. |
Kp | 1-10 | at Kp13 | Ł. Bentka rush for 2 yards to the KP15 (D. Sikora). |
Kp | 2-8 | at Kp15 | Ł. Bentka rush for 9 yards to the KP24, 1ST DOWN KP (M. Sobala). |
Kp | 1-10 | at Kp24 | Ł. Bentka rush for 10 yards to the KP34, 1ST DOWN KP (K. Starczewski). |
Kp | 1-10 | at Kp34 | J. Dixon pass incomplete to A. Wrzosek, PENALTY ZS offside defense (T. Logan) 5 yards to the KP39, NO PLAY. |
Kp | 1-5 | at Kp39 | J. Dixon pass incomplete to E. Dangote. |
Kp | 2-5 | at Kp39 | Ł. Bentka rush for loss of 1 yard to the KP38 (K. Starczewski). |
Kp | 3-6 | at Kp38 | J. Dixon rush for 7 yards to the KP45, 1ST DOWN KP (K. Starczewski;M. Sobala). |
Kp | 1-10 | at Kp45 | E. Dangote rush for 8 yards to the ZS47 (R. Grabara;J. Sikora). |
Kp | 2-2 | at Zs47 | J. Dixon rush for 5 yards to the ZS42, 1ST DOWN KP, out-of-bounds. |
Kp | 1-10 | at Zs42 | E. Dangote rush for 6 yards to the ZS36 (R. Grabara). |
Kp | 2-4 | at Zs36 | J. Dixon sacked for loss of 4 yards to the ZS40 (Ł. Chrobok). |
Kp | 3-8 | at Zs40 | J. Dixon pass complete to E. Dangote for 40 yards to the ZS0, 1ST DOWN KP, TOUCHDOWN, clock 01:15. |
J. Dixon pass attempt failed. | |||
Kozły Poznań 6, Zagłębie Steelers 6 | |||
Drive: 11 plays, 87 yards, TOP 01:33 | |||
S. Barczak kickoff 65 yards to the ZS0, touchback. | |||
Zs | 1-10 | at Zs20 | ZAGłęBIE STEELERS drive start at 01:15. |
Zs | 1-10 | at Zs20 | Fumble by M. Krzelowski, M. Krzelowski rush for loss of 5 yards to the ZS15. |
Zs | 2-15 | at Zs15 | M. Krzelowski pass complete to T. Logan for no gain to the ZS15 (J. Dixon;M. Kwinta). |
Zs | 3-15 | at Zs15 | T. Logan pass incomplete to P. Szepiszczak. |
Zs | 4-15 | at Zs15 | M. Krzelowski pass complete to T. Logan for 50 yards to the KP35, fumble forced by A. Ignaczak, fumble by T. Logan recovered by KP J. Dixon at KP31, J. Dixon for 34 yards to the ZS35 (M. Krzelowski). |
Drive: 4 plays, 49 yards, TOP 01:15 | |||
Kp | 1-10 | at Zs35 | Clock 00:00. |
Kp | 1-10 | at Zs35 | End of half, clock 00:00. |
Kozły Poznań 6, Zagłębie Steelers 6 |
